Population Estimates for Pawnee County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 7,221 3,814 3,407 7,038 3,710 3,328 6,907 3,662 3,245 6,805 3,619 3,186 6,750 3,601 3,149 6,739 3,596 3,143
Age 80 34 46 60 35 25 56 36 20 66 39 27 61 31 30 67 31 36
Under 1 year
1 95 51 44 78 33 45 61 35 26 56 35 21 67 39 28 61 31 30
2 72 34 38 94 50 44 79 33 46 61 35 26 57 36 21 68 39 29
3 89 42 47 71 34 37 92 49 43 75 31 44 62 35 27 57 36 21
4 68 34 34 87 41 46 69 32 37 91 49 42 75 31 44 62 35 27
5 64 34 30 66 33 33 87 41 46 69 32 37 89 48 41 75 31 44
6 86 45 41 63 33 30 65 33 32 85 40 45 67 31 36 89 48 41
7 83 39 44 85 45 40 63 34 29 64 33 31 86 41 45 67 32 35
8 82 40 42 81 37 44 85 44 41 61 32 29 64 32 32 85 39 46
9 84 45 39 79 39 40 80 37 43 81 43 38 60 32 28 63 32 31
10 90 49 41 86 47 39 83 42 41 81 38 43 84 45 39 63 35 28
11 111 58 53 85 46 39 82 45 37 79 40 39 80 38 42 82 44 38
12 101 42 59 110 57 53 86 46 40 83 45 38 82 41 41 80 37 43
13 109 62 47 100 42 58 111 58 53 85 46 39 82 45 37 80 41 39
14 98 50 48 106 61 45 99 42 57 107 56 51 84 46 38 81 44 37
15 120 63 57 114 63 51 124 75 49 116 56 60 124 70 54 102 60 42
16 137 81 56 119 67 52 116 68 48 125 80 45 117 61 56 127 76 51
17 158 102 56 166 109 57 150 96 54 146 97 49 157 110 47 151 92 59
18 113 63 50 112 63 49 120 70 50 106 58 48 103 59 44 112 70 42
19 83 47 36 93 45 48 92 46 46 95 49 46 88 43 45 86 43 43
20 62 38 24 82 54 28 91 51 40 91 52 39 95 57 38 91 51 40
21 78 52 26 51 38 13 70 56 14 82 55 27 84 56 28 95 64 31
22 75 51 24 67 44 23 40 28 12 62 49 13 75 49 26 84 54 30
23 63 34 29 71 46 25 68 39 29 41 26 15 66 48 18 83 49 34
24 64 40 24 65 39 26 76 53 23 71 45 26 50 36 14 79 58 21
25 75 44 31 58 35 23 63 36 27 71 49 22 71 44 27 52 35 17
26 61 40 21 71 42 29 56 34 22 57 33 24 73 51 22 77 47 30
27 60 40 20 59 38 21 70 41 29 54 32 22 59 33 26 74 51 23
28 67 40 27 63 36 27 63 34 29 74 36 38 60 29 31 65 29 36
29 102 62 40 61 45 16 58 40 18 58 39 19 70 42 28 58 35 23
30 89 53 36 99 61 38 59 45 14 55 39 16 57 39 18 71 43 28
31 86 44 42 91 48 43 102 57 45 62 40 22 59 35 24 62 35 27
32 64 38 26 69 36 33 74 40 34 87 50 37 48 34 14 45 29 16
33 69 39 30 67 41 26 74 40 34 80 45 35 92 54 38 53 38 15
34 74 54 20 93 58 35 92 61 31 97 59 38 107 66 41 119 75 44
35 85 52 33 54 40 14 73 44 29 73 48 25 79 46 33 89 53 36
36 111 72 39 96 65 31 65 53 12 84 57 27 86 62 24 92 60 32
37 114 57 57 95 54 41 81 48 33 49 35 14 71 41 30 71 45 26
38 121 70 51 117 62 55 100 61 39 85 54 31 54 42 12 76 48 28
39 105 53 52 110 60 50 108 53 55 92 53 39 79 47 32 45 32 13
40 104 58 46 106 50 56 115 59 56 114 52 62 97 51 46 85 46 39
41 116 56 60 100 62 38 102 54 48 116 66 50 114 58 56 98 58 40
42 90 54 36 112 51 61 97 59 38 101 51 50 114 63 51 114 56 58
43 113 70 43 89 51 38 110 49 61 98 58 40 101 49 52 114 61 53
44 133 78 55 113 72 41 89 54 35 113 53 60 100 61 39 104 53 51
45 125 64 61 127 72 55 108 68 40 86 51 35 109 49 60 98 57 41
46 137 77 60 128 68 60 132 78 54 115 74 41 91 56 35 115 54 61
47 127 71 56 124 66 58 115 58 57 122 68 54 104 64 40 80 45 35
48 101 63 38 136 72 64 133 67 66 128 62 66 134 71 63 116 67 49
49 109 57 52 90 61 29 124 70 54 123 66 57 116 59 57 124 69 55
50 96 60 36 120 58 62 99 61 38 138 72 66 133 66 67 127 59 68
51 91 47 44 77 51 26 100 50 50 83 54 29 120 64 56 115 57 58
52 97 46 51 93 50 43 80 55 25 103 54 49 87 58 29 125 68 57
53 102 60 42 99 49 50 95 52 43 82 58 24 106 57 49 90 61 29
54 68 40 28 100 56 44 97 44 53 94 49 45 80 54 26 106 54 52
55 73 36 37 67 38 29 100 55 45 97 43 54 92 47 45 81 53 28
56 82 39 43 68 35 33 65 39 26 97 56 41 93 43 50 89 47 42
57 83 41 42 78 35 43 63 31 32 60 34 26 93 52 41 89 39 50
58 73 41 32 88 45 43 82 37 45 70 35 35 66 38 28 99 56 43
59 80 45 35 68 38 30 82 41 41 75 32 43 62 30 32 61 35 26
60 82 38 44 86 51 35 75 45 30 88 47 41 80 37 43 69 36 33
61 53 28 25 75 31 44 79 44 35 67 37 30 80 39 41 73 30 43
62 74 36 38 55 30 25 79 33 46 84 47 37 72 40 32 85 42 43
63 67 29 38 73 38 35 55 32 23 78 34 44 84 49 35 73 43 30
64 68 35 33 61 22 39 66 30 36 49 26 23 71 27 44 76 42 34
65 64 35 29 66 33 33 59 21 38 64 30 34 47 25 22 68 26 42
66 56 23 33 60 32 28 59 28 31 53 16 37 57 26 31 43 22 21
67 70 29 41 54 20 34 58 31 27 56 25 31 52 15 37 56 25 31
68 73 36 37 72 34 38 56 24 32 61 36 25 58 29 29 53 19 34
69 57 21 36 66 28 38 64 27 37 50 18 32 52 29 23 48 23 25
70 50 30 20 55 18 37 65 27 38 65 26 39 51 17 34 54 29 25
71 55 32 23 48 28 20 53 17 36 63 27 36 62 26 36 47 17 30
72 55 29 26 46 25 21 47 26 21 48 12 36 59 23 36 60 23 37
73 54 31 23 53 28 25 46 26 20 45 27 18 46 13 33 55 23 32
74 66 31 35 55 29 26 55 28 27 49 26 23 46 26 20 45 12 33
75 50 23 27 58 25 33 48 25 23 51 24 27 42 22 20 40 22 18
76 57 30 27 45 20 25 57 26 31 46 24 22 47 23 24 39 22 17
77 55 26 29 52 28 24 46 23 23 56 26 30 46 25 21 48 25 23
78 56 23 33 52 25 27 48 27 21 43 22 21 51 24 27 38 22 16
79 44 16 28 51 18 33 48 21 27 46 24 22 41 18 23 47 21 26
80 58 21 37 44 17 27 49 19 30 46 21 25 41 22 19 32 14 18
81 46 20 26 54 18 36 38 12 26 44 16 28 44 20 24 40 20 20
82 42 10 32 40 18 22 50 15 35 32 8 24 37 13 24 37 18 19
83 48 16 32 41 9 32 39 15 24 49 14 35 33 8 25 37 12 25
84 48 17 31 43 14 29 35 8 27 37 16 21 46 14 32 28 7 21
85 and over 225 58 167 256 69 187 262 75 187 263 72 191 269 76 193 279 79 200

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas