Population Estimates for Norton County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 5,955 3,277 2,678 5,863 3,238 2,625 5,834 3,229 2,605 5,832 3,221 2,611 5,733 3,168 2,565 5,664 3,137 2,527
Age 45 30 15 55 28 27 49 30 19 63 30 33 42 15 27 35 15 20
Under 1 year
1 61 28 33 43 29 14 57 29 28 48 29 19 62 30 32 42 16 26
2 67 36 31 60 28 32 43 29 14 56 29 27 48 29 19 61 29 32
3 49 23 26 65 35 30 60 28 32 43 29 14 56 29 27 47 28 19
4 60 35 25 47 22 25 65 35 30 61 28 33 43 29 14 55 28 27
5 74 42 32 60 35 25 47 22 25 65 35 30 60 28 32 42 28 14
6 69 39 30 72 41 31 59 34 25 47 22 25 65 35 30 59 27 32
7 78 43 35 69 39 30 72 41 31 60 35 25 47 22 25 64 34 30
8 63 36 27 78 43 35 69 39 30 72 41 31 59 34 25 46 22 24
9 59 33 26 62 36 26 78 43 35 69 39 30 72 41 31 58 34 24
10 91 47 44 58 33 25 63 37 26 78 43 35 68 38 30 70 40 30
11 75 38 37 89 46 43 58 33 25 63 37 26 77 42 35 67 38 29
12 78 45 33 73 37 36 90 47 43 58 33 25 61 35 26 76 42 34
13 70 32 38 76 44 32 73 37 36 90 47 43 57 32 25 61 36 25
14 90 50 40 68 31 37 76 44 32 73 37 36 87 45 42 56 32 24
15 102 53 49 89 50 39 69 32 37 77 45 32 74 38 36 88 46 42
16 83 45 38 101 53 48 89 50 39 69 32 37 76 44 32 72 37 35
17 89 53 36 83 46 37 104 56 48 92 53 39 71 34 37 80 48 32
18 70 44 26 83 55 28 79 49 30 96 58 38 86 55 31 68 39 29
19 43 26 17 55 36 19 63 43 20 61 39 22 72 45 27 66 44 22
20 54 43 11 60 40 20 70 50 20 80 57 23 79 54 25 89 59 30
21 71 49 22 54 40 14 64 40 24 79 52 27 87 59 28 82 54 28
22 68 52 16 76 57 19 64 51 13 77 51 26 89 63 26 98 71 27
23 88 61 27 69 53 16 82 61 21 70 56 14 79 52 27 93 65 28
24 70 46 24 75 51 24 58 43 15 74 53 21 56 44 12 67 41 26
25 69 51 18 80 39 41 90 47 43 72 39 33 84 47 37 66 38 28
26 59 36 23 63 55 8 72 45 27 82 52 30 60 43 17 74 52 22
27 61 39 22 47 24 23 52 45 7 62 34 28 69 40 29 47 30 17
28 73 45 28 67 42 25 56 29 27 62 49 13 68 37 31 77 44 33
29 78 52 26 71 48 23 68 47 21 57 33 24 59 52 7 68 41 27
30 76 47 29 75 49 26 69 46 23 67 45 22 54 30 24 57 50 7
31 67 42 25 74 46 28 75 49 26 70 47 23 65 44 21 53 29 24
32 70 46 24 68 43 25 78 49 29 76 50 26 70 47 23 67 45 22
33 73 44 29 67 44 23 66 41 25 76 46 30 75 48 27 70 46 24
34 80 52 28 84 50 34 80 51 29 80 48 32 87 52 35 88 55 33
35 83 53 30 68 45 23 74 44 30 70 45 25 69 42 27 78 47 31
36 107 64 43 84 56 28 71 50 21 77 49 28 73 50 23 72 47 25
37 108 66 42 108 66 42 87 58 29 73 52 21 79 51 28 74 51 23
38 88 57 31 104 62 42 105 61 44 84 54 30 69 47 22 74 45 29
39 97 62 35 102 66 36 122 72 50 121 70 51 96 61 35 83 55 28
40 91 59 32 90 61 29 96 66 30 113 70 43 112 68 44 90 60 30
41 91 53 38 82 50 32 81 52 29 85 55 30 105 61 44 103 58 45
42 102 68 34 94 56 38 83 51 32 82 53 29 87 57 30 106 62 44
43 99 56 43 101 59 42 91 45 46 81 41 40 80 43 37 85 47 38
44 115 67 48 98 63 35 98 64 34 88 50 38 78 46 32 77 48 29
45 70 43 27 112 63 49 94 59 35 95 60 35 84 46 38 74 42 32
46 103 68 35 73 46 27 113 64 49 95 60 35 97 62 35 87 48 39
47 90 49 41 104 63 41 74 41 33 115 59 56 96 55 41 98 57 41
48 74 42 32 86 50 36 100 64 36 70 42 28 110 60 50 92 56 36
49 75 43 32 72 40 32 86 49 37 99 63 36 67 40 27 109 59 50
50 77 38 39 70 40 30 71 38 33 83 46 37 94 58 36 64 36 28
51 77 38 39 81 42 39 74 44 30 75 42 33 84 48 36 94 60 34
52 72 35 37 76 37 39 79 40 39 71 41 30 72 38 34 82 45 37
53 72 41 31 73 32 41 78 35 43 80 35 45 71 36 35 72 35 37
54 67 31 36 70 40 30 72 32 40 74 32 42 77 34 43 68 36 32
55 70 37 33 64 32 32 67 41 26 69 33 36 71 33 38 74 35 39
56 64 28 36 72 39 33 66 34 32 69 43 26 71 35 36 73 35 38
57 67 37 30 58 23 35 66 34 32 61 29 32 64 38 26 66 30 36
58 55 25 30 67 37 30 59 24 35 67 35 32 62 30 32 66 40 26
59 49 22 27 54 25 29 66 36 30 59 24 35 67 35 32 62 30 32
60 44 24 20 48 21 27 54 24 30 63 34 29 56 23 33 64 34 30
61 46 24 22 46 26 20 50 23 27 55 25 30 65 36 29 58 25 33
62 60 27 33 46 24 22 44 25 19 49 22 27 52 23 29 62 33 29
63 52 28 24 59 27 32 46 24 22 44 25 19 50 22 28 53 23 30
64 59 27 32 55 30 25 60 28 32 49 26 23 47 27 20 53 24 29
65 41 18 23 55 24 31 51 27 24 56 26 30 43 22 21 42 23 19
66 39 21 18 40 19 21 53 24 29 49 26 23 54 25 29 42 22 20
67 46 23 23 38 20 18 39 18 21 51 22 29 47 25 22 52 24 28
68 58 20 38 43 21 22 36 19 17 36 16 20 46 20 26 43 24 19
69 53 28 25 55 18 37 44 21 23 36 19 17 37 17 20 47 21 26
70 50 25 25 51 28 23 52 18 34 41 19 22 34 18 16 37 17 20
71 48 19 29 48 23 25 50 27 23 51 17 34 38 18 20 31 17 14
72 56 24 32 43 16 27 46 21 25 48 26 22 48 16 32 38 17 21
73 58 33 25 53 25 28 44 16 28 45 21 24 45 25 20 46 17 29
74 55 31 24 53 30 23 50 23 27 41 15 26 40 19 21 41 24 17
75 46 20 26 52 28 24 48 25 23 47 21 26 38 13 25 38 18 20
76 42 19 23 43 18 25 49 28 21 47 25 22 45 21 24 36 14 22
77 39 12 27 36 17 19 42 18 24 48 27 21 46 24 22 44 21 23
78 50 15 35 39 13 26 35 16 19 41 18 23 49 28 21 46 25 21
79 37 12 25 43 11 32 36 11 25 33 15 18 38 17 21 46 26 20
80 50 17 33 36 12 24 37 7 30 35 11 24 32 14 18 37 15 22
81 46 22 24 46 14 32 34 12 22 38 8 30 32 11 21 25 12 13
82 36 9 27 41 20 21 39 11 28 29 10 19 31 6 25 26 9 17
83 35 15 20 35 9 26 33 15 18 37 10 27 26 10 16 27 6 21
84 34 17 17 32 15 17 34 9 25 31 14 17 34 9 25 26 10 16
85 and over 239 82 157 248 88 160 248 89 159 251 87 164 261 93 168 272 89 183

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas