Population Estimates for Morton County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 3,479 1,693 1,786 3,381 1,649 1,732 3,358 1,620 1,738 3,330 1,606 1,724 3,229 1,551 1,678 3,196 1,534 1,662
Age 55 29 26 69 34 35 63 24 39 39 13 26 35 17 18 35 17 18
Under 1 year
1 56 30 26 55 30 25 70 34 36 63 25 38 38 12 26 36 18 18
2 49 25 24 52 28 24 52 28 24 66 33 33 60 23 37 37 12 25
3 52 28 24 50 25 25 53 28 25 50 27 23 65 31 34 59 23 36
4 63 23 40 53 28 25 50 25 25 53 28 25 52 28 24 66 32 34
5 46 28 18 60 22 38 51 27 24 46 23 23 52 27 25 48 26 22
6 64 42 22 47 29 18 62 23 39 52 28 24 48 24 24 51 27 24
7 51 19 32 64 42 22 46 29 17 61 23 38 51 28 23 46 24 22
8 56 32 24 50 19 31 62 41 21 44 28 16 60 23 37 50 28 22
9 55 25 30 58 32 26 50 18 32 63 41 22 44 27 17 60 21 39
10 39 15 24 56 26 30 56 31 25 50 18 32 61 40 21 44 27 17
11 53 27 26 39 15 24 53 25 28 56 32 24 48 18 30 59 39 20
12 61 25 36 52 27 25 38 15 23 54 26 28 54 31 23 47 17 30
13 61 30 31 60 25 35 49 25 24 36 14 22 52 25 27 52 30 22
14 69 31 38 60 30 30 57 23 34 49 25 24 36 14 22 50 24 26
15 51 25 26 67 30 37 57 27 30 59 23 36 47 24 23 33 12 21
16 60 31 29 49 24 25 65 29 36 57 27 30 54 21 33 45 23 22
17 63 30 33 60 31 29 46 23 23 66 30 36 56 28 28 57 23 34
18 64 24 40 57 26 31 55 28 27 47 23 24 60 27 33 52 25 27
19 43 23 20 47 19 28 43 20 23 43 23 20 36 19 17 44 21 23
20 35 19 16 41 24 17 49 21 28 43 23 20 42 24 18 33 19 14
21 38 19 19 25 13 12 33 18 15 43 15 28 33 16 17 36 20 16
22 22 10 12 36 18 18 21 10 11 34 18 16 39 12 27 33 16 17
23 37 16 21 22 7 15 37 15 22 27 10 17 33 15 18 45 11 34
24 42 20 22 29 14 15 18 8 10 33 16 17 16 6 10 28 16 12
25 54 33 21 42 24 18 31 18 13 25 16 9 32 18 14 17 10 7
26 39 17 22 57 29 28 48 21 27 37 17 20 26 11 15 37 16 21
27 37 21 16 27 11 16 47 25 22 38 18 20 25 12 13 15 7 8
28 27 12 15 33 20 13 26 10 16 45 23 22 35 15 20 23 11 12
29 38 15 23 23 10 13 31 18 13 24 9 15 43 22 21 33 14 19
30 47 15 32 39 14 25 25 9 16 34 18 16 27 9 18 45 21 24
31 42 19 23 42 14 28 34 12 22 22 9 13 30 18 12 22 9 13
32 38 21 17 41 18 23 39 12 27 36 12 24 21 8 13 32 18 14
33 41 19 22 34 20 14 37 17 20 38 12 26 31 11 20 19 8 11
34 35 19 16 43 18 25 36 19 17 40 17 23 41 12 29 34 11 23
35 34 20 14 30 18 12 40 18 22 32 19 13 35 16 19 37 11 26
36 45 19 26 40 23 17 34 19 15 44 20 24 36 20 16 42 19 23
37 64 40 24 41 18 23 33 19 14 28 17 11 39 18 21 31 19 12
38 54 26 28 64 41 23 40 18 22 31 19 12 28 17 11 39 18 21
39 48 26 22 58 28 30 70 45 25 43 19 24 35 21 14 33 20 13
40 70 38 32 47 25 22 61 29 32 70 44 26 43 18 25 35 21 14
41 52 26 26 64 34 30 43 22 21 55 25 30 62 39 23 37 14 23
42 53 15 38 50 23 27 66 34 32 45 22 23 55 24 31 65 40 25
43 74 29 45 49 13 36 50 24 26 64 33 31 40 19 21 53 23 30
44 62 37 25 74 29 45 53 14 39 51 24 27 65 34 31 40 20 20
45 40 17 23 59 37 22 73 28 45 52 14 38 49 23 26 62 32 30
46 45 30 15 36 15 21 60 38 22 72 29 43 51 14 37 49 24 25
47 43 23 20 46 31 15 40 18 22 62 40 22 71 30 41 51 15 36
48 42 22 20 42 20 22 48 30 18 40 16 24 61 38 23 74 28 46
49 44 23 21 38 21 17 42 21 21 42 28 14 36 15 21 59 37 22
50 44 25 19 44 23 21 38 21 17 40 20 20 42 28 14 37 15 22
51 37 20 17 42 23 19 44 23 21 37 20 17 38 19 19 43 28 15
52 46 23 23 37 20 17 42 23 19 44 23 21 37 20 17 40 20 20
53 42 22 20 47 22 25 38 20 18 43 23 20 46 23 23 39 20 19
54 39 17 22 43 22 21 48 22 26 40 20 20 45 23 22 47 23 24
55 33 21 12 36 17 19 39 21 18 45 22 23 37 20 17 41 23 18
56 22 8 14 34 20 14 37 17 20 40 21 19 47 22 25 38 20 18
57 38 18 20 19 8 11 32 21 11 35 17 18 38 21 17 45 22 23
58 37 18 19 37 17 20 18 7 11 31 20 11 35 17 18 38 21 17
59 42 22 20 39 18 21 37 16 21 20 7 13 33 20 13 37 17 20
60 17 8 9 38 21 17 37 18 19 35 16 19 18 7 11 31 20 11
61 32 20 12 16 8 8 38 22 16 36 17 19 35 16 19 19 8 11
62 37 15 22 30 19 11 14 6 8 37 21 16 34 16 18 31 14 17
63 26 16 10 37 16 21 31 20 11 16 8 8 38 22 16 35 17 18
64 45 25 20 24 14 10 39 17 22 31 21 10 16 8 8 39 23 16
65 28 13 15 45 24 21 25 13 12 39 16 23 32 19 13 16 5 11
66 25 19 6 23 12 11 41 24 17 22 13 9 35 16 19 28 20 8
67 24 9 15 22 17 5 23 12 11 41 23 18 21 12 9 35 16 19
68 29 9 20 22 8 14 20 15 5 23 12 11 40 23 17 21 12 9
69 31 14 17 28 8 20 23 8 15 21 15 6 23 11 12 39 21 18
70 20 10 10 28 13 15 27 8 19 24 9 15 21 16 5 24 12 12
71 32 11 21 19 8 11 28 12 16 26 8 18 24 9 15 23 16 7
72 27 16 11 28 9 19 16 6 10 26 12 14 24 7 17 22 8 14
73 31 15 16 26 14 12 30 9 21 18 6 12 27 11 16 26 7 19
74 17 8 9 27 14 13 25 14 11 28 8 20 17 6 11 27 11 16
75 22 9 13 17 8 9 28 13 15 26 14 12 29 8 21 19 7 12
76 28 14 14 17 7 10 11 5 6 24 12 12 23 13 10 26 7 19
77 14 2 12 29 13 16 19 7 12 13 4 9 24 10 14 27 14 13
78 19 11 8 8 2 6 27 15 12 15 7 8 11 6 5 22 11 11
79 16 4 12 18 9 9 8 1 7 25 14 11 13 5 8 9 3 6
80 8 4 4 14 4 10 18 10 8 8 1 7 24 14 10 12 5 7
81 17 7 10 10 4 6 14 4 10 15 7 8 8 0 8 26 14 12
82 22 9 13 16 4 12 12 4 8 14 2 12 15 7 8 8 0 8
83 10 3 7 18 10 8 16 6 10 11 5 6 12 3 9 14 8 6
84 13 2 11 10 3 7 20 10 10 17 6 11 13 5 8 14 3 11
85 and over 56 18 38 56 18 38 52 17 35 60 24 36 65 26 39 68 26 42

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas