Population Estimates for Lincoln County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 3,575 1,754 1,821 3,558 1,752 1,806 3,508 1,732 1,776 3,511 1,737 1,774 3,407 1,690 1,717 3,411 1,679 1,732
Age 41 23 18 42 24 18 38 23 15 35 23 12 31 16 15 28 8 20
Under 1 year
1 27 12 15 41 23 18 43 25 18 39 24 15 34 22 12 30 15 15
2 39 19 20 27 12 15 40 22 18 44 25 19 36 22 14 33 21 12
3 34 20 14 39 19 20 26 12 14 41 23 18 42 24 18 36 22 14
4 43 20 23 34 20 14 39 19 20 28 13 15 39 22 17 42 24 18
5 43 20 23 43 20 23 34 20 14 39 19 20 26 12 14 39 22 17
6 40 17 23 43 20 23 43 20 23 34 20 14 37 18 19 27 13 14
7 49 24 25 40 17 23 43 20 23 43 20 23 32 19 13 37 18 19
8 38 19 19 49 24 25 39 17 22 43 20 23 43 20 23 32 19 13
9 38 19 19 38 19 19 49 24 25 40 17 23 41 19 22 43 20 23
10 47 32 15 38 19 19 39 20 19 49 24 25 38 16 22 41 19 22
11 56 32 24 47 32 15 38 19 19 38 20 18 48 24 24 38 16 22
12 60 32 28 56 32 24 48 33 15 38 19 19 36 19 17 48 24 24
13 41 21 20 60 32 28 56 32 24 49 34 15 36 18 18 35 18 17
14 61 32 29 41 21 20 58 31 27 56 32 24 47 33 14 36 18 18
15 64 31 33 60 31 29 39 20 19 58 31 27 54 31 23 46 32 14
16 56 28 28 64 31 33 58 30 28 41 21 20 57 30 27 54 31 23
17 60 37 23 56 28 28 64 31 33 59 30 29 39 20 19 58 31 27
18 49 24 25 52 34 18 48 26 22 55 29 26 49 27 22 34 18 16
19 26 14 12 35 18 17 38 26 12 37 22 15 41 23 18 35 20 15
20 23 14 9 21 9 12 31 14 17 35 22 13 30 15 15 35 17 18
21 12 5 7 23 13 10 20 7 13 34 14 20 33 21 12 34 16 18
22 25 16 9 19 6 13 29 14 15 28 9 19 38 14 24 42 23 19
23 29 13 16 41 29 12 29 16 13 45 28 17 37 18 19 56 27 29
24 36 15 21 26 7 19 34 21 13 24 8 16 34 17 17 33 10 23
25 30 15 15 38 17 21 25 8 17 38 26 12 24 11 13 39 21 18
26 17 10 7 30 16 14 37 18 19 27 10 17 34 25 9 23 11 12
27 19 8 11 21 11 10 32 16 16 41 19 22 26 8 18 38 26 12
28 36 20 16 15 6 9 14 8 6 29 15 14 38 17 21 24 7 17
29 30 16 14 38 20 18 17 6 11 18 9 9 29 14 15 41 18 23
30 39 16 23 34 19 15 42 23 19 21 9 12 21 12 9 36 18 18
31 44 23 21 33 13 20 28 16 12 37 21 16 16 7 9 16 9 7
32 21 11 10 48 24 24 35 14 21 31 17 14 39 21 18 18 7 11
33 28 13 15 22 11 11 49 24 25 38 14 24 31 16 15 41 22 19
34 41 19 22 24 12 12 19 11 8 47 24 23 33 13 20 29 17 12
35 40 17 23 47 19 28 31 12 19 27 12 15 52 24 28 39 13 26
36 36 16 20 33 17 16 38 19 19 24 12 12 19 11 8 45 24 21
37 49 24 25 36 16 20 34 18 16 39 19 20 24 12 12 19 11 8
38 41 21 20 51 24 27 39 16 23 37 18 19 40 19 21 26 12 14
39 53 23 30 39 21 18 50 25 25 39 18 21 34 18 16 40 20 20
40 65 31 34 54 23 31 41 22 19 52 25 27 38 17 21 33 17 16
41 52 26 26 67 32 35 56 24 32 43 23 20 51 25 26 38 17 21
42 64 32 32 53 26 27 67 32 35 57 24 33 41 22 19 53 26 27
43 63 37 26 63 32 31 54 27 27 68 33 35 57 24 33 41 22 19
44 50 23 27 70 43 27 70 37 33 60 32 28 71 36 35 62 28 34
45 64 37 27 49 20 29 70 40 30 69 34 35 57 28 29 72 34 38
46 45 24 21 61 36 25 48 20 28 66 38 28 66 33 33 54 26 28
47 65 29 36 45 24 21 63 36 27 49 20 29 66 38 28 66 33 33
48 64 34 30 71 31 40 52 26 26 68 37 31 53 21 32 72 40 32
49 64 31 33 63 33 30 71 30 41 51 25 26 67 36 31 51 19 32
50 49 32 17 59 29 30 59 31 28 69 31 38 47 24 23 64 36 28
51 39 17 22 49 32 17 59 29 30 60 31 29 68 30 38 47 24 23
52 63 38 25 45 17 28 55 32 23 66 29 37 66 31 35 76 31 45
53 36 18 18 58 40 18 39 17 22 50 33 17 60 30 30 60 31 29
54 38 23 15 35 18 17 59 41 18 41 18 23 50 33 17 61 30 31
55 35 22 13 42 23 19 38 18 20 62 41 21 44 18 26 54 33 21
56 38 15 23 32 22 10 37 22 15 35 18 17 59 41 18 41 18 23
57 42 13 29 37 15 22 31 21 10 37 21 16 34 17 17 59 41 18
58 31 13 18 42 13 29 37 15 22 31 21 10 37 21 16 34 17 17
59 36 15 21 30 13 17 42 13 29 37 15 22 30 20 10 35 19 16
60 33 16 17 36 15 21 30 13 17 42 13 29 37 15 22 30 20 10
61 25 13 12 32 15 17 35 15 20 30 13 17 42 13 29 37 15 22
62 46 24 22 29 15 14 34 17 17 37 17 20 32 15 17 44 15 29
63 35 19 16 44 22 22 27 13 14 31 14 17 34 14 20 30 13 17
64 35 18 17 36 19 17 45 22 23 28 13 15 32 15 17 35 14 21
65 37 23 14 36 19 17 36 20 16 45 23 22 28 15 13 31 16 15
66 39 21 18 37 22 15 34 17 17 34 18 16 44 23 21 26 14 12
67 46 22 24 37 20 17 33 21 12 32 16 16 32 17 15 41 21 20
68 45 24 21 45 22 23 34 18 16 31 19 12 30 15 15 32 17 15
69 30 19 11 39 20 19 42 20 22 31 16 15 29 18 11 27 14 13
70 34 17 17 30 19 11 38 19 19 42 20 22 33 17 16 31 20 11
71 33 16 17 31 14 17 29 18 11 35 17 18 41 20 21 34 17 17
72 41 18 23 34 16 18 31 14 17 29 17 12 36 16 20 43 19 24
73 41 24 17 38 17 21 28 14 14 27 13 14 26 16 10 32 14 18
74 42 22 20 40 22 18 35 15 20 27 12 15 28 13 15 27 15 12
75 52 22 30 41 21 20 39 20 19 35 14 21 29 12 17 30 13 17
76 26 13 13 48 20 28 37 21 16 36 19 17 33 14 19 26 13 13
77 41 17 24 22 11 11 47 20 27 35 19 16 37 20 17 33 14 19
78 28 9 19 41 17 24 22 11 11 45 20 25 34 20 14 33 20 13
79 23 13 10 25 8 17 37 15 22 17 9 8 43 19 24 31 18 13
80 30 11 19 23 14 9 23 7 16 32 13 19 15 9 6 44 20 24
81 20 9 11 26 10 16 18 11 7 20 6 14 29 12 17 11 6 5
82 27 8 19 22 9 13 26 9 17 16 9 7 22 6 16 32 12 20
83 20 5 15 26 8 18 18 7 11 23 8 15 13 7 6 20 5 15
84 29 9 20 25 9 16 31 11 20 23 10 13 30 12 18 21 12 9
85 and over 153 41 112 146 40 106 138 35 103 132 30 102 118 24 94 111 22 89

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas