Population Estimates for Kiowa County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 3,254 1,590 1,664 3,138 1,522 1,616 3,100 1,503 1,597 3,126 1,521 1,605 3,079 1,502 1,577 2,984 1,453 1,531
Age 31 18 13 42 15 27 34 14 20 41 24 17 36 17 19 35 13 22
Under 1 year
1 41 23 18 30 18 12 44 17 27 34 15 19 41 24 17 35 17 18
2 33 14 19 40 22 18 29 17 12 44 17 27 34 15 19 38 22 16
3 39 23 16 31 13 18 39 22 17 29 17 12 42 16 26 32 14 18
4 31 16 15 38 22 16 30 13 17 39 22 17 28 17 11 42 16 26
5 44 25 19 31 16 15 38 22 16 31 13 18 38 21 17 27 16 11
6 35 22 13 43 25 18 29 15 14 37 22 15 29 12 17 38 22 16
7 43 24 19 33 21 12 42 24 18 30 15 15 37 22 15 28 12 16
8 46 22 24 41 23 18 33 21 12 41 24 17 29 15 14 35 21 14
9 45 20 25 44 21 23 40 23 17 33 21 12 41 24 17 27 14 13
10 33 20 13 43 19 24 45 22 23 41 23 18 32 21 11 39 23 16
11 56 28 28 32 20 12 43 19 24 45 22 23 40 23 17 31 20 11
12 49 19 30 54 27 27 32 20 12 43 19 24 44 21 23 38 22 16
13 31 13 18 47 18 29 54 27 27 32 20 12 43 19 24 42 20 22
14 58 25 33 29 12 17 46 17 29 54 27 27 31 20 11 41 18 23
15 46 23 23 57 24 33 27 11 16 46 17 29 52 26 26 29 19 10
16 44 25 19 44 22 22 57 24 33 27 11 16 45 17 28 50 25 25
17 59 22 37 43 25 18 43 22 21 58 25 33 28 12 16 44 16 28
18 50 32 18 58 23 35 45 26 19 47 24 23 57 26 31 33 15 18
19 44 23 21 48 30 18 54 23 31 46 26 20 47 25 22 54 26 28
20 49 26 23 39 18 21 39 23 16 45 16 29 37 19 18 38 18 20
21 27 14 13 44 21 23 40 16 24 42 23 19 49 16 33 36 17 19
22 41 21 20 25 18 7 40 25 15 38 21 17 40 28 12 43 18 25
23 31 22 9 32 13 19 19 10 9 38 21 17 32 15 17 29 20 9
24 29 15 14 29 22 7 32 13 19 22 12 10 39 21 18 29 12 17
25 37 13 24 27 13 14 32 22 10 37 15 22 24 11 13 39 20 19
26 21 10 11 31 9 22 25 12 13 33 23 10 35 14 21 21 11 10
27 37 19 18 20 12 8 33 12 21 27 15 12 34 26 8 36 16 20
28 27 15 12 29 15 14 13 8 5 29 10 19 23 13 10 25 21 4
29 23 12 11 26 16 10 31 17 14 16 11 5 30 12 18 24 14 10
30 26 15 11 22 8 14 28 13 15 34 15 19 18 8 10 32 8 24
31 25 8 17 19 14 5 17 7 10 24 13 11 31 16 15 12 7 5
32 30 8 22 29 10 19 24 17 7 23 10 13 31 17 14 35 18 17
33 34 16 18 23 3 20 25 7 18 22 14 8 19 7 12 25 13 12
34 31 17 14 30 15 15 23 3 20 25 7 18 19 13 6 17 6 11
35 26 12 14 30 17 13 28 14 14 23 3 20 25 7 18 20 14 6
36 36 22 14 25 12 13 28 17 11 30 16 14 22 4 18 24 7 17
37 40 15 25 33 21 12 23 11 12 29 17 12 27 14 13 20 2 18
38 50 28 22 40 17 23 38 25 13 29 15 14 31 19 12 31 17 14
39 46 21 25 41 24 17 34 14 20 34 22 12 21 11 10 26 16 10
40 43 25 18 43 19 24 43 25 18 36 14 22 34 22 12 22 11 11
41 51 24 27 45 24 21 48 20 28 46 25 21 39 14 25 36 22 14
42 51 29 22 48 23 25 42 24 18 45 20 25 43 25 18 34 13 21
43 35 15 20 55 32 23 51 25 26 45 25 20 48 21 27 44 25 19
44 48 25 23 34 16 18 53 31 22 48 24 24 43 25 18 44 19 25
45 57 27 30 44 23 21 33 15 18 53 31 22 48 24 24 40 23 17
46 52 31 21 60 31 29 52 28 24 40 20 20 59 35 24 54 28 26
47 51 28 23 51 29 22 59 27 32 50 25 25 37 16 21 55 31 24
48 44 22 22 49 29 20 51 29 22 58 27 31 48 25 23 35 16 19
49 48 26 22 48 27 21 53 34 19 53 33 20 58 30 28 51 29 22
50 54 28 26 44 22 22 43 22 21 51 31 20 48 29 19 55 27 28
51 55 25 30 55 27 28 46 21 25 45 21 24 53 30 23 51 29 22
52 38 17 21 56 25 31 55 27 28 46 21 25 45 21 24 52 30 22
53 55 31 24 42 17 25 58 24 34 59 27 32 50 21 29 49 21 28
54 38 24 14 48 28 20 38 17 21 55 24 31 56 27 29 46 21 25
55 33 16 17 37 24 13 45 28 17 36 17 19 53 24 29 53 27 26
56 30 15 15 35 18 17 41 26 15 50 30 20 40 19 21 57 26 31
57 37 17 20 25 13 12 31 16 15 35 22 13 42 25 17 36 17 19
58 31 12 19 36 15 21 25 13 12 31 16 15 34 22 12 40 25 15
59 29 14 15 31 12 19 33 14 19 25 13 12 31 16 15 34 22 12
60 39 18 21 30 14 16 31 12 19 32 14 18 25 13 12 31 16 15
61 27 13 14 41 19 22 30 14 16 31 12 19 32 14 18 25 13 12
62 20 9 11 26 12 14 40 19 21 30 14 16 29 11 18 31 13 18
63 37 17 20 22 10 12 26 12 14 40 18 22 30 14 16 30 11 19
64 30 16 14 37 17 20 22 10 12 24 10 14 36 15 21 28 13 15
65 35 17 18 28 14 14 36 16 20 19 8 11 21 8 13 34 14 20
66 28 12 16 36 18 18 28 15 13 36 17 19 19 9 10 22 9 13
67 35 13 22 27 11 16 32 15 17 27 14 13 34 16 18 17 7 10
68 35 22 13 36 13 23 28 12 16 34 16 18 28 14 14 32 14 18
69 35 11 24 33 21 12 32 11 21 24 9 15 31 14 17 24 12 12
70 45 19 26 35 11 24 34 21 13 33 12 21 24 10 14 30 14 16
71 53 24 29 45 18 27 36 11 25 35 21 14 33 10 23 23 7 16
72 24 16 8 47 21 26 41 17 24 32 10 22 32 20 12 30 10 20
73 27 12 15 25 16 9 45 20 25 42 17 25 32 10 22 29 19 10
74 29 17 12 24 10 14 24 16 8 43 19 24 41 17 24 31 10 21
75 29 13 16 27 15 12 23 10 13 24 16 8 44 19 25 41 17 24
76 29 16 13 32 14 18 30 16 14 27 12 15 28 18 10 47 21 26
77 40 16 24 21 12 9 27 12 15 24 14 10 21 10 11 23 16 7
78 27 13 14 37 13 24 21 11 10 26 12 14 24 13 11 19 8 11
79 27 16 11 23 11 12 33 12 21 19 10 9 24 11 13 22 13 9
80 21 5 16 28 16 12 25 11 14 36 13 23 20 10 10 25 11 14
81 23 5 18 17 4 13 22 14 8 21 10 11 32 12 20 16 9 7
82 23 10 13 20 3 17 15 3 12 22 14 8 19 9 10 28 10 18
83 14 4 10 19 7 12 18 3 15 12 1 11 22 15 7 19 9 10
84 19 9 10 12 4 8 18 8 10 16 3 13 9 1 8 20 15 5
85 and over 99 30 69 102 30 72 107 31 76 112 36 76 119 34 85 119 34 85

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas