Population Estimates for Kingman County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 8,680 4,259 4,421 8,574 4,230 4,344 8,413 4,156 4,257 8,433 4,158 4,275 8,339 4,119 4,220 8,165 4,043 4,122
Age 95 42 53 97 55 42 81 39 42 75 39 36 77 38 39 84 39 45
Under 1 year
1 100 48 52 93 41 52 95 54 41 82 39 43 76 40 36 73 36 37
2 105 57 48 98 47 51 93 41 52 96 55 41 82 39 43 73 38 35
3 100 48 52 102 56 46 97 46 51 93 41 52 95 54 41 78 37 41
4 119 72 47 98 47 51 102 56 46 97 46 51 91 40 51 92 53 39
5 107 55 52 117 71 46 98 47 51 102 56 46 97 46 51 89 39 50
6 127 64 63 106 55 51 115 70 45 98 47 51 101 55 46 95 45 50
7 121 65 56 125 63 62 105 54 51 115 69 46 96 46 50 100 54 46
8 123 57 66 119 64 55 123 62 61 106 55 51 114 69 45 94 45 49
9 132 76 56 123 57 66 116 62 54 124 63 61 105 54 51 113 68 45
10 143 74 69 131 76 55 120 56 64 116 62 54 123 62 61 101 52 49
11 154 67 87 142 73 69 131 76 55 122 57 65 117 63 54 121 61 60
12 149 76 73 152 66 86 142 74 68 130 76 54 121 57 64 114 61 53
13 155 81 74 145 75 70 152 66 86 142 73 69 128 74 54 116 54 62
14 157 80 77 151 82 69 144 75 69 152 67 85 140 73 67 128 75 53
15 156 83 73 153 78 75 149 81 68 145 76 69 151 66 85 138 73 65
16 144 80 64 159 86 73 155 80 75 151 82 69 146 76 70 150 66 84
17 168 78 90 142 82 60 160 88 72 157 81 76 152 82 70 146 76 70
18 128 74 54 159 87 72 136 87 49 152 92 60 148 86 62 142 86 56
19 62 32 30 72 37 35 91 45 46 77 46 31 89 49 40 83 43 40
20 59 28 31 85 43 42 95 48 47 117 58 59 103 59 44 113 61 52
21 58 25 33 40 18 22 64 30 34 85 41 44 105 50 55 85 49 36
22 50 26 24 69 26 43 50 21 29 82 34 48 98 43 55 116 52 64
23 72 42 30 40 24 16 58 23 35 46 22 24 75 33 42 87 39 48
24 74 42 32 78 46 32 39 23 16 66 26 40 45 21 24 73 30 43
25 73 36 37 82 50 32 82 51 31 49 31 18 76 33 43 49 26 23
26 65 37 28 70 29 41 76 43 33 87 49 38 47 26 21 69 25 44
27 68 33 35 72 40 32 76 31 45 91 48 43 94 53 41 53 28 25
28 68 31 37 55 29 26 56 35 21 64 28 36 77 44 33 77 47 30
29 92 52 40 76 35 41 59 31 28 68 41 27 74 33 41 83 48 35
30 74 40 34 80 47 33 64 29 35 52 28 24 59 37 22 62 27 35
31 65 28 37 74 40 34 78 46 32 66 30 36 52 28 24 57 36 21
32 89 47 42 74 28 46 79 38 41 90 48 42 76 31 45 59 27 32
33 117 48 69 92 47 45 76 27 49 86 39 47 94 48 46 78 30 48
34 100 54 46 111 48 63 84 46 38 70 27 43 78 39 39 86 47 39
35 106 53 53 90 52 38 103 47 56 80 46 34 64 27 37 70 37 33
36 125 58 67 112 53 59 94 52 42 110 48 62 86 47 39 70 27 43
37 121 56 65 131 60 71 114 53 61 101 53 48 115 49 66 88 47 41
38 129 64 65 110 55 55 120 59 61 107 54 53 92 54 38 103 48 55
39 137 77 60 144 70 74 123 60 63 134 64 70 120 59 61 104 58 46
40 157 76 81 127 73 54 134 66 68 115 57 58 126 61 65 110 55 55
41 134 71 63 163 79 84 132 76 56 142 70 72 122 61 61 133 65 68
42 155 62 93 123 65 58 152 73 79 121 70 51 133 65 68 112 56 56
43 149 75 74 157 62 95 124 64 60 155 74 81 125 71 54 135 65 70
44 140 82 58 156 78 78 166 66 100 134 69 65 166 79 87 133 75 58
45 133 78 55 127 76 51 143 73 70 157 63 94 123 65 58 154 74 80
46 125 64 61 133 77 56 128 77 51 146 75 71 158 64 94 124 66 58
47 127 64 63 132 64 68 141 77 64 137 77 60 154 74 80 167 63 104
48 92 49 43 128 68 60 130 67 63 139 80 59 135 79 56 151 75 76
49 103 62 41 85 47 38 119 66 53 124 65 59 133 78 55 129 77 52
50 99 54 45 106 63 43 88 47 41 124 67 57 127 65 62 135 78 57
51 108 48 60 97 56 41 107 66 41 89 50 39 126 70 56 128 68 60
52 90 50 40 105 45 60 94 54 40 105 64 41 86 47 39 123 67 56
53 129 65 64 90 50 40 103 44 59 94 54 40 104 63 41 86 47 39
54 96 51 45 130 65 65 89 49 40 106 45 61 94 54 40 101 61 40
55 80 29 51 110 59 51 143 72 71 102 57 45 117 51 66 108 62 46
56 91 40 51 64 20 44 96 51 45 127 62 65 86 48 38 101 43 58
57 74 47 27 91 40 51 64 20 44 96 51 45 128 63 65 87 49 38
58 69 31 38 74 47 27 89 39 50 63 20 43 96 52 44 128 62 66
59 96 51 45 71 32 39 73 46 27 94 41 53 63 19 44 97 52 45
60 91 49 42 92 47 45 70 31 39 73 46 27 91 40 51 60 19 41
61 99 45 54 89 48 41 94 49 45 71 32 39 74 47 27 90 40 50
62 97 47 50 99 45 54 90 48 42 95 48 47 71 31 40 74 47 27
63 78 29 49 98 48 50 100 45 55 91 49 42 95 48 47 71 31 40
64 92 44 48 80 30 50 94 48 46 99 44 55 89 48 41 93 48 45
65 71 35 36 90 43 47 78 29 49 93 46 47 94 42 52 86 47 39
66 76 34 42 72 36 36 87 43 44 77 30 47 90 47 43 93 43 50
67 90 46 44 86 39 47 82 41 41 97 48 49 88 36 52 101 53 48
68 61 28 33 73 37 36 69 30 39 64 31 33 79 39 40 70 28 42
69 79 43 36 63 29 34 76 40 36 71 32 39 66 34 32 80 41 39
70 73 38 35 73 39 34 59 25 34 74 36 38 72 32 40 67 33 34
71 68 28 40 69 37 32 71 39 32 59 26 33 70 35 35 68 31 37
72 91 45 46 68 27 41 69 35 34 72 38 34 57 23 34 68 32 36
73 75 35 40 95 46 49 71 26 45 72 35 37 75 37 38 62 24 38
74 70 28 42 64 31 33 82 41 41 61 23 38 61 30 31 62 30 32
75 69 31 38 73 30 43 68 33 35 84 41 43 65 26 39 69 36 33
76 75 34 41 57 23 34 65 26 39 57 25 32 70 32 38 54 21 33
77 70 32 38 73 31 42 56 20 36 64 24 40 58 24 34 73 33 40
78 78 41 37 71 33 38 74 32 42 56 19 37 65 24 41 62 26 36
79 71 26 45 60 33 27 60 31 29 64 29 35 46 17 29 53 21 32
80 58 23 35 74 26 48 65 33 32 66 31 35 69 31 38 53 19 34
81 54 21 33 52 21 31 69 23 46 59 29 30 59 28 31 63 28 35
82 55 18 37 43 17 26 42 15 27 60 20 40 49 25 24 49 22 27
83 58 22 36 58 19 39 43 16 27 47 17 30 58 18 40 40 19 21
84 52 20 32 51 20 31 51 18 33 32 13 19 34 13 21 49 18 31
85 and over 295 82 213 313 91 222 318 94 224 322 98 224 313 100 213 301 103 198

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas