Population Estimates for Johnson County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 454,582 222,121 232,461 463,901 227,031 236,870 475,939 233,440 242,499 486,852 239,319 247,533 496,892 244,759 252,133 506,562 249,819 256,743
Age 6,781 3,521 3,260 6,840 3,512 3,328 6,948 3,684 3,264 7,210 3,738 3,472 7,298 3,813 3,485 7,221 3,774 3,447
Under 1 year
1 6,769 3,489 3,280 6,760 3,510 3,250 6,948 3,568 3,380 6,974 3,694 3,280 7,217 3,739 3,478 7,258 3,789 3,469
2 6,682 3,464 3,218 6,803 3,513 3,290 6,879 3,579 3,300 6,988 3,592 3,396 6,998 3,713 3,285 7,193 3,731 3,462
3 6,664 3,453 3,211 6,711 3,478 3,233 6,916 3,575 3,341 6,925 3,604 3,321 7,014 3,610 3,404 6,972 3,699 3,273
4 6,936 3,495 3,441 6,699 3,471 3,228 6,828 3,537 3,291 6,963 3,597 3,366 6,954 3,618 3,336 7,003 3,603 3,400
5 6,846 3,484 3,362 6,962 3,507 3,455 6,815 3,525 3,290 6,864 3,552 3,312 6,983 3,603 3,380 6,930 3,599 3,331
6 6,765 3,421 3,344 6,877 3,502 3,375 7,081 3,570 3,511 6,848 3,543 3,305 6,890 3,565 3,325 6,958 3,592 3,366
7 6,710 3,445 3,265 6,800 3,434 3,366 6,998 3,559 3,439 7,121 3,583 3,538 6,879 3,552 3,327 6,870 3,549 3,321
8 6,818 3,529 3,289 6,759 3,471 3,288 6,930 3,500 3,430 7,049 3,586 3,463 7,156 3,602 3,554 6,857 3,541 3,316
9 7,008 3,686 3,322 6,858 3,545 3,313 6,882 3,530 3,352 6,974 3,519 3,455 7,080 3,598 3,482 7,129 3,586 3,543
10 7,193 3,673 3,520 7,034 3,698 3,336 6,970 3,604 3,366 6,924 3,552 3,372 6,996 3,530 3,466 7,049 3,583 3,466
11 6,920 3,527 3,393 7,234 3,691 3,543 7,166 3,766 3,400 7,016 3,623 3,393 6,954 3,566 3,388 6,975 3,518 3,457
12 6,830 3,451 3,379 6,971 3,554 3,417 7,371 3,765 3,606 7,216 3,793 3,423 7,061 3,647 3,414 6,945 3,564 3,381
13 6,881 3,525 3,356 6,866 3,467 3,399 7,086 3,612 3,474 7,420 3,788 3,632 7,248 3,808 3,440 7,040 3,638 3,402
14 6,915 3,546 3,369 6,919 3,542 3,377 6,990 3,528 3,462 7,135 3,636 3,499 7,453 3,804 3,649 7,232 3,799 3,433
15 6,701 3,467 3,234 6,934 3,552 3,382 7,019 3,588 3,431 7,011 3,538 3,473 7,148 3,640 3,508 7,423 3,785 3,638
16 6,703 3,365 3,338 6,737 3,488 3,249 7,050 3,617 3,433 7,058 3,616 3,442 7,040 3,561 3,479 7,132 3,636 3,496
17 6,619 3,416 3,203 6,795 3,405 3,390 6,898 3,565 3,333 7,202 3,689 3,513 7,246 3,707 3,539 7,297 3,686 3,611
18 5,830 3,114 2,716 6,112 3,181 2,931 6,254 3,177 3,077 6,361 3,327 3,034 6,573 3,414 3,159 6,596 3,420 3,176
19 4,232 2,228 2,004 5,062 2,684 2,378 5,234 2,711 2,523 5,325 2,699 2,626 5,402 2,815 2,587 5,516 2,856 2,660
20 4,289 2,267 2,022 4,144 2,165 1,979 4,969 2,615 2,354 5,144 2,649 2,495 5,195 2,617 2,578 5,263 2,717 2,546
21 4,134 2,122 2,012 4,824 2,513 2,311 4,723 2,416 2,307 5,615 2,922 2,693 5,745 2,934 2,811 5,753 2,863 2,890
22 4,677 2,335 2,342 4,825 2,481 2,344 5,629 2,928 2,701 5,475 2,804 2,671 6,393 3,334 3,059 6,497 3,319 3,178
23 5,637 2,688 2,949 5,322 2,705 2,617 5,513 2,881 2,632 6,351 3,333 3,018 6,061 3,138 2,923 7,079 3,703 3,376
24 5,784 2,779 3,005 6,335 3,001 3,334 6,041 3,031 3,010 6,200 3,203 2,997 7,003 3,637 3,366 6,630 3,381 3,249
25 6,201 3,118 3,083 6,122 2,924 3,198 6,727 3,164 3,563 6,422 3,207 3,215 6,501 3,334 3,167 7,279 3,741 3,538
26 6,120 3,130 2,990 6,599 3,351 3,248 6,560 3,167 3,393 7,167 3,409 3,758 6,798 3,430 3,368 6,838 3,528 3,310
27 6,221 3,068 3,153 6,384 3,250 3,134 6,918 3,496 3,422 6,860 3,303 3,557 7,425 3,525 3,900 7,002 3,509 3,493
28 6,713 3,393 3,320 6,392 3,183 3,209 6,614 3,392 3,222 7,134 3,639 3,495 7,024 3,408 3,616 7,565 3,601 3,964
29 7,287 3,534 3,753 6,847 3,508 3,339 6,581 3,324 3,257 6,773 3,526 3,247 7,260 3,758 3,502 7,137 3,510 3,627
30 7,648 3,940 3,708 7,597 3,692 3,905 7,212 3,686 3,526 6,927 3,498 3,429 7,100 3,690 3,410 7,571 3,908 3,663
31 7,139 3,598 3,541 7,757 4,034 3,723 7,772 3,811 3,961 7,371 3,803 3,568 7,064 3,599 3,465 7,227 3,781 3,446
32 6,779 3,337 3,442 7,101 3,579 3,522 7,788 4,046 3,742 7,795 3,828 3,967 7,368 3,810 3,558 7,047 3,593 3,454
33 6,932 3,407 3,525 7,006 3,452 3,554 7,372 3,713 3,659 8,067 4,187 3,880 8,048 3,956 4,092 7,636 3,941 3,695
34 7,100 3,542 3,558 7,024 3,455 3,569 7,129 3,514 3,615 7,515 3,790 3,725 8,190 4,261 3,929 8,194 4,038 4,156
35 7,734 3,836 3,898 7,179 3,559 3,620 7,142 3,490 3,652 7,253 3,556 3,697 7,615 3,820 3,795 8,313 4,296 4,017
36 8,114 3,985 4,129 7,867 3,874 3,993 7,344 3,612 3,732 7,309 3,549 3,760 7,405 3,611 3,794 7,783 3,879 3,904
37 8,143 3,923 4,220 8,226 4,037 4,189 8,048 3,968 4,080 7,505 3,692 3,813 7,460 3,626 3,834 7,569 3,694 3,875
38 8,198 4,018 4,180 8,247 3,982 4,265 8,386 4,125 4,261 8,204 4,054 4,150 7,638 3,767 3,871 7,602 3,693 3,909
39 8,253 4,045 4,208 8,171 3,940 4,231 8,277 3,942 4,335 8,417 4,085 4,332 8,214 4,001 4,213 7,667 3,720 3,947
40 8,127 3,885 4,242 8,337 4,160 4,177 8,299 4,080 4,219 8,399 4,077 4,322 8,525 4,214 4,311 8,337 4,136 4,201
41 8,019 3,790 4,229 8,168 3,869 4,299 8,418 4,161 4,257 8,366 4,076 4,290 8,458 4,065 4,393 8,614 4,217 4,397
42 8,099 3,859 4,240 8,019 3,869 4,150 8,195 3,961 4,234 8,445 4,257 4,188 8,386 4,164 4,222 8,486 4,156 4,330
43 8,087 3,972 4,115 8,242 3,890 4,352 8,185 3,915 4,270 8,356 4,000 4,356 8,591 4,292 4,299 8,550 4,205 4,345
44 7,748 3,776 3,972 8,043 3,962 4,081 8,236 3,909 4,327 8,167 3,929 4,238 8,337 4,009 4,328 8,584 4,310 4,274
45 7,769 3,721 4,048 7,883 3,830 4,053 8,204 4,039 4,165 8,394 3,985 4,409 8,312 3,990 4,322 8,500 4,081 4,419
46 7,508 3,637 3,871 7,811 3,699 4,112 7,938 3,819 4,119 8,256 4,025 4,231 8,429 3,958 4,471 8,374 3,982 4,392
47 7,260 3,521 3,739 7,459 3,660 3,799 7,777 3,730 4,047 7,900 3,846 4,054 8,203 4,039 4,164 8,400 3,989 4,411
48 7,058 3,383 3,675 7,261 3,493 3,768 7,476 3,641 3,835 7,798 3,711 4,087 7,894 3,814 4,080 8,226 4,020 4,206
49 6,932 3,310 3,622 7,123 3,396 3,727 7,341 3,512 3,829 7,559 3,663 3,896 7,855 3,722 4,133 7,991 3,844 4,147
50 6,830 3,332 3,498 6,891 3,275 3,616 7,089 3,366 3,723 7,310 3,484 3,826 7,515 3,634 3,881 7,840 3,711 4,129
51 6,362 3,149 3,213 6,771 3,337 3,434 6,845 3,288 3,557 7,036 3,376 3,660 7,244 3,489 3,755 7,482 3,649 3,833
52 6,640 3,322 3,318 6,387 3,162 3,225 6,809 3,355 3,454 6,870 3,305 3,565 7,043 3,391 3,652 7,289 3,523 3,766
53 6,757 3,294 3,463 6,576 3,294 3,282 6,338 3,142 3,196 6,752 3,335 3,417 6,798 3,278 3,520 6,995 3,378 3,617
54 4,753 2,409 2,344 6,786 3,327 3,459 6,595 3,317 3,278 6,367 3,178 3,189 6,772 3,362 3,410 6,847 3,319 3,528
55 4,551 2,174 2,377 4,756 2,369 2,387 6,783 3,283 3,500 6,595 3,280 3,315 6,360 3,136 3,224 6,796 3,338 3,458
56 4,400 2,120 2,280 4,575 2,176 2,399 4,773 2,366 2,407 6,811 3,286 3,525 6,608 3,275 3,333 6,400 3,151 3,249
57 4,557 2,276 2,281 4,356 2,104 2,252 4,540 2,165 2,375 4,722 2,346 2,376 6,749 3,262 3,487 6,573 3,263 3,310
58 3,772 1,857 1,915 4,505 2,257 2,248 4,313 2,091 2,222 4,490 2,151 2,339 4,673 2,329 2,344 6,721 3,255 3,466
59 3,537 1,673 1,864 3,783 1,858 1,925 4,521 2,257 2,264 4,326 2,093 2,233 4,494 2,146 2,348 4,694 2,333 2,361
60 3,177 1,564 1,613 3,509 1,650 1,859 3,757 1,835 1,922 4,500 2,236 2,264 4,292 2,062 2,230 4,477 2,122 2,355
61 3,124 1,526 1,598 3,123 1,539 1,584 3,452 1,625 1,827 3,691 1,807 1,884 4,432 2,199 2,233 4,247 2,040 2,207
62 2,916 1,407 1,509 3,069 1,499 1,570 3,081 1,521 1,560 3,410 1,604 1,806 3,634 1,784 1,850 4,392 2,186 2,206
63 2,697 1,286 1,411 2,884 1,383 1,501 3,025 1,464 1,561 3,054 1,498 1,556 3,377 1,576 1,801 3,616 1,762 1,854
64 2,630 1,252 1,378 2,645 1,269 1,376 2,836 1,365 1,471 2,983 1,457 1,526 3,011 1,491 1,520 3,342 1,574 1,768
65 2,570 1,176 1,394 2,728 1,275 1,453 2,761 1,301 1,460 2,943 1,404 1,539 3,095 1,489 1,606 3,151 1,547 1,604
66 2,296 1,084 1,212 2,444 1,141 1,303 2,597 1,237 1,360 2,632 1,259 1,373 2,833 1,386 1,447 2,974 1,471 1,503
67 2,396 1,099 1,297 2,294 1,076 1,218 2,420 1,123 1,297 2,562 1,208 1,354 2,611 1,241 1,370 2,812 1,374 1,438
68 2,265 1,028 1,237 2,351 1,066 1,285 2,238 1,039 1,199 2,361 1,077 1,284 2,527 1,178 1,349 2,575 1,218 1,357
69 2,371 1,041 1,330 2,260 1,024 1,236 2,320 1,047 1,273 2,203 1,017 1,186 2,339 1,066 1,273 2,496 1,160 1,336
70 2,287 1,012 1,275 2,402 1,064 1,338 2,331 1,075 1,256 2,418 1,115 1,303 2,334 1,095 1,239 2,534 1,157 1,377
71 2,259 1,000 1,259 2,255 992 1,263 2,370 1,036 1,334 2,280 1,043 1,237 2,380 1,075 1,305 2,319 1,064 1,255
72 2,197 940 1,257 2,226 960 1,266 2,233 956 1,277 2,331 1,000 1,331 2,256 998 1,258 2,379 1,034 1,345
73 2,210 954 1,256 2,186 936 1,250 2,219 958 1,261 2,218 954 1,264 2,333 991 1,342 2,283 1,001 1,282
74 2,148 910 1,238 2,151 903 1,248 2,135 893 1,242 2,153 915 1,238 2,173 916 1,257 2,299 959 1,340
75 2,165 878 1,287 2,100 860 1,240 2,111 857 1,254 2,131 860 1,271 2,167 886 1,281 2,204 918 1,286
76 2,013 876 1,137 2,090 851 1,239 2,040 843 1,197 2,062 847 1,215 2,088 860 1,228 2,124 891 1,233
77 1,949 840 1,109 1,952 846 1,106 2,057 837 1,220 2,009 837 1,172 2,033 833 1,200 2,042 841 1,201
78 1,880 799 1,081 1,851 819 1,032 1,883 838 1,045 1,976 822 1,154 1,949 840 1,109 1,967 842 1,125
79 1,767 693 1,074 1,785 747 1,038 1,768 772 996 1,823 798 1,025 1,905 780 1,125 1,853 793 1,060
80 1,678 616 1,062 1,747 688 1,059 1,768 728 1,040 1,757 741 1,016 1,803 783 1,020 1,883 772 1,111
81 1,328 496 832 1,580 574 1,006 1,630 635 995 1,674 686 988 1,651 705 946 1,729 748 981
82 1,424 470 954 1,315 476 839 1,545 538 1,007 1,618 608 1,010 1,658 669 989 1,626 678 948
83 1,151 414 737 1,297 446 851 1,189 455 734 1,415 496 919 1,486 580 906 1,555 644 911
84 1,040 344 696 1,090 395 695 1,216 423 793 1,132 432 700 1,344 476 868 1,429 550 879
85 and over 5,972 1,592 4,380 6,133 1,675 4,458 6,274 1,761 4,513 6,509 1,889 4,620 6,838 2,070 4,768 7,307 2,250 5,057

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas