Population Estimates for Hodgeman County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 2,084 1,024 1,060 2,131 1,046 1,085 2,154 1,065 1,089 2,137 1,058 1,079 2,120 1,052 1,068 2,110 1,045 1,065
Age 20 9 11 17 9 8 22 15 7 24 9 15 32 12 20 36 17 19
Under 1 year
1 21 10 11 20 9 11 18 9 9 21 14 7 23 9 14 31 12 19
2 28 13 15 21 10 11 20 9 11 17 9 8 22 15 7 21 8 13
3 20 9 11 28 13 15 21 10 11 20 9 11 17 9 8 20 14 6
4 16 7 9 20 9 11 28 13 15 21 10 11 20 9 11 16 8 8
5 37 17 20 16 7 9 20 9 11 28 13 15 21 10 11 19 9 10
6 21 9 12 38 18 20 16 7 9 20 9 11 28 13 15 19 9 10
7 26 13 13 21 9 12 38 18 20 16 7 9 20 9 11 26 12 14
8 31 17 14 26 13 13 21 9 12 38 18 20 17 8 9 20 9 11
9 44 20 24 32 18 14 26 13 13 21 9 12 39 19 20 15 7 8
10 37 19 18 44 20 24 32 18 14 26 13 13 22 10 12 37 18 19
11 38 23 15 38 20 18 46 21 25 32 18 14 26 13 13 22 10 12
12 41 19 22 38 23 15 38 20 18 45 20 25 33 18 15 24 12 12
13 49 27 22 41 19 22 39 24 15 38 20 18 44 20 24 31 17 14
14 39 23 16 50 28 22 41 19 22 38 23 15 38 20 18 44 20 24
15 47 23 24 38 22 16 50 28 22 41 19 22 38 23 15 37 19 18
16 42 18 24 48 23 25 39 23 16 50 28 22 39 18 21 37 23 14
17 47 22 25 43 18 25 49 24 25 39 23 16 51 29 22 42 20 22
18 25 15 10 39 19 20 35 15 20 40 20 20 31 19 12 41 24 17
19 21 13 8 20 10 10 30 13 17 28 11 17 30 13 17 24 13 11
20 13 6 7 24 13 11 26 12 14 35 14 21 30 10 20 34 14 20
21 9 3 6 14 9 5 22 16 6 20 12 8 30 15 15 26 11 15
22 9 4 5 13 5 8 16 10 6 23 16 7 19 12 7 31 16 15
23 7 5 2 12 5 7 17 6 11 16 10 6 23 16 7 18 12 6
24 18 9 9 14 7 7 18 7 11 20 6 14 20 10 10 27 17 10
25 13 6 7 20 13 7 16 10 6 17 9 8 21 10 11 19 12 7
26 12 6 6 13 5 8 19 11 8 14 8 6 14 6 8 19 7 12
27 22 13 9 21 10 11 21 8 13 26 14 12 20 11 9 21 9 12
28 22 10 12 17 11 6 15 8 7 15 6 9 19 12 7 13 9 4
29 19 7 12 26 10 16 22 12 10 19 8 11 19 6 13 23 11 12
30 11 9 2 16 8 8 23 11 12 18 12 6 15 8 7 14 5 9
31 11 7 4 13 10 3 17 8 9 23 11 12 17 12 5 16 9 7
32 23 11 12 16 8 8 17 11 6 20 8 12 26 11 15 20 12 8
33 23 11 12 22 11 11 15 8 7 16 10 6 19 8 11 25 11 14
34 22 9 13 21 11 10 22 12 10 13 8 5 14 11 3 15 7 8
35 32 19 13 26 13 13 25 15 10 25 16 9 16 12 4 17 14 3
36 35 16 19 32 18 14 24 11 13 23 13 10 22 13 9 14 10 4
37 34 15 19 36 14 22 33 16 17 24 9 15 23 11 12 23 11 12
38 32 12 20 37 15 22 38 14 24 34 16 18 26 9 17 25 11 14
39 39 20 19 32 13 19 35 15 20 37 15 22 32 16 16 24 9 15
40 35 19 16 41 21 20 32 13 19 35 15 20 36 14 22 33 16 17
41 36 19 17 42 23 19 46 24 22 39 17 22 40 18 22 43 18 25
42 37 21 16 31 17 14 35 20 15 40 21 19 30 13 17 34 15 19
43 37 17 20 42 23 19 33 17 16 37 20 17 41 21 20 32 13 19
44 31 17 14 37 18 19 40 23 17 30 17 13 34 19 15 38 19 19
45 36 24 12 35 19 16 39 19 20 41 24 17 31 18 13 35 20 15
46 21 8 13 38 25 13 34 18 16 39 19 20 41 24 17 30 17 13
47 32 17 15 23 9 14 38 25 13 34 18 16 38 18 20 40 23 17
48 23 21 2 33 18 15 24 9 15 38 25 13 34 18 16 39 19 20
49 35 16 19 24 21 3 33 18 15 24 9 15 38 25 13 34 18 16
50 26 14 12 35 16 19 25 22 3 33 17 16 23 8 15 39 26 13
51 26 12 14 27 15 12 38 18 20 26 23 3 34 18 16 24 9 15
52 24 10 14 28 14 14 27 15 12 41 21 20 29 26 3 36 20 16
53 24 6 18 21 7 14 25 11 14 24 12 12 38 18 20 26 23 3
54 21 14 7 24 6 18 21 7 14 27 12 15 24 12 12 40 19 21
55 21 13 8 22 14 8 26 7 19 22 7 15 26 11 15 25 12 13
56 18 10 8 20 13 7 21 14 7 24 6 18 21 7 14 25 11 14
57 15 6 9 17 10 7 19 12 7 22 15 7 24 6 18 21 7 14
58 21 8 13 15 6 9 17 10 7 19 12 7 21 14 7 24 6 18
59 21 12 9 21 8 13 15 6 9 17 10 7 19 12 7 21 14 7
60 20 8 12 21 12 9 21 8 13 15 6 9 17 10 7 19 12 7
61 25 8 17 19 7 12 21 12 9 21 8 13 15 6 9 17 10 7
62 18 8 10 25 8 17 19 7 12 21 12 9 21 8 13 15 6 9
63 22 10 12 18 8 10 25 8 17 19 7 12 21 12 9 21 8 13
64 11 6 5 23 10 13 19 8 11 26 8 18 19 8 11 20 12 8
65 23 12 11 10 5 5 22 10 12 18 8 10 25 8 17 18 7 11
66 22 13 9 23 12 11 10 5 5 21 10 11 17 8 9 24 8 16
67 23 14 9 22 13 9 22 11 11 10 5 5 20 9 11 17 8 9
68 10 6 4 23 14 9 22 13 9 22 11 11 10 5 5 20 9 11
69 14 7 7 10 6 4 22 13 9 20 12 8 20 10 10 9 5 4
70 21 4 17 14 7 7 9 6 3 20 12 8 20 12 8 22 11 11
71 19 11 8 23 4 19 16 7 9 11 6 5 21 11 10 22 12 10
72 24 15 9 19 12 7 23 5 18 16 8 8 11 7 4 21 12 9
73 18 8 10 22 14 8 17 11 6 20 4 16 14 7 7 9 6 3
74 19 7 12 18 7 11 23 14 9 17 10 7 21 4 17 15 7 8
75 22 15 7 18 7 11 17 7 10 21 13 8 16 10 6 20 4 16
76 20 5 15 22 13 9 19 7 12 19 7 12 23 13 10 18 10 8
77 5 2 3 17 5 12 19 13 6 17 7 10 16 6 10 19 11 8
78 18 7 11 7 2 5 17 5 12 20 13 7 18 7 11 17 6 11
79 10 5 5 13 6 7 5 2 3 15 5 10 18 13 5 16 7 9
80 9 5 4 9 5 4 13 6 7 4 1 3 14 4 10 18 13 5
81 6 1 5 8 4 4 8 4 4 11 6 5 3 1 2 13 4 9
82 10 7 3 7 2 5 9 5 4 8 4 4 11 6 5 3 1 2
83 16 4 12 9 6 3 7 1 6 9 4 5 8 3 5 11 5 6
84 10 4 6 16 4 12 9 6 3 7 1 6 7 3 4 4 1 3
85 and over 73 24 49 76 24 52 82 25 57 76 27 49 76 26 50 77 27 50

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas