Population Estimates for Haskell County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 4,306 2,187 2,119 4,265 2,187 2,078 4,234 2,160 2,074 4,227 2,158 2,069 4,267 2,174 2,093 4,232 2,143 2,089
Age 79 47 32 67 42 25 67 30 37 71 38 33 71 34 37 68 26 42
Under 1 year
1 74 35 39 76 44 32 64 39 25 66 29 37 71 37 34 70 33 37
2 82 48 34 73 35 38 77 45 32 63 39 24 65 29 36 69 36 33
3 79 43 36 82 48 34 75 37 38 76 45 31 65 40 25 65 29 36
4 74 34 40 79 44 35 82 49 33 73 36 37 78 46 32 63 39 24
5 57 28 29 74 34 40 80 44 36 82 49 33 74 36 38 75 45 30
6 65 35 30 56 28 28 74 34 40 79 44 35 81 49 32 72 36 36
7 92 48 44 64 34 30 55 27 28 73 33 40 78 44 34 79 47 32
8 84 48 36 91 47 44 64 34 30 55 26 29 73 33 40 76 42 34
9 75 44 31 83 47 36 90 46 44 63 33 30 53 26 27 71 32 39
10 80 41 39 72 43 29 83 47 36 88 45 43 63 33 30 52 25 27
11 63 32 31 77 40 37 72 43 29 79 45 34 87 44 43 60 31 29
12 86 45 41 62 31 31 77 39 38 70 41 29 80 45 35 86 43 43
13 90 56 34 84 45 39 61 31 30 75 38 37 71 42 29 79 45 34
14 80 41 39 87 55 32 83 44 39 59 30 29 74 38 36 68 41 27
15 82 43 39 77 39 38 87 54 33 82 43 39 59 29 30 72 37 35
16 82 42 40 78 41 37 76 38 38 84 53 31 80 42 38 56 28 28
17 88 40 48 78 40 38 78 41 37 75 37 38 84 52 32 82 43 39
18 72 35 37 73 34 39 65 34 31 65 35 30 63 33 30 72 46 26
19 51 25 26 64 27 37 63 26 37 59 26 33 58 27 31 58 26 32
20 55 31 24 53 35 18 67 36 31 67 36 31 63 37 26 61 36 25
21 51 35 16 55 30 25 51 31 20 69 35 34 70 35 35 61 34 27
22 57 32 25 53 41 12 52 32 20 51 35 16 71 40 31 70 39 31
23 56 23 33 50 22 28 45 31 14 45 23 22 47 28 19 64 31 33
24 51 25 26 66 26 40 63 27 36 57 36 21 61 29 32 54 31 23
25 53 29 24 42 24 18 56 23 33 52 24 28 50 35 15 48 26 22
26 49 19 30 53 28 25 42 23 19 56 22 34 55 24 31 47 32 15
27 58 33 25 49 20 29 51 28 23 40 23 17 58 24 34 52 22 30
28 71 29 42 60 31 29 48 17 31 52 26 26 43 23 20 60 22 38
29 69 38 31 68 28 40 57 31 26 46 17 29 52 27 25 40 22 18
30 54 30 24 69 41 28 66 29 37 57 33 24 49 22 27 52 30 22
31 51 26 25 50 27 23 65 38 27 64 27 37 56 32 24 45 18 27
32 48 26 22 52 28 24 51 28 23 67 40 27 66 29 37 58 34 24
33 36 19 17 51 24 27 51 23 28 54 26 28 69 37 32 69 27 42
34 56 27 29 37 22 15 51 25 26 53 25 28 53 27 26 70 40 30
35 59 33 26 48 25 23 29 18 11 44 23 21 49 25 24 49 27 22
36 54 26 28 56 31 25 45 23 22 27 17 10 43 22 21 46 23 23
37 69 31 38 60 26 34 60 30 30 48 21 27 32 16 16 48 21 27
38 65 29 36 70 35 35 58 28 30 60 33 27 50 25 25 31 18 13
39 63 34 29 64 27 37 64 30 34 54 24 30 57 30 27 46 21 25
40 68 37 31 62 35 27 59 25 34 61 29 32 53 25 28 54 29 25
41 57 32 25 71 39 32 62 35 27 59 26 33 63 31 32 54 27 27
42 79 41 38 60 31 29 71 36 35 64 33 31 61 24 37 66 29 37
43 74 37 37 79 42 37 62 32 30 72 38 34 65 35 30 64 26 38
44 67 35 32 70 36 34 72 39 33 55 30 25 66 36 30 59 33 26
45 62 29 33 68 36 32 70 37 33 73 41 32 56 31 25 69 38 31
46 67 31 36 62 29 33 69 37 32 70 37 33 75 42 33 56 32 24
47 64 31 33 67 29 38 61 26 35 67 34 33 70 35 35 74 39 35
48 48 31 17 65 32 33 66 29 37 58 26 32 65 33 32 69 35 34
49 52 23 29 48 31 17 61 30 31 62 26 36 58 25 33 67 34 33
50 52 32 20 52 24 28 47 31 16 61 31 30 62 27 35 58 25 33
51 51 32 19 52 32 20 51 23 28 46 30 16 60 30 30 64 28 36
52 64 32 32 52 33 19 51 32 19 53 25 28 47 31 16 62 31 31
53 39 17 22 67 32 35 54 33 21 54 33 21 54 24 30 50 31 19
54 30 10 20 38 16 22 67 32 35 55 33 22 53 32 21 53 22 31
55 36 22 14 29 10 19 36 16 20 66 32 34 52 32 20 50 30 20
56 40 20 20 33 21 12 26 10 16 34 16 18 62 31 31 49 31 18
57 33 16 17 38 19 19 32 21 11 25 9 16 34 16 18 62 31 31
58 30 15 15 33 16 17 38 19 19 32 21 11 24 9 15 34 16 18
59 37 15 22 30 15 15 33 16 17 38 19 19 31 20 11 24 9 15
60 39 17 22 36 14 22 30 14 16 32 16 16 37 19 18 32 21 11
61 21 13 8 39 17 22 37 15 22 31 16 15 32 16 16 38 20 18
62 27 13 14 19 11 8 35 15 20 36 14 22 29 14 15 30 15 15
63 15 10 5 27 13 14 16 9 7 36 15 21 34 13 21 29 14 15
64 37 16 21 16 11 5 28 13 15 18 10 8 36 15 21 36 14 22
65 24 9 15 35 15 20 14 10 4 25 11 14 15 8 7 34 14 20
66 27 15 12 23 9 14 35 15 20 14 10 4 24 11 13 15 8 7
67 30 15 15 26 14 12 23 9 14 35 15 20 14 10 4 23 10 13
68 37 13 24 28 14 14 26 14 12 23 9 14 35 15 20 12 9 3
69 21 11 10 36 12 24 28 14 14 28 15 13 24 9 15 35 15 20
70 27 15 12 18 9 9 35 12 23 28 14 14 26 14 12 21 7 14
71 29 12 17 28 14 14 20 9 11 36 11 25 29 13 16 27 13 14
72 19 7 12 24 11 13 26 14 12 18 9 9 34 10 24 26 12 14
73 21 7 14 17 6 11 23 11 12 26 14 12 18 9 9 33 10 23
74 21 14 7 21 9 12 21 9 12 24 13 11 26 14 12 18 10 8
75 12 10 2 18 11 7 19 6 13 18 6 12 23 11 12 25 13 12
76 22 7 15 10 10 0 17 10 7 17 4 13 16 4 12 20 9 11
77 18 6 12 20 7 13 10 10 0 17 11 6 14 2 12 9 0 9
78 20 8 12 17 5 12 21 8 13 10 9 1 18 12 6 14 3 11
79 15 6 9 17 6 11 16 4 12 21 7 14 9 8 1 16 10 6
80 13 7 6 15 6 9 18 6 12 15 4 11 19 7 12 9 8 1
81 5 1 4 12 6 6 15 6 9 18 6 12 15 4 11 18 7 11
82 16 6 10 5 1 4 13 7 6 16 7 9 20 7 13 16 5 11
83 13 4 9 12 5 7 3 0 3 11 5 6 15 6 9 17 6 11
84 10 4 6 10 2 8 12 5 7 2 0 2 11 5 6 14 6 8
85 and over 57 18 39 57 22 35 60 23 37 67 27 40 61 23 38 63 24 39

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas