Population Estimates for Harper County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 6,502 3,146 3,356 6,449 3,125 3,324 6,301 3,052 3,249 6,289 3,040 3,249 6,195 2,999 3,196 6,081 2,957 3,124
Age 76 47 29 66 33 33 63 34 29 66 35 31 65 34 31 70 40 30
Under 1 year
1 78 34 44 75 46 29 64 32 32 63 34 29 66 35 31 64 34 30
2 61 33 28 76 33 43 74 46 28 64 32 32 62 34 28 65 35 30
3 69 34 35 62 34 28 76 33 43 72 45 27 65 33 32 60 32 28
4 81 35 46 70 34 36 61 33 28 75 33 42 72 45 27 64 32 32
5 70 36 34 81 34 47 67 33 34 60 33 27 75 32 43 70 44 26
6 80 36 44 72 38 34 80 33 47 68 33 35 61 34 27 74 33 41
7 81 42 39 79 36 43 69 35 34 78 33 45 66 33 33 58 32 26
8 72 42 30 80 42 38 78 35 43 68 35 33 78 33 45 65 32 33
9 96 47 49 72 42 30 80 42 38 78 35 43 68 35 33 77 32 45
10 83 36 47 94 46 48 69 40 29 80 42 38 76 35 41 66 34 32
11 88 42 46 83 36 47 94 46 48 70 41 29 78 41 37 76 34 42
12 104 49 55 88 42 46 82 36 46 93 45 48 68 39 29 76 40 36
13 90 47 43 102 48 54 86 41 45 80 34 46 92 45 47 68 40 28
14 139 63 76 88 46 42 102 48 54 86 41 45 80 35 45 90 44 46
15 116 65 51 139 63 76 88 46 42 100 47 53 84 40 44 78 34 44
16 99 59 40 115 64 51 137 62 75 87 45 42 100 47 53 82 39 43
17 109 52 57 98 58 40 114 64 50 137 62 75 86 44 42 101 48 53
18 82 62 20 90 45 45 80 49 31 93 53 40 112 52 60 69 37 32
19 70 35 35 65 49 16 72 38 34 65 41 24 74 44 30 84 42 42
20 53 27 26 68 27 41 60 41 19 69 31 38 61 34 27 71 37 34
21 65 42 23 51 29 22 61 25 36 58 44 14 63 30 33 52 32 20
22 51 26 25 86 48 38 64 28 36 81 27 54 75 47 28 77 30 47
23 52 30 22 49 30 19 80 48 32 63 31 32 76 27 49 63 48 15
24 60 29 31 57 38 19 48 34 14 87 57 30 67 38 29 79 32 47
25 52 36 16 62 27 35 57 36 21 51 33 18 92 58 34 67 34 33
26 42 24 18 54 35 19 64 26 38 61 36 25 53 32 21 96 58 38
27 42 21 21 38 24 14 48 34 14 61 26 35 57 36 21 48 32 16
28 52 25 27 41 22 19 35 24 11 48 35 13 59 26 33 57 38 19
29 54 25 29 58 26 32 46 22 24 41 25 16 52 35 17 65 27 38
30 65 34 31 55 30 25 56 30 26 46 27 19 39 28 11 50 38 12
31 68 38 30 59 29 30 49 25 24 51 25 26 39 21 18 32 22 10
32 60 28 32 71 39 32 60 28 32 51 25 26 52 24 28 40 20 20
33 57 31 26 60 28 32 70 38 32 60 28 32 50 24 26 53 25 28
34 60 29 31 58 34 24 59 30 29 71 41 30 61 31 30 52 29 23
35 76 32 44 58 27 31 56 32 24 57 28 29 68 39 29 60 30 30
36 70 41 29 77 32 45 58 26 32 57 31 26 59 28 31 69 38 31
37 73 38 35 71 45 26 77 34 43 59 29 30 58 34 24 59 30 29
38 79 37 42 72 36 36 68 42 26 76 33 43 58 28 30 56 33 23
39 99 52 47 90 38 52 78 34 44 76 41 35 85 33 52 65 26 39
40 91 38 53 92 53 39 78 36 42 69 34 35 69 42 27 78 34 44
41 89 44 45 92 39 53 89 52 37 81 38 43 73 37 36 69 42 27
42 97 50 47 93 44 49 98 40 58 98 54 44 87 39 48 78 37 41
43 111 54 57 92 48 44 87 45 42 96 43 53 95 57 38 85 42 43
44 98 48 50 132 55 77 109 47 62 109 46 63 114 41 73 113 55 58
45 91 49 42 77 46 31 107 50 57 86 44 42 87 43 44 92 38 54
46 122 64 58 93 51 42 77 47 30 111 52 59 91 47 44 89 44 45
47 95 52 43 122 65 57 89 49 40 75 46 29 107 50 57 85 43 42
48 90 43 47 97 51 46 122 63 59 93 50 43 79 46 33 110 50 60
49 76 37 39 86 43 43 94 52 42 122 65 57 93 52 41 77 48 29
50 84 42 42 76 36 40 85 42 43 93 51 42 123 65 58 92 51 41
51 79 39 40 85 42 43 74 36 38 83 40 43 94 51 43 124 65 59
52 89 38 51 83 40 43 88 42 46 78 36 42 86 40 46 97 51 46
53 87 47 40 86 38 48 78 39 39 85 43 42 75 36 39 84 40 44
54 53 26 27 87 47 40 86 37 49 76 38 38 84 42 42 73 36 37
55 71 35 36 53 26 27 87 47 40 86 37 49 76 38 38 84 42 42
56 66 34 32 70 35 35 53 26 27 87 47 40 86 37 49 76 38 38
57 64 30 34 64 33 31 69 35 34 53 26 27 87 47 40 86 37 49
58 48 23 25 65 30 35 64 33 31 70 36 34 51 24 27 82 42 40
59 76 36 40 54 23 31 69 30 39 70 33 37 76 35 41 57 24 33
60 76 38 38 69 35 34 46 22 24 64 30 34 64 33 31 70 35 35
61 89 41 48 76 38 38 67 34 33 44 20 24 63 29 34 64 33 31
62 63 36 27 86 39 47 76 38 38 67 34 33 44 20 24 61 29 32
63 53 27 26 70 43 27 91 46 45 83 46 37 74 42 32 52 28 24
64 66 31 35 45 20 25 63 35 28 83 37 46 76 38 38 66 33 33
65 72 33 39 66 30 36 45 19 26 63 35 28 80 35 45 72 36 36
66 57 35 22 70 31 39 64 30 34 45 19 26 59 33 26 74 33 41
67 60 23 37 58 36 22 70 32 38 66 31 35 45 20 25 59 34 25
68 57 26 31 58 21 37 54 33 21 66 30 36 60 29 31 41 19 22
69 83 37 46 54 24 30 54 18 36 51 30 21 62 27 35 58 28 30
70 57 24 33 84 39 45 56 26 30 56 19 37 55 33 22 65 29 36
71 56 32 24 57 23 34 84 38 46 54 24 30 55 19 36 54 31 23
72 61 25 36 52 29 23 54 21 33 82 36 46 48 20 28 51 16 35
73 52 20 32 61 24 37 51 29 22 52 20 32 75 33 42 41 18 23
74 83 35 48 50 20 30 58 23 35 52 31 21 49 19 30 71 31 40
75 83 43 40 83 32 51 50 17 33 59 21 38 51 28 23 51 18 33
76 56 27 29 76 39 37 78 32 46 45 13 32 55 19 36 47 26 21
77 66 27 39 56 28 28 74 39 35 76 33 43 43 14 29 54 21 33
78 66 30 36 61 25 36 54 27 27 71 37 34 70 30 40 40 14 26
79 66 24 42 64 27 37 55 18 37 53 25 28 67 34 33 66 27 39
80 48 18 30 66 26 40 63 27 36 56 18 38 52 26 26 63 33 30
81 53 24 29 48 20 28 65 30 35 67 32 35 56 23 33 53 30 23
82 44 18 26 46 14 32 40 12 28 57 20 37 56 21 35 49 13 36
83 48 12 36 43 18 25 44 13 31 39 12 27 52 18 34 52 20 32
84 45 15 30 43 11 32 38 19 19 38 11 27 32 9 23 46 15 31
85 and over 291 75 216 278 75 203 274 63 211 272 65 207 267 55 212 262 51 211

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas