Population Estimates for Decatur County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 3,461 1,710 1,751 3,438 1,697 1,741 3,385 1,674 1,711 3,310 1,640 1,670 3,261 1,613 1,648 3,191 1,579 1,612
Age 27 13 14 36 18 18 32 20 12 22 12 10 27 11 16 32 8 24
Under 1 year
1 32 19 13 27 13 14 36 18 18 30 19 11 21 12 9 26 10 16
2 32 21 11 32 19 13 26 13 13 35 17 18 30 19 11 20 11 9
3 34 18 16 32 21 11 32 19 13 25 12 13 35 17 18 28 18 10
4 30 14 16 33 17 16 31 20 11 32 19 13 25 12 13 33 16 17
5 48 26 22 28 13 15 32 17 15 30 20 10 31 18 13 23 11 12
6 26 15 11 47 26 21 29 14 15 33 18 15 31 21 10 31 19 12
7 38 19 19 27 16 11 47 26 21 29 14 15 33 18 15 29 20 9
8 56 28 28 37 18 19 26 14 12 48 26 22 30 14 16 32 17 15
9 40 21 19 56 28 28 37 18 19 25 14 11 48 26 22 28 13 15
10 53 29 24 39 20 19 56 28 28 37 18 19 25 14 11 46 25 21
11 56 31 25 52 28 24 38 20 18 54 27 27 37 18 19 23 13 10
12 53 30 23 55 30 25 52 28 24 38 20 18 54 27 27 35 17 18
13 47 28 19 52 30 22 54 30 24 51 28 23 37 19 18 52 26 26
14 54 24 30 49 30 19 55 32 23 57 32 25 52 29 23 39 21 18
15 71 41 30 55 24 31 50 31 19 55 32 23 56 32 24 53 29 24
16 58 35 23 71 40 31 55 24 31 49 30 19 54 32 22 55 31 24
17 58 32 26 53 30 23 71 41 30 56 25 31 50 31 19 55 33 22
18 54 32 22 50 30 20 46 28 18 62 39 23 49 25 24 44 30 14
19 14 6 8 35 18 17 31 15 16 28 14 14 39 22 17 31 13 18
20 14 9 5 18 13 5 38 24 14 34 21 13 31 20 11 41 27 14
21 23 10 13 24 16 8 26 18 8 48 30 18 45 28 17 39 25 14
22 18 11 7 15 5 10 10 5 5 11 7 4 38 22 16 31 18 13
23 20 8 12 26 10 16 26 6 20 18 4 14 21 7 14 46 21 25
24 20 15 5 12 7 5 20 11 9 18 6 12 11 4 7 10 5 5
25 26 13 13 22 15 7 13 7 6 20 10 10 20 5 15 11 4 7
26 19 11 8 24 13 11 19 15 4 9 6 3 18 10 8 16 4 12
27 19 14 5 27 16 11 32 18 14 27 20 7 16 10 6 23 13 10
28 28 14 14 12 9 3 19 11 8 22 12 10 17 14 3 7 5 2
29 36 14 22 37 14 23 19 8 11 26 10 16 31 12 19 23 13 10
30 26 17 9 32 14 18 32 14 18 15 8 7 22 10 12 25 11 14
31 31 14 17 22 17 5 28 14 14 27 13 14 11 8 3 18 10 8
32 37 15 22 31 14 17 22 17 5 26 13 13 27 13 14 9 7 2
33 33 13 20 37 15 22 31 14 17 20 16 4 26 13 13 26 13 13
34 33 21 12 33 13 20 37 15 22 31 14 17 20 16 4 27 13 14
35 39 21 18 34 22 12 33 13 20 36 15 21 31 14 17 21 17 4
36 39 19 20 44 22 22 35 22 13 33 13 20 37 15 22 31 14 17
37 37 17 20 44 19 25 46 21 25 37 21 16 36 12 24 40 14 26
38 52 26 26 44 19 25 46 20 26 49 22 27 40 22 18 39 13 26
39 47 25 22 48 27 21 36 17 19 39 19 20 41 21 20 33 21 12
40 57 29 28 48 26 22 48 27 21 35 17 18 38 18 20 43 22 21
41 51 34 17 60 31 29 50 28 22 50 29 21 36 19 17 38 20 18
42 65 34 31 51 33 18 58 29 29 48 26 22 48 27 21 34 17 17
43 53 21 32 77 35 42 61 32 29 68 29 39 55 23 32 55 24 31
44 64 27 37 51 29 22 73 42 31 57 39 18 64 35 29 51 30 21
45 61 34 27 59 21 38 44 22 22 66 35 31 50 32 18 56 28 28
46 53 27 26 65 34 31 61 20 41 47 22 25 68 34 34 53 33 20
47 55 33 22 51 27 24 62 34 28 58 20 38 43 21 22 65 34 31
48 44 22 22 57 33 24 52 27 25 62 34 28 58 19 39 42 20 22
49 38 21 17 44 22 22 56 33 23 50 27 23 61 34 27 57 19 38
50 54 33 21 39 22 17 43 21 22 55 33 22 49 27 22 61 34 27
51 42 19 23 56 33 23 40 21 19 45 21 24 57 33 24 52 27 25
52 37 18 19 43 18 25 57 32 25 42 21 21 47 21 26 60 33 27
53 40 15 25 32 17 15 40 19 21 54 33 21 39 22 17 43 22 21
54 27 17 10 42 16 26 33 18 15 41 20 21 55 34 21 40 23 17
55 34 16 18 25 15 10 41 15 26 30 16 14 40 19 21 54 33 21
56 38 23 15 33 16 17 25 15 10 39 14 25 30 16 14 40 19 21
57 35 12 23 41 22 19 37 16 21 28 14 14 44 15 29 34 16 18
58 32 15 17 31 12 19 38 23 15 32 15 17 23 13 10 36 11 25
59 47 22 25 34 16 18 31 12 19 38 22 16 33 15 18 25 14 11
60 20 14 6 47 22 25 32 15 17 30 12 18 35 20 15 31 14 17
61 29 11 18 21 15 6 48 23 25 33 16 17 31 13 18 36 22 14
62 38 25 13 31 12 19 21 14 7 49 23 26 34 16 18 32 13 19
63 26 13 13 40 26 14 29 11 18 21 14 7 49 23 26 34 16 18
64 36 16 20 27 13 14 40 26 14 28 10 18 20 13 7 49 23 26
65 35 16 19 35 15 20 25 12 13 38 25 13 26 9 17 18 12 6
66 49 20 29 36 16 20 35 14 21 25 12 13 39 25 14 26 9 17
67 55 29 26 45 19 26 35 16 19 34 14 20 24 12 12 38 25 13
68 34 13 21 54 29 25 43 16 27 35 16 19 33 14 19 24 12 12
69 58 25 33 33 12 21 52 27 25 42 16 26 34 16 18 31 14 17
70 28 11 17 60 26 34 33 12 21 56 29 27 45 17 28 37 17 20
71 41 22 19 27 11 16 59 25 34 30 10 20 54 28 26 45 17 28
72 45 23 22 40 21 19 28 11 17 53 21 32 28 8 20 55 27 28
73 52 22 30 47 23 24 42 22 20 29 11 18 54 21 33 31 9 22
74 38 13 25 49 21 28 47 24 23 41 22 19 26 10 16 47 19 28
75 40 20 20 40 17 23 54 26 28 51 28 23 45 27 18 27 15 12
76 36 12 24 33 14 19 35 11 24 49 21 28 46 23 23 38 22 16
77 32 16 16 32 13 19 32 14 18 34 12 22 48 22 26 45 24 21
78 35 15 20 29 15 14 28 12 16 32 15 17 32 11 21 46 21 25
79 28 10 18 32 14 18 26 13 13 26 11 15 30 14 16 30 10 20
80 37 21 16 31 10 21 35 14 21 30 14 16 31 13 18 35 16 19
81 29 12 17 32 20 12 25 8 17 33 13 20 25 13 12 26 12 14
82 33 15 18 28 12 16 33 20 13 26 10 16 35 16 19 29 16 13
83 25 6 19 26 8 18 21 6 15 25 13 12 19 3 16 30 12 18
84 25 12 13 24 5 19 24 8 16 22 6 16 26 13 13 21 4 17
85 and over 152 37 115 148 41 107 149 42 107 151 43 108 151 43 108 160 50 110

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas