Population Estimates for Coffey County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 8,879 4,354 4,525 8,832 4,364 4,468 8,825 4,356 4,469 8,843 4,367 4,476 8,740 4,308 4,432 8,683 4,274 4,409
Age 94 51 43 99 53 46 99 51 48 109 56 53 103 52 51 99 47 52
Under 1 year
1 94 51 43 93 50 43 100 53 47 100 52 48 108 55 53 101 51 50
2 105 51 54 92 50 42 94 51 43 100 53 47 97 49 48 106 54 52
3 124 67 57 106 52 54 93 50 43 95 52 43 98 52 46 96 49 47
4 103 48 55 122 66 56 105 51 54 93 50 43 93 51 42 96 51 45
5 127 57 70 101 47 54 125 68 57 106 52 54 92 50 42 91 49 42
6 126 64 62 126 57 69 103 47 56 125 67 58 104 51 53 89 49 40
7 111 65 46 124 63 61 127 57 70 102 47 55 125 67 58 102 50 52
8 119 58 61 110 65 45 128 65 63 127 57 70 102 47 55 122 65 57
9 135 85 50 117 57 60 112 66 46 125 64 61 126 56 70 101 46 55
10 131 66 65 135 85 50 118 58 60 112 66 46 124 63 61 123 55 68
11 128 62 66 131 66 65 135 85 50 118 58 60 109 64 45 122 62 60
12 135 83 52 128 62 66 131 65 66 134 84 50 117 57 60 107 63 44
13 150 68 82 135 83 52 130 63 67 131 66 65 133 84 49 115 57 58
14 143 65 78 151 69 82 136 83 53 131 63 68 130 65 65 132 83 49
15 192 97 95 143 65 78 151 69 82 137 84 53 128 62 66 126 63 63
16 153 80 73 193 97 96 143 65 78 150 68 82 134 82 52 125 61 64
17 182 96 86 155 81 74 193 97 96 144 65 79 150 68 82 134 82 52
18 116 54 62 160 87 73 137 74 63 168 88 80 127 60 67 131 62 69
19 89 52 37 81 42 39 109 62 47 93 53 40 115 64 51 84 44 40
20 75 40 35 90 45 45 83 35 48 113 57 56 92 45 47 116 56 60
21 79 40 39 100 54 46 123 61 62 116 51 65 140 71 69 123 62 61
22 74 34 40 63 32 31 92 49 43 115 56 59 99 41 58 130 66 64
23 81 44 37 80 40 40 69 37 32 99 55 44 119 60 59 105 45 60
24 67 31 36 93 49 44 94 44 50 82 42 40 107 56 51 132 65 67
25 72 38 34 61 29 32 91 49 42 91 44 47 73 38 35 101 54 47
26 82 42 40 77 37 40 69 30 39 101 52 49 97 44 53 80 39 41
27 98 54 44 80 44 36 77 40 37 69 33 36 98 53 45 96 46 50
28 82 36 46 101 54 47 83 44 39 82 41 41 70 32 38 100 53 47
29 97 46 51 89 39 50 108 57 51 90 48 42 86 43 43 78 37 41
30 93 45 48 88 45 43 78 36 42 98 55 43 77 44 33 74 40 34
31 105 44 61 106 52 54 101 53 48 89 42 47 107 60 47 88 50 38
32 100 51 49 104 37 67 106 45 61 101 46 55 89 35 54 109 54 55
33 86 35 51 90 52 38 94 37 57 96 45 51 92 46 46 79 35 44
34 108 66 42 98 44 54 102 60 42 106 45 61 107 52 55 103 54 49
35 111 49 62 108 61 47 96 38 58 101 54 47 101 36 65 102 43 59
36 145 81 64 109 53 56 105 64 41 95 42 53 97 57 40 100 40 60
37 130 67 63 153 82 71 117 52 65 115 64 51 102 40 62 105 56 49
38 147 60 87 118 65 53 143 80 63 109 52 57 106 62 44 92 38 54
39 172 81 91 144 63 81 117 68 49 141 82 59 104 52 52 103 65 38
40 141 67 74 173 83 90 145 66 79 118 69 49 142 84 58 106 54 52
41 157 77 80 137 65 72 172 81 91 144 64 80 115 66 49 137 79 58
42 154 83 71 163 81 82 144 68 76 180 85 95 151 67 84 122 70 52
43 135 67 68 151 78 73 162 77 85 144 65 79 178 80 98 151 64 87
44 147 84 63 132 67 65 151 79 72 163 78 85 142 64 78 176 80 96
45 168 85 83 148 81 67 137 67 70 157 80 77 165 77 88 144 62 82
46 146 63 83 159 82 77 143 81 62 132 67 65 152 80 72 158 75 83
47 144 76 68 146 65 81 162 86 76 145 83 62 133 69 64 153 82 71
48 134 65 69 144 75 69 144 62 82 157 80 77 144 80 64 131 66 65
49 135 79 56 131 67 64 140 74 66 140 61 79 156 83 73 139 80 59
50 120 57 63 145 86 59 138 72 66 150 80 70 151 68 83 165 88 77
51 131 81 50 119 53 66 140 79 61 133 65 68 144 73 71 143 61 82
52 106 57 49 127 81 46 114 53 61 136 80 56 128 64 64 136 71 65
53 128 62 66 112 65 47 134 88 46 119 59 60 143 87 56 133 71 62
54 83 45 38 123 56 67 106 58 48 129 82 47 113 52 61 136 79 57
55 85 36 49 83 46 37 122 56 66 108 59 49 128 82 46 115 53 62
56 109 54 55 87 35 52 86 45 41 125 55 70 109 57 52 132 81 51
57 96 41 55 108 55 53 87 37 50 86 47 39 125 57 68 109 59 50
58 96 45 51 94 41 53 107 55 52 85 37 48 84 47 37 123 57 66
59 91 50 41 92 42 50 92 39 53 103 51 52 81 33 48 80 43 37
60 62 29 33 91 50 41 91 41 50 92 38 54 103 51 52 79 31 48
61 81 44 37 63 30 33 91 51 40 91 41 50 93 39 54 103 51 52
62 74 34 40 78 41 37 62 29 33 88 50 38 87 40 47 90 37 53
63 74 40 34 73 33 40 78 41 37 62 29 33 88 50 38 86 38 48
64 86 43 43 73 38 35 71 31 40 78 40 38 63 29 34 89 50 39
65 60 29 31 85 44 41 70 37 33 70 31 39 76 39 37 62 29 33
66 62 36 26 60 29 31 80 42 38 68 36 32 67 30 37 75 39 36
67 51 25 26 62 34 28 58 26 32 79 39 40 65 32 33 64 26 38
68 51 24 27 51 25 26 60 33 27 56 26 30 76 39 37 64 32 32
69 78 30 48 51 27 24 51 28 23 58 33 25 52 26 26 71 39 32
70 62 28 34 77 30 47 51 27 24 52 29 23 58 34 24 52 26 26
71 62 25 37 60 26 34 72 26 46 47 24 23 49 26 23 56 31 25
72 70 34 36 61 24 37 54 22 32 67 23 44 44 22 22 47 24 23
73 63 37 26 69 34 35 57 22 35 53 22 31 64 21 43 40 18 22
74 67 31 36 61 35 26 66 31 35 53 22 31 50 21 29 63 21 42
75 55 16 39 70 31 39 56 29 27 63 28 35 50 20 30 45 20 25
76 50 14 36 54 15 39 67 29 38 55 27 28 60 26 34 52 21 31
77 69 36 33 41 12 29 46 15 31 62 29 33 50 26 24 56 25 31
78 67 22 45 66 34 32 43 13 30 43 13 30 59 27 32 49 24 25
79 74 27 47 67 21 46 63 32 31 41 8 33 41 11 30 56 25 31
80 52 27 25 72 28 44 62 19 43 59 32 27 36 8 28 40 12 28
81 39 15 24 50 25 25 66 25 41 55 17 38 53 29 24 31 5 26
82 41 15 26 40 16 24 51 26 25 67 28 39 52 17 35 52 28 24
83 45 18 27 33 12 21 36 15 21 46 23 23 60 24 36 47 14 33
84 30 12 18 38 15 23 29 9 20 29 11 18 41 20 21 57 21 36
85 and over 287 85 202 258 77 181 251 75 176 246 70 176 241 65 176 250 71 179

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas