Population Estimates for Clay County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 8,828 4,391 4,437 8,738 4,340 4,398 8,667 4,320 4,347 8,558 4,258 4,300 8,572 4,264 4,308 8,629 4,289 4,340
Age 85 51 34 100 60 40 84 43 41 84 39 45 76 31 45 81 31 50
Under 1 year
1 105 57 48 82 50 32 100 60 40 82 42 40 84 39 45 76 31 45
2 85 43 42 105 56 49 83 50 33 97 58 39 81 41 40 84 39 45
3 100 59 41 82 42 40 106 57 49 80 49 31 99 59 40 81 41 40
4 93 46 47 98 58 40 85 43 42 103 55 48 82 49 33 96 57 39
5 98 44 54 92 45 47 98 58 40 81 41 40 103 55 48 80 48 32
6 111 65 46 96 43 53 92 45 47 96 57 39 81 41 40 103 55 48
7 124 66 58 109 64 45 96 43 53 88 44 44 94 56 38 81 41 40
8 124 63 61 122 65 57 109 63 46 94 42 52 89 44 45 94 56 38
9 126 60 66 122 62 60 120 64 56 107 63 44 94 42 52 88 43 45
10 127 65 62 124 59 65 120 61 59 119 63 56 106 62 44 94 42 52
11 146 75 71 125 64 61 124 60 64 120 61 59 119 63 56 106 62 44
12 139 71 68 144 74 70 124 64 60 123 59 64 118 60 58 119 64 55
13 139 74 65 137 70 67 142 73 69 124 64 60 120 57 63 118 60 58
14 150 82 68 136 72 64 136 69 67 142 73 69 122 62 60 121 58 63
15 150 80 70 147 80 67 134 71 63 133 68 65 140 72 68 122 63 59
16 135 80 55 146 78 68 145 79 66 133 71 62 133 68 65 138 71 67
17 147 63 84 132 78 54 145 77 68 145 79 66 134 71 63 135 69 66
18 121 69 52 121 55 66 110 68 42 122 68 54 124 71 53 114 64 50
19 83 44 39 88 46 42 87 36 51 80 45 35 89 46 43 87 46 41
20 84 38 46 80 44 36 84 47 37 83 36 47 77 46 31 87 47 40
21 78 52 26 83 37 46 85 49 36 86 50 36 96 44 52 89 55 34
22 85 49 36 117 54 63 127 41 86 123 51 72 135 58 77 145 50 95
23 83 48 35 86 60 26 110 69 41 118 52 66 121 67 54 137 76 61
24 71 33 38 71 39 32 77 54 23 97 60 37 113 45 68 120 64 56
25 70 36 34 68 35 33 71 42 29 71 55 16 102 67 35 118 50 68
26 68 39 29 68 34 34 69 35 34 66 40 26 77 58 19 107 69 38
27 92 51 41 81 50 31 83 46 37 80 44 36 87 54 33 96 72 24
28 78 41 37 80 41 39 71 42 29 69 37 32 74 39 35 79 48 31
29 92 42 50 74 36 38 76 36 40 65 36 29 69 34 35 73 35 38
30 95 50 45 104 40 64 89 37 52 90 36 54 84 38 46 87 36 51
31 104 52 52 87 50 37 97 40 57 81 36 45 88 39 49 81 40 41
32 85 42 43 100 52 48 86 51 35 94 39 55 82 38 44 86 40 46
33 95 44 51 79 41 38 95 52 43 80 49 31 91 39 52 81 39 42
34 95 52 43 99 50 49 82 45 37 98 56 42 84 55 29 98 47 51
35 110 56 54 98 50 48 101 47 54 84 43 41 102 55 47 90 54 36
36 108 61 47 96 51 45 86 47 39 88 43 45 74 40 34 94 53 41
37 122 54 68 115 61 54 102 52 50 93 47 46 96 44 52 85 43 42
38 124 67 57 117 56 61 109 62 47 97 53 44 87 48 39 94 46 48
39 123 62 61 128 70 58 118 57 61 111 64 47 101 56 45 92 51 41
40 119 47 72 125 62 63 130 70 60 121 57 64 114 64 50 103 56 47
41 119 63 56 124 46 78 130 62 68 135 70 65 126 57 69 120 65 55
42 148 80 68 114 61 53 115 43 72 125 60 65 129 67 62 120 54 66
43 132 78 54 147 82 65 110 61 49 112 43 69 120 60 60 125 68 57
44 126 61 65 139 79 60 151 81 70 114 60 54 118 43 75 126 60 66
45 139 68 71 122 61 61 132 78 54 146 81 65 111 61 50 113 43 70
46 163 81 82 149 67 82 132 61 71 145 79 66 158 82 76 123 62 61
47 143 64 79 157 79 78 145 67 78 127 61 66 140 79 61 154 82 72
48 134 80 54 136 62 74 152 80 72 142 69 73 123 63 60 136 81 55
49 122 57 65 140 78 62 141 60 81 158 78 80 147 67 80 131 62 69
50 109 60 49 116 59 57 133 79 54 137 63 74 153 80 73 144 71 73
51 121 52 69 116 65 51 124 64 60 142 85 57 145 69 76 161 86 75
52 115 56 59 112 45 67 108 59 49 117 59 58 134 80 54 138 63 75
53 117 66 51 111 53 58 107 42 65 106 58 48 114 57 57 133 78 55
54 115 65 50 118 66 52 112 53 59 109 43 66 107 58 49 116 57 59
55 100 53 47 116 64 52 121 66 55 114 54 60 111 43 68 110 58 52
56 90 53 37 96 52 44 113 64 49 119 66 53 110 53 57 107 41 66
57 91 37 54 86 49 37 96 52 44 114 64 50 117 65 52 109 51 58
58 99 42 57 88 36 52 83 47 36 97 53 44 114 64 50 118 65 53
59 72 38 34 97 40 57 88 35 53 83 46 37 97 52 45 115 64 51
60 73 31 42 73 37 36 97 40 57 88 35 53 84 47 37 100 53 47
61 82 45 37 71 32 39 71 38 33 96 40 56 86 36 50 81 48 33
62 91 44 47 82 46 36 71 32 39 69 36 33 92 38 54 84 36 48
63 67 41 26 92 45 47 81 45 36 71 32 39 69 35 34 91 36 55
64 68 36 32 67 40 27 92 45 47 81 44 37 72 32 40 69 35 34
65 75 32 43 69 35 34 66 38 28 89 41 48 79 41 38 72 31 41
66 63 30 33 71 31 40 66 36 30 63 38 25 85 41 44 76 41 35
67 71 35 36 62 29 33 68 30 38 64 34 30 62 37 25 83 40 43
68 81 35 46 70 34 36 63 30 33 65 29 36 60 33 27 55 33 22
69 88 36 52 81 35 46 67 32 35 61 29 32 63 28 35 58 32 26
70 81 29 52 88 36 52 82 36 46 67 32 35 60 29 31 66 29 37
71 82 30 52 79 27 52 86 34 52 79 35 44 66 31 35 60 28 32
72 89 45 44 83 29 54 79 26 53 85 32 53 76 31 45 63 27 36
73 86 39 47 86 43 43 78 28 50 76 26 50 83 32 51 75 31 44
74 93 46 47 86 39 47 85 41 44 75 27 48 72 24 48 79 29 50
75 78 29 49 91 43 48 82 35 47 79 36 43 70 23 47 71 22 49
76 76 33 43 80 30 50 93 45 48 81 35 46 81 38 43 72 26 46
77 90 39 51 70 29 41 76 29 47 88 41 47 75 32 43 73 34 39
78 75 45 30 84 39 45 63 28 35 72 30 42 79 40 39 66 31 35
79 76 26 50 73 42 31 83 37 46 64 26 38 69 26 43 75 36 39
80 80 31 49 73 22 51 73 42 31 87 38 49 67 28 39 70 28 42
81 68 31 37 73 28 45 63 17 46 66 37 29 79 33 46 58 21 37
82 66 24 42 60 28 32 66 27 39 57 15 42 62 36 26 76 32 44
83 54 19 35 66 25 41 59 27 32 64 26 38 55 16 39 60 37 23
84 47 24 23 48 17 31 61 25 36 48 24 24 54 24 30 48 13 35
85 and over 304 109 195 312 121 191 315 118 197 333 123 210 356 136 220 389 157 232

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas