Population Estimates for Chautauqua County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 4,350 2,094 2,256 4,264 2,063 2,201 4,205 2,041 2,164 4,195 2,039 2,156 4,191 2,041 2,150 4,109 2,002 2,107
Age 41 23 18 27 15 12 39 18 21 31 19 12 37 21 16 44 23 21
Under 1 year
1 38 21 17 40 23 17 27 15 12 39 18 21 31 19 12 36 20 16
2 30 16 14 38 21 17 40 23 17 27 15 12 40 18 22 30 18 12
3 46 18 28 30 16 14 38 21 17 41 23 18 25 13 12 38 17 21
4 37 20 17 45 18 27 29 16 13 39 21 18 42 24 18 25 14 11
5 53 25 28 37 20 17 45 18 27 30 16 14 39 21 18 41 24 17
6 45 24 21 53 24 29 37 20 17 46 19 27 30 16 14 38 21 17
7 65 32 33 43 23 20 53 25 28 38 20 18 47 19 28 28 15 13
8 51 19 32 65 32 33 43 23 20 53 25 28 38 20 18 45 18 27
9 57 33 24 51 19 32 65 32 33 45 24 21 54 25 29 37 20 17
10 68 26 42 57 33 24 51 19 32 63 32 31 45 24 21 52 24 28
11 63 33 30 68 26 42 57 33 24 52 20 32 64 32 32 43 23 20
12 81 42 39 62 33 29 68 26 42 57 32 25 52 20 32 64 32 32
13 52 31 21 81 42 39 62 33 29 68 26 42 57 32 25 51 19 32
14 77 45 32 52 31 21 81 42 39 62 32 30 67 26 41 56 32 24
15 59 34 25 77 45 32 52 31 21 81 42 39 62 32 30 67 25 42
16 81 35 46 58 33 25 77 44 33 53 31 22 79 41 38 61 32 29
17 67 31 36 81 35 46 58 33 25 77 44 33 55 32 23 81 42 39
18 70 36 34 57 26 31 67 29 38 48 27 21 67 38 29 46 27 19
19 50 24 26 52 24 28 44 18 26 49 19 30 39 20 19 51 27 24
20 40 25 15 60 34 26 63 34 29 55 29 26 61 29 32 47 29 18
21 27 13 14 40 25 15 58 32 26 64 34 30 53 28 25 58 28 30
22 28 16 12 22 12 10 33 22 11 56 32 24 62 35 27 45 24 21
23 20 10 10 33 19 14 28 16 12 41 27 14 65 37 28 70 40 30
24 30 15 15 19 9 10 31 16 15 27 14 13 44 28 16 66 37 29
25 35 16 19 35 18 17 25 12 13 38 20 18 33 18 15 46 30 16
26 24 12 12 41 20 21 39 20 19 29 15 14 45 24 21 37 20 17
27 31 17 14 16 7 9 31 14 17 33 16 17 23 11 12 34 18 16
28 26 15 11 32 16 16 19 7 12 34 14 20 35 16 19 23 10 13
29 24 13 11 22 14 8 30 16 14 18 8 10 33 14 19 31 15 16
30 38 19 19 33 13 20 32 15 17 39 16 23 27 8 19 40 13 27
31 38 19 19 37 23 14 32 17 15 32 19 13 40 21 19 25 11 14
32 46 20 26 30 15 15 29 19 10 24 13 11 25 16 9 30 16 14
33 31 10 21 46 20 26 30 15 15 30 20 10 26 14 12 24 15 9
34 51 22 29 34 10 24 49 20 29 35 16 19 34 20 14 27 13 14
35 39 18 21 51 25 26 32 13 19 49 23 26 35 19 16 32 22 10
36 54 26 28 39 16 23 52 23 29 34 11 23 51 22 29 34 16 18
37 59 27 32 51 26 25 37 16 21 49 23 26 31 11 20 47 21 26
38 56 31 25 60 27 33 54 26 28 43 18 25 52 24 28 33 11 22
39 65 34 31 57 32 25 63 27 36 58 28 30 41 17 24 55 24 31
40 61 35 26 63 36 27 58 34 24 66 31 35 57 29 28 44 21 23
41 57 29 28 64 33 31 69 35 34 63 33 30 68 28 40 62 28 34
42 68 26 42 52 29 23 61 33 28 66 35 31 60 33 27 65 28 37
43 55 26 29 65 26 39 49 28 21 59 34 25 61 34 27 57 34 23
44 57 33 24 53 26 27 64 26 38 50 29 21 59 34 25 64 36 28
45 61 31 30 57 33 24 54 26 28 67 28 39 50 29 21 61 35 26
46 55 31 24 64 31 33 59 33 26 59 28 31 67 28 39 53 30 23
47 44 21 23 51 30 21 62 31 31 58 33 25 55 27 28 68 28 40
48 41 19 22 44 21 23 51 30 21 62 30 32 57 33 24 55 28 27
49 48 20 28 44 21 23 47 24 23 55 32 23 64 33 31 61 36 25
50 49 21 28 46 17 29 42 19 23 46 22 24 52 30 22 63 31 32
51 62 25 37 51 21 30 50 17 33 44 19 25 49 22 27 55 30 25
52 62 30 32 60 25 35 48 20 28 47 17 30 45 20 25 47 22 25
53 75 31 44 58 29 29 59 26 33 49 21 28 48 19 29 44 21 23
54 42 22 20 74 30 44 57 28 29 60 26 34 49 20 29 48 18 30
55 34 12 22 43 22 21 76 31 45 58 28 30 60 26 34 49 20 29
56 62 36 26 45 15 30 53 25 28 85 34 51 69 32 37 71 29 42
57 66 34 32 56 33 23 40 13 27 49 24 25 78 30 48 62 27 35
58 51 21 30 65 35 30 54 34 20 37 13 24 47 24 23 77 30 47
59 41 19 22 48 20 28 62 33 29 51 33 18 34 13 21 44 24 20
60 94 44 50 41 19 22 47 19 28 60 31 29 50 31 19 33 12 21
61 56 26 30 92 45 47 42 20 22 48 20 28 61 32 29 50 32 18
62 60 34 26 57 26 31 92 44 48 40 19 21 46 18 28 59 30 29
63 57 29 28 59 32 27 57 25 32 94 45 49 39 19 20 45 18 27
64 47 26 21 57 30 27 57 31 26 57 25 32 92 44 48 39 19 20
65 46 20 26 43 25 18 54 29 25 56 31 25 55 25 30 89 44 45
66 57 25 32 46 21 25 43 25 18 52 29 23 56 31 25 54 25 29
67 27 15 12 54 22 32 42 17 25 40 22 18 50 27 23 51 28 23
68 44 20 24 26 15 11 50 20 30 38 16 22 38 22 16 45 26 19
69 38 22 16 45 22 23 27 18 9 49 20 29 38 16 22 39 24 15
70 48 21 27 37 20 17 45 21 24 27 16 11 50 19 31 37 14 23
71 53 29 24 44 17 27 34 18 16 42 19 23 23 13 10 45 15 30
72 49 19 30 55 29 26 47 18 29 36 18 18 46 21 25 26 14 12
73 45 22 23 42 16 26 48 26 22 41 15 26 31 15 16 38 16 22
74 39 21 18 42 21 21 41 16 25 45 22 23 42 15 27 31 14 17
75 41 21 20 41 24 17 44 23 21 41 15 26 48 24 24 45 18 27
76 37 17 20 33 17 16 34 20 14 40 20 20 36 11 25 39 17 22
77 48 19 29 35 18 17 30 19 11 32 21 11 41 23 18 35 13 22
78 47 26 21 47 17 30 33 16 17 30 17 13 33 19 14 40 21 19
79 48 14 34 45 23 22 47 15 32 33 12 21 33 16 17 34 17 17
80 53 26 27 48 16 32 43 24 19 46 16 30 34 15 19 33 18 15
81 39 19 20 46 25 21 42 14 28 41 24 17 42 15 27 27 11 16
82 41 17 24 35 13 22 40 20 20 36 9 27 35 19 16 33 9 24
83 39 12 27 41 18 23 34 13 21 35 17 18 34 8 26 35 19 16
84 31 9 22 31 8 23 34 17 17 28 11 17 27 15 12 27 6 21
85 and over 182 73 109 187 71 116 183 68 115 190 78 112 196 79 117 192 80 112

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas