Population Estimates for Chase County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 3,033 1,546 1,487 3,002 1,518 1,484 3,045 1,542 1,503 2,981 1,509 1,472 3,082 1,565 1,517 3,081 1,555 1,526
Age 42 20 22 59 26 33 89 48 41 35 19 16 33 19 14 27 16 11
Under 1 year
1 43 24 19 40 19 21 59 26 33 88 48 40 36 19 17 32 18 14
2 33 19 14 43 24 19 40 19 21 57 25 32 87 47 40 35 19 16
3 28 15 13 32 18 14 43 24 19 39 19 20 58 26 32 88 48 40
4 34 19 15 26 14 12 31 18 13 42 23 19 40 19 21 57 25 32
5 36 19 17 32 18 14 26 14 12 32 18 14 42 23 19 40 19 21
6 43 25 18 34 18 16 32 18 14 27 15 12 31 18 13 42 23 19
7 36 21 15 41 24 17 34 18 16 31 17 14 26 14 12 31 18 13
8 38 20 18 34 20 14 41 24 17 34 18 16 32 18 14 26 14 12
9 33 16 17 36 19 17 34 20 14 40 23 17 35 18 17 32 18 14
10 43 23 20 32 16 16 37 20 17 35 21 14 42 25 17 35 18 17
11 57 28 29 41 22 19 32 16 16 37 20 17 35 21 14 42 25 17
12 47 27 20 55 27 28 41 22 19 32 16 16 37 20 17 35 21 14
13 34 19 15 45 26 19 55 27 28 41 22 19 32 16 16 37 20 17
14 44 23 21 33 18 15 46 26 20 54 26 28 42 23 19 32 16 16
15 44 20 24 42 22 20 33 18 15 45 25 20 55 26 29 41 22 19
16 43 32 11 42 19 23 42 22 20 32 17 15 46 26 20 53 25 28
17 53 28 25 43 31 12 43 19 24 42 21 21 34 18 16 46 26 20
18 55 32 23 50 30 20 41 32 9 41 22 19 43 25 18 35 22 13
19 23 15 8 39 20 19 35 18 17 30 20 10 32 14 18 30 15 15
20 20 13 7 26 20 6 43 25 18 39 23 16 35 26 9 36 19 17
21 30 14 16 21 11 10 30 19 11 42 23 19 45 25 20 37 26 11
22 31 16 15 28 15 13 21 12 9 27 19 8 49 28 21 47 27 20
23 21 12 9 36 16 20 35 17 18 22 11 11 39 24 15 59 31 28
24 17 11 6 14 10 4 33 16 17 27 13 14 25 14 11 38 25 13
25 32 17 15 20 14 6 18 13 5 35 18 17 39 21 18 30 17 13
26 29 17 12 27 13 14 15 10 5 12 9 3 35 16 19 36 17 19
27 24 13 11 32 20 12 29 15 14 17 12 5 18 13 5 39 20 19
28 42 22 20 26 13 13 35 21 14 32 16 16 23 15 8 21 14 7
29 39 21 18 34 17 17 19 9 10 27 16 11 28 13 15 17 11 6
30 31 14 17 37 20 17 34 17 17 19 9 10 29 17 12 28 13 15
31 36 22 14 36 15 21 42 21 21 39 18 21 26 11 15 36 19 17
32 28 14 14 37 22 15 37 15 22 43 21 22 42 19 23 27 11 16
33 35 17 18 23 14 9 32 22 10 30 14 16 41 22 19 37 19 18
34 29 16 13 32 14 18 21 12 9 29 20 9 32 14 18 39 20 19
35 43 20 23 27 15 12 31 14 17 19 11 8 30 20 10 32 14 18
36 52 23 29 43 20 23 28 16 12 31 14 17 22 13 9 31 21 10
37 47 23 24 56 26 30 43 21 22 30 18 12 34 17 17 24 15 9
38 55 33 22 46 22 24 55 25 30 43 19 24 32 18 14 34 16 18
39 54 30 24 58 33 25 46 21 25 56 24 32 47 20 27 34 17 17
40 37 20 17 55 32 23 57 34 23 45 22 23 56 25 31 44 20 24
41 41 28 13 38 18 20 56 30 26 56 32 24 48 22 26 56 23 33
42 56 28 28 44 30 14 40 20 20 57 32 25 60 35 25 50 24 26
43 44 17 27 52 26 26 39 27 12 34 17 17 53 30 23 55 32 23
44 51 18 33 53 20 33 58 28 30 44 28 16 41 19 22 59 32 27
45 52 31 21 52 22 30 51 23 28 56 30 26 44 32 12 40 22 18
46 37 20 17 48 26 22 46 16 30 46 18 28 53 26 27 39 27 12
47 42 22 20 43 22 21 54 29 25 49 18 31 52 21 31 59 29 30
48 51 25 26 42 24 18 42 24 18 52 30 22 51 22 29 52 23 29
49 36 25 11 46 20 26 37 19 18 37 19 18 49 27 22 46 17 29
50 39 20 19 37 25 12 47 20 27 37 19 18 39 20 19 50 27 23
51 46 24 22 38 20 18 33 23 10 45 19 26 37 19 18 38 20 18
52 45 22 23 48 24 24 40 20 20 35 23 12 48 19 29 39 19 20
53 45 16 29 42 21 21 47 24 23 39 20 19 34 23 11 47 19 28
54 30 14 16 44 15 29 41 21 20 46 24 22 38 20 18 33 23 10
55 42 24 18 31 14 17 44 15 29 41 21 20 47 24 23 39 20 19
56 37 24 13 40 24 16 29 13 16 41 14 27 40 21 19 46 24 22
57 42 23 19 36 23 13 40 24 16 29 13 16 42 14 28 38 19 19
58 22 11 11 40 21 19 36 23 13 40 24 16 29 13 16 41 14 27
59 29 12 17 22 11 11 39 20 19 34 21 13 39 23 16 29 13 16
60 32 15 17 30 13 17 23 12 11 40 21 19 35 22 13 39 23 16
61 21 12 9 31 14 17 29 12 17 20 10 10 37 19 18 32 21 11
62 28 15 13 21 12 9 31 14 17 28 11 17 20 9 11 37 19 18
63 24 12 12 28 15 13 20 12 8 30 14 16 28 11 17 21 9 12
64 34 15 19 24 13 11 29 16 13 22 13 9 31 14 17 28 10 18
65 31 14 17 34 15 19 22 12 10 27 15 12 20 12 8 29 13 16
66 23 12 11 31 14 17 33 15 18 22 12 10 28 16 12 20 12 8
67 20 11 9 24 13 11 32 15 17 33 15 18 23 13 10 28 16 12
68 28 16 12 20 11 9 23 12 11 30 14 16 34 15 19 22 12 10
69 22 8 14 27 15 12 19 10 9 23 12 11 31 14 17 33 15 18
70 33 12 21 22 7 15 28 15 13 19 9 10 25 12 13 34 15 19
71 23 15 8 34 13 21 23 8 15 29 16 13 20 10 10 25 12 13
72 28 14 14 19 12 7 31 11 20 19 7 12 25 14 11 17 7 10
73 31 14 17 28 13 15 18 11 7 31 11 20 19 6 13 25 12 13
74 26 11 15 29 13 16 28 13 15 17 11 6 32 11 21 19 6 13
75 29 14 15 23 10 13 27 12 15 25 11 14 15 10 5 32 11 21
76 23 10 13 29 14 15 23 9 14 28 12 16 27 12 15 17 11 6
77 21 7 14 21 9 12 29 15 14 22 10 12 28 13 15 25 11 14
78 20 12 8 20 5 15 20 7 13 27 13 14 19 6 13 24 8 16
79 24 7 17 17 12 5 17 5 12 17 6 11 25 13 12 13 4 9
80 27 7 20 23 6 17 17 12 5 17 3 14 17 5 12 26 13 13
81 23 7 16 24 6 18 22 6 16 16 12 4 13 1 12 13 1 12
82 18 8 10 21 5 16 24 6 18 18 6 12 13 12 1 14 1 13
83 19 10 9 18 9 9 24 8 16 26 9 17 21 9 12 17 15 2
84 9 4 5 13 7 6 14 6 8 17 4 13 18 4 14 11 2 9
85 and over 88 27 61 82 23 59 82 25 57 82 25 57 89 26 63 102 29 73

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas