Population Estimates for Barber County, KS
July 1, 2000-2005

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate July 1, 2005 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female Male Female
All 5,292 2,541 2,751 5,159 2,477 2,682 5,086 2,445 2,641 5,048 2,429 2,619 4,988 2,397 2,591 4,958 2,389 2,569
Age 45 28 17 38 17 21 34 16 18 43 25 18 39 20 19 45 21 24
Under 1 year
1 45 23 22 44 28 16 37 16 21 35 17 18 42 24 18 38 19 19
2 55 32 23 45 23 22 44 28 16 36 16 20 34 16 18 41 23 18
3 49 25 24 54 32 22 43 22 21 43 27 16 36 16 20 34 16 18
4 70 28 42 48 24 24 54 32 22 43 22 21 43 27 16 35 15 20
5 60 27 33 68 27 41 49 24 25 53 31 22 43 22 21 42 27 15
6 49 25 24 60 27 33 68 27 41 48 24 24 52 31 21 43 22 21
7 77 38 39 49 25 24 60 27 33 68 27 41 47 24 23 52 31 21
8 59 35 24 75 37 38 49 25 24 58 26 32 68 27 41 47 23 24
9 87 46 41 58 34 24 75 37 38 48 25 23 58 26 32 67 27 40
10 72 29 43 85 45 40 58 34 24 75 37 38 47 24 23 58 26 32
11 78 36 42 72 29 43 86 46 40 57 34 23 75 37 38 47 24 23
12 99 48 51 77 35 42 71 29 42 85 46 39 57 34 23 74 37 37
13 92 44 48 96 46 50 76 35 41 70 28 42 84 44 40 57 34 23
14 97 53 44 90 43 47 96 46 50 75 34 41 70 28 42 84 45 39
15 93 53 40 95 52 43 90 43 47 96 46 50 75 34 41 69 28 41
16 94 41 53 92 52 40 93 51 42 89 42 47 93 44 49 74 34 40
17 88 48 40 91 39 52 90 51 39 94 51 43 90 43 47 95 45 50
18 89 47 42 74 40 34 77 33 44 78 44 34 81 44 37 78 37 41
19 49 25 24 64 37 27 55 32 23 58 29 29 56 35 21 60 35 25
20 37 18 19 48 17 31 63 30 33 54 26 28 57 21 36 57 29 28
21 24 12 12 42 26 16 54 24 30 76 42 34 62 34 28 67 30 37
22 43 16 27 27 11 16 42 24 18 57 22 35 81 42 39 68 35 33
23 34 22 12 34 12 22 19 9 10 36 22 14 51 19 32 80 42 38
24 43 27 16 37 26 11 35 13 22 22 11 11 37 25 12 58 24 34
25 24 10 14 45 25 20 37 23 14 38 12 26 22 9 13 41 24 17
26 35 14 21 20 9 11 40 24 16 35 24 11 33 11 22 19 9 10
27 37 16 21 35 14 21 18 9 9 41 25 16 34 25 9 33 11 22
28 40 19 21 35 14 21 34 13 21 18 9 9 40 24 16 34 24 10
29 46 19 27 44 22 22 40 18 22 40 16 24 23 11 12 47 28 19
30 45 23 22 41 15 26 40 18 22 35 13 22 37 13 24 21 9 12
31 49 20 29 42 23 19 38 14 24 38 19 19 34 14 20 36 14 22
32 58 32 26 48 19 29 41 23 18 38 15 23 38 19 19 34 14 20
33 55 23 32 56 31 25 47 19 28 41 23 18 40 15 25 39 19 20
34 47 25 22 58 24 34 60 33 27 53 22 31 46 25 21 43 17 26
35 54 30 24 46 23 23 56 22 34 58 30 28 51 20 31 46 24 22
36 86 40 46 51 30 21 41 22 19 53 22 31 55 30 25 49 20 29
37 63 26 37 85 39 46 51 30 21 43 23 20 54 22 32 57 31 26
38 74 38 36 64 26 38 87 39 48 54 31 23 44 23 21 57 23 34
39 79 38 41 72 38 34 61 25 36 87 40 47 52 31 21 44 24 20
40 80 45 35 80 37 43 75 37 38 64 25 39 90 40 50 55 31 24
41 80 46 34 81 45 36 85 37 48 79 38 41 69 26 43 95 41 54
42 84 41 43 74 46 28 77 46 31 79 37 42 75 39 36 63 26 37
43 80 31 49 84 41 43 73 46 27 76 46 30 79 37 42 75 39 36
44 99 50 49 80 31 49 84 41 43 74 46 28 80 48 32 81 39 42
45 87 44 43 103 53 50 86 35 51 89 45 44 80 50 30 84 51 33
46 88 41 47 81 40 41 100 50 50 81 31 50 86 42 44 76 47 29
47 64 38 26 88 41 47 80 38 42 101 50 51 81 31 50 86 40 46
48 84 45 39 66 39 27 93 44 49 82 39 43 103 51 52 85 33 52
49 87 53 34 82 43 39 66 38 28 91 41 50 84 39 45 104 51 53
50 56 30 26 85 53 32 81 43 38 64 38 26 90 41 49 82 39 43
51 66 35 31 58 29 29 87 52 35 84 43 41 68 39 29 94 41 53
52 76 36 40 63 35 28 57 30 27 85 52 33 83 44 39 66 38 28
53 82 35 47 74 36 38 62 35 27 56 30 26 85 52 33 83 44 39
54 62 33 29 86 36 50 78 37 41 67 38 29 59 32 27 88 55 33
55 66 35 31 57 30 27 81 34 47 73 34 39 63 36 27 55 30 25
56 67 33 34 73 43 30 64 38 26 89 42 47 80 42 38 70 44 26
57 73 37 36 60 27 33 68 37 31 58 32 26 83 36 47 75 37 38
58 41 22 19 71 35 36 58 25 33 66 35 31 57 30 27 81 34 47
59 53 35 18 40 21 19 69 33 36 58 25 33 67 36 31 58 31 27
60 64 29 35 52 34 18 38 19 19 67 32 35 56 23 33 66 35 31
61 56 25 31 66 29 37 55 35 20 41 20 21 70 33 37 60 25 35
62 44 18 26 54 26 28 63 28 35 51 33 18 37 18 19 65 30 35
63 45 18 27 49 23 26 58 31 27 68 33 35 54 37 17 39 22 17
64 49 20 29 42 14 28 46 19 27 53 26 27 63 27 36 50 32 18
65 69 35 34 48 19 29 39 13 26 43 18 25 50 24 26 59 25 34
66 53 29 24 66 34 32 46 17 29 40 13 27 43 18 25 48 23 25
67 46 18 28 48 27 21 62 32 30 44 16 28 36 11 25 40 17 23
68 69 37 32 45 17 28 48 27 21 60 31 29 41 15 26 35 11 24
69 63 29 34 65 35 30 44 16 28 47 26 21 56 29 27 40 15 25
70 49 19 30 60 29 31 63 35 28 44 17 27 45 26 19 55 28 27
71 53 22 31 45 17 28 60 29 31 63 35 28 41 15 26 41 22 19
72 56 25 31 51 22 29 44 16 28 60 28 32 60 33 27 39 15 24
73 45 19 26 53 23 30 49 20 29 42 14 28 57 26 31 57 31 26
74 47 30 17 42 17 25 49 22 27 48 19 29 37 10 27 51 21 30
75 55 26 29 51 29 22 47 18 29 57 22 35 55 20 35 44 11 33
76 58 15 43 48 23 25 47 29 18 40 15 25 50 20 30 46 16 30
77 38 16 22 53 14 39 46 24 22 42 27 15 35 13 22 44 18 26
78 58 24 34 39 17 22 49 14 35 46 25 21 42 28 14 33 14 19
79 61 28 33 56 20 36 36 15 21 48 13 35 46 23 23 42 26 16
80 55 21 34 56 28 28 54 21 33 30 14 16 42 14 28 42 24 18
81 32 10 22 50 19 31 52 27 25 49 18 31 26 12 14 36 12 24
82 30 8 22 28 8 20 49 19 30 47 25 22 47 18 29 24 12 12
83 32 10 22 28 8 20 27 8 19 48 19 29 47 26 21 45 19 26
84 32 9 23 29 11 18 28 11 17 28 10 18 46 20 26 48 29 19
85 and over 138 37 101 144 37 107 154 38 116 157 35 122 163 34 129 183 45 138

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released August 16, 2006.
Institute for Policy & Social Research, The University of Kansas