Population Estimates for Pratt County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 9,630 4,680 4,950 9,545 4,640 4,905 9,594 4,679 4,915 9,492 4,633 4,859 9,417 4,615 4,802
Age 116 71 45 113 57 56 105 60 45 118 67 51 132 73 59
Under 1 year
1 110 55 55 113 69 44 113 56 57 101 58 43 115 66 49
2 118 64 54 109 55 54 114 70 44 111 56 55 101 58 43
3 107 52 55 115 62 53 111 56 55 111 68 43 111 55 56
4 113 63 50 106 51 55 116 63 53 108 54 54 110 67 43
5 105 53 52 111 62 49 108 53 55 114 62 52 106 53 53
6 104 46 58 102 51 51 112 63 49 105 51 54 112 61 51
7 127 56 71 102 44 58 105 53 52 110 62 48 103 50 53
8 121 55 66 124 54 70 105 46 59 101 51 50 108 61 47
9 126 76 50 116 52 64 127 55 72 102 44 58 100 51 49
10 147 77 70 124 74 50 123 56 67 123 53 70 99 44 55
11 134 65 69 144 76 68 128 76 52 119 55 64 120 52 68
12 118 59 59 131 63 68 146 76 70 123 74 49 117 53 64
13 155 75 80 116 58 58 136 65 71 142 75 67 120 72 48
14 141 79 62 151 72 79 117 59 58 131 62 69 140 73 67
15 167 81 86 139 78 61 154 74 80 114 57 57 129 62 67
16 160 78 82 155 69 86 141 78 63 152 72 80 113 56 57
17 168 92 76 155 71 84 159 71 88 141 78 63 152 72 80
18 181 86 95 176 96 80 163 78 85 165 76 89 151 84 67
19 211 108 103 218 107 111 213 116 97 202 100 102 208 101 107
20 173 102 71 188 99 89 198 99 99 189 107 82 180 91 89
21 97 56 41 147 86 61 174 88 86 174 84 90 168 94 74
22 74 45 29 89 50 39 147 82 65 167 80 87 170 76 94
23 80 36 44 77 47 30 97 54 43 147 82 65 174 84 90
24 95 45 50 77 35 42 79 48 31 91 51 40 144 82 62
25 81 47 34 93 44 49 79 36 43 74 45 29 89 50 39
26 82 34 48 77 44 33 96 44 52 76 34 42 72 44 28
27 77 37 40 79 34 45 77 44 33 92 41 51 71 31 40
28 94 49 45 76 37 39 80 34 46 74 42 32 91 42 49
29 93 51 42 95 50 45 80 39 41 80 34 46 74 42 32
30 92 38 54 91 51 40 95 50 45 76 37 39 78 33 45
31 103 54 49 89 38 51 94 52 42 94 50 44 76 38 38
32 82 37 45 101 53 48 91 39 52 92 51 41 93 50 43
33 98 54 44 82 38 44 104 55 49 88 38 50 93 53 40
34 82 32 50 99 55 44 84 39 45 101 53 48 90 39 51
35 116 54 62 84 34 50 99 55 44 82 38 44 101 53 48
36 143 74 69 111 52 59 84 33 51 95 52 43 78 34 44
37 119 61 58 147 78 69 116 56 60 85 35 50 98 55 43
38 136 62 74 119 62 57 147 78 69 114 55 59 83 33 50
39 124 57 67 135 62 73 117 60 57 143 75 68 116 56 60
40 162 82 80 124 57 67 136 63 73 118 60 58 142 74 68
41 145 71 74 162 82 80 125 57 68 134 62 72 115 59 56
42 181 85 96 145 71 74 162 82 80 123 56 67 133 61 72
43 160 77 83 182 86 96 146 72 74 164 83 81 124 57 67
44 155 76 79 158 76 82 182 86 96 145 71 74 160 81 79
45 166 77 89 152 75 77 155 74 81 182 85 97 142 69 73
46 152 87 65 166 77 89 153 76 77 154 74 80 180 85 95
47 165 72 93 151 87 64 167 78 89 155 77 78 154 75 79
48 158 93 65 164 72 92 150 86 64 168 79 89 153 76 77
49 148 79 69 153 88 65 163 71 92 151 86 65 165 77 88
50 127 64 63 148 79 69 152 88 64 164 71 93 149 85 64
51 111 52 59 124 62 62 147 78 69 150 87 63 160 70 90
52 102 54 48 112 53 59 127 65 62 147 78 69 148 86 62
53 116 56 60 101 53 48 109 51 58 123 61 62 146 78 68
54 87 47 40 114 55 59 101 53 48 110 51 59 122 61 61
55 92 39 53 88 47 41 113 54 59 99 52 47 108 51 57
56 95 50 45 92 39 53 86 46 40 113 53 60 99 52 47
57 102 53 49 95 50 45 90 38 52 85 45 40 112 53 59
58 79 36 43 101 52 49 93 48 45 89 37 52 84 45 39
59 86 46 40 79 36 43 100 52 48 91 47 44 89 37 52
60 90 48 42 86 46 40 78 35 43 97 49 48 89 45 44
61 105 50 55 90 48 42 85 46 39 77 34 43 97 49 48
62 72 38 34 101 48 53 90 48 42 83 45 38 74 34 40
63 84 47 37 70 36 34 99 48 51 89 47 42 82 45 37
64 84 39 45 82 46 36 68 35 33 99 48 51 88 47 41
65 78 38 40 85 38 47 81 46 35 66 34 32 93 43 50
66 79 34 45 77 36 41 81 36 45 78 43 35 58 27 31
67 99 42 57 78 34 44 74 35 39 78 34 44 71 39 32
68 87 35 52 97 42 55 75 34 41 72 35 37 72 33 39
69 79 36 43 87 34 53 90 37 53 73 32 41 67 33 34
70 101 43 58 75 36 39 84 33 51 94 40 54 73 33 40
71 74 27 47 100 42 58 73 34 39 83 32 51 90 37 53
72 73 34 39 74 26 48 98 40 58 72 33 39 80 30 50
73 88 40 48 71 33 38 70 24 46 94 38 56 68 30 38
74 86 43 43 88 39 49 67 31 36 67 22 45 89 33 56
75 76 28 48 86 43 43 85 37 48 64 29 35 64 20 44
76 68 35 33 73 27 46 79 38 41 80 34 46 61 28 33
77 87 37 50 64 35 29 67 24 43 75 38 37 73 34 39
78 74 29 45 87 39 48 67 36 31 70 25 45 76 38 38
79 80 33 47 63 26 37 79 37 42 58 33 25 59 20 39
80 73 27 46 84 35 49 64 28 36 81 38 43 61 32 29
81 67 24 43 67 23 44 72 29 43 55 22 33 73 32 41
82 58 26 32 63 24 39 60 23 37 67 29 38 46 20 26
83 59 24 35 54 21 33 57 18 39 55 17 38 62 25 37
84 53 14 39 56 22 34 51 19 32 56 18 38 50 16 34
85 and over 297 97 200 300 94 206 309 101 208 317 110 207 330 116 214

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas