Population Estimates for Ness County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 3,444 1,708 1,736 3,357 1,664 1,693 3,280 1,634 1,646 3,153 1,576 1,577 3,080 1,533 1,547
Age 25 13 12 34 15 19 23 15 8 28 15 13 39 17 22
Under 1 year
1 40 22 18 24 12 12 33 14 19 21 14 7 27 14 13
2 35 18 17 40 22 18 23 12 11 31 13 18 19 13 6
3 36 17 19 33 17 16 39 21 18 22 11 11 31 13 18
4 35 25 10 35 16 19 33 17 16 38 21 17 21 11 10
5 47 26 21 33 24 9 35 16 19 31 16 15 36 20 16
6 26 11 15 46 26 20 34 25 9 33 15 18 30 15 15
7 39 21 18 24 10 14 46 26 20 31 23 8 31 14 17
8 48 28 20 39 21 18 24 10 14 44 25 19 31 23 8
9 42 20 22 49 30 19 40 22 18 23 10 13 43 25 18
10 37 18 19 41 19 22 48 29 19 38 21 17 22 10 12
11 48 22 26 36 18 18 41 19 22 46 28 18 36 20 16
12 33 20 13 46 21 25 35 17 18 39 18 21 43 26 17
13 48 22 26 32 20 12 46 21 25 33 16 17 37 17 20
14 54 31 23 47 21 26 31 19 12 44 20 24 32 16 16
15 70 34 36 53 31 22 46 20 26 30 19 11 42 19 23
16 55 29 26 68 33 35 52 30 22 45 20 25 27 17 10
17 58 31 27 53 28 25 68 33 35 50 29 21 44 19 25
18 47 20 27 52 28 24 47 25 22 61 30 31 44 26 18
19 20 10 10 40 17 23 43 23 20 40 22 18 51 25 26
20 25 18 7 21 10 11 41 16 25 44 23 21 42 23 19
21 7 4 3 24 18 6 20 10 10 38 14 24 42 22 20
22 18 12 6 7 3 4 21 17 4 14 7 7 36 13 23
23 21 8 13 14 10 4 7 3 4 18 14 4 10 5 5
24 22 10 12 18 7 11 12 9 3 6 3 3 15 12 3
25 33 16 17 20 9 11 15 5 10 9 7 2 4 2 2
26 29 12 17 31 15 16 18 8 10 11 3 8 6 4 2
27 31 20 11 27 11 16 29 14 15 14 6 8 9 2 7
28 24 15 9 30 20 10 29 13 16 28 13 15 12 5 7
29 18 12 6 22 14 8 28 19 9 25 11 14 24 11 13
30 16 9 7 16 11 5 21 13 8 26 18 8 24 10 14
31 25 11 14 15 8 7 15 10 5 18 12 6 24 17 7
32 30 11 19 25 11 14 14 8 6 12 9 3 18 12 6
33 37 16 21 29 11 18 23 10 13 12 7 5 12 9 3
34 28 18 10 34 14 20 29 11 18 21 9 12 11 6 5
35 37 18 19 27 18 9 34 14 20 27 10 17 21 9 12
36 61 33 28 37 19 18 27 18 9 33 14 19 26 9 17
37 50 26 24 61 33 28 36 18 18 25 17 8 32 13 19
38 61 32 29 49 25 24 59 32 27 34 17 17 25 17 8
39 69 35 34 61 31 30 48 25 23 57 31 26 35 18 17
40 67 34 33 68 34 34 60 31 29 48 25 23 59 32 27
41 52 31 21 66 33 33 68 34 34 59 31 28 47 24 23
42 59 24 35 51 30 21 65 33 32 66 33 33 59 30 29
43 55 33 22 59 23 36 50 30 20 65 33 32 67 33 34
44 52 24 28 55 33 22 58 23 35 50 30 20 63 32 31
45 49 29 20 52 24 28 55 33 22 58 23 35 49 29 20
46 58 33 25 50 29 21 50 23 27 52 31 21 54 20 34
47 56 28 28 58 33 25 48 28 20 50 23 27 52 31 21
48 46 21 25 58 29 29 58 33 25 47 28 19 50 23 27
49 63 40 23 46 21 25 55 27 28 55 31 24 48 28 20
50 38 19 19 63 40 23 44 21 23 52 26 26 52 30 22
51 52 28 24 38 19 19 62 39 23 43 20 23 54 27 27
52 39 22 17 52 28 24 38 19 19 61 38 23 42 18 24
53 46 24 22 38 22 16 52 28 24 36 18 18 60 38 22
54 31 18 13 47 23 24 38 22 16 52 28 24 36 18 18
55 27 17 10 31 18 13 45 23 22 38 22 16 51 28 23
56 37 16 21 26 17 9 31 18 13 45 23 22 38 22 16
57 43 22 21 37 16 21 26 17 9 31 18 13 43 22 21
58 31 16 15 42 21 21 35 15 20 25 17 8 31 18 13
59 35 12 23 31 16 15 42 21 21 35 15 20 25 17 8
60 39 23 16 34 12 22 31 16 15 42 21 21 35 15 20
61 31 15 16 39 23 16 34 12 22 31 16 15 42 21 21
62 41 21 20 31 15 16 38 23 15 34 12 22 31 16 15
63 29 12 17 42 21 21 30 14 16 38 22 16 33 11 22
64 46 22 24 30 13 17 43 22 21 31 14 17 37 22 15
65 42 22 20 44 21 23 30 13 17 43 22 21 31 15 16
66 36 20 16 40 21 19 41 19 22 28 11 17 41 21 20
67 38 17 21 34 19 15 37 19 18 40 18 22 27 11 16
68 34 16 18 35 16 19 32 18 14 35 18 17 38 17 21
69 41 18 23 31 15 16 35 16 19 31 18 13 34 18 16
70 33 19 14 39 17 22 32 15 17 36 16 20 33 19 14
71 40 19 21 33 18 15 41 17 24 31 15 16 34 15 19
72 34 14 20 37 18 19 32 18 14 38 16 22 30 14 16
73 40 17 23 33 14 19 37 18 19 29 16 13 37 14 23
74 32 12 20 39 17 22 33 14 19 36 18 18 29 16 13
75 39 20 19 31 11 20 37 15 22 31 13 18 37 18 19
76 37 18 19 34 18 16 30 11 19 36 15 21 31 14 17
77 37 16 21 34 15 19 32 17 15 28 10 18 35 14 21
78 26 16 10 34 15 19 32 15 17 30 16 14 27 10 17
79 36 13 23 25 14 11 34 14 20 32 14 18 30 15 15
80 24 14 10 35 12 23 24 14 10 31 12 19 30 12 18
81 29 10 19 26 13 13 37 12 25 27 14 13 35 12 23
82 25 6 19 23 9 14 20 13 7 31 11 20 20 11 9
83 25 10 15 27 6 21 27 10 17 21 12 9 31 10 21
84 23 10 13 21 9 12 24 6 18 25 10 15 20 12 8
85 and over 166 43 123 165 46 119 164 48 116 170 52 118 178 61 117

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas