Population Estimates for Morton County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 3,479 1,692 1,787 3,382 1,651 1,731 3,360 1,626 1,734 3,346 1,616 1,730 3,269 1,566 1,703
Age 55 29 26 70 34 36 62 24 38 58 20 38 48 12 36
Under 1 year
1 56 31 25 55 29 26 68 33 35 61 24 37 55 18 37
2 50 25 25 52 29 23 52 28 24 67 33 34 59 22 37
3 52 28 24 50 25 25 53 29 24 49 26 23 65 31 34
4 62 23 39 52 28 24 50 25 25 52 28 24 50 26 24
5 44 26 18 59 22 37 50 27 23 46 23 23 51 28 23
6 63 41 22 46 28 18 61 23 38 52 28 24 49 25 24
7 52 20 32 64 42 22 45 28 17 59 23 36 50 28 22
8 57 32 25 50 19 31 61 40 21 42 26 16 59 23 36
9 55 25 30 58 32 26 50 18 32 62 40 22 42 25 17
10 39 15 24 56 26 30 56 31 25 49 18 31 60 39 21
11 52 26 26 38 15 23 53 25 28 56 32 24 48 18 30
12 61 25 36 51 26 25 37 15 22 55 27 28 54 31 23
13 60 29 31 60 25 35 49 25 24 37 15 22 51 25 26
14 68 31 37 59 29 30 58 23 35 48 25 23 36 14 22
15 50 24 26 66 30 36 58 28 30 58 23 35 47 24 23
16 60 31 29 48 23 25 65 29 36 56 27 29 54 21 33
17 64 30 34 61 32 29 47 23 24 66 30 36 56 28 28
18 65 24 41 56 26 30 54 29 25 42 21 21 58 27 31
19 41 20 21 54 18 36 47 21 26 46 24 22 35 17 18
20 35 19 16 43 22 21 61 22 39 54 25 29 52 28 24
21 38 19 19 31 18 13 41 21 20 61 21 40 52 25 27
22 22 10 12 33 16 17 28 16 12 39 20 19 58 19 39
23 37 16 21 15 7 8 28 14 14 28 16 12 33 17 16
24 42 20 22 31 12 19 17 8 9 27 13 14 22 12 10
25 53 33 20 38 19 19 31 13 18 18 10 8 23 11 12
26 39 17 22 49 30 19 36 17 19 29 12 17 15 8 7
27 37 21 16 35 14 21 46 28 18 33 15 18 25 9 16
28 27 12 15 33 20 13 34 13 21 45 27 18 30 13 17
29 39 16 23 23 10 13 31 18 13 32 12 20 42 25 17
30 43 15 28 36 14 22 21 9 12 30 18 12 32 12 20
31 42 19 23 41 13 28 35 12 23 22 8 14 31 17 14
32 38 21 17 39 18 21 39 12 27 33 11 22 20 8 12
33 42 19 23 36 20 16 37 17 20 38 12 26 32 11 21
34 35 19 16 40 18 22 34 19 15 35 16 19 36 11 25
35 35 21 14 33 18 15 40 18 22 33 18 15 35 16 19
36 45 19 26 34 21 13 33 18 15 38 18 20 32 18 14
37 65 41 24 47 20 27 34 20 14 31 17 14 38 17 21
38 54 26 28 65 42 23 46 19 27 33 20 13 31 17 14
39 49 27 22 53 25 28 64 41 23 45 18 27 30 18 12
40 71 39 32 48 26 22 55 25 30 63 39 24 43 17 26
41 52 26 26 70 38 32 48 26 22 54 25 29 60 38 22
42 54 15 39 49 24 25 69 38 31 48 26 22 50 22 28
43 74 29 45 52 14 38 49 24 25 70 38 32 42 23 19
44 64 39 25 73 28 45 53 14 39 49 24 25 68 37 31
45 39 16 23 62 38 24 72 28 44 53 14 39 48 23 25
46 47 31 16 39 16 23 62 38 24 72 29 43 49 13 36
47 43 23 20 47 31 16 39 16 23 62 38 24 71 28 43
48 42 22 20 41 22 19 46 31 15 39 16 23 60 37 23
49 44 23 21 39 20 19 42 22 20 46 31 15 38 16 22
50 44 25 19 44 23 21 39 20 19 43 23 20 44 30 14
51 37 20 17 41 23 18 44 23 21 41 21 20 41 22 19
52 46 23 23 37 20 17 41 23 18 43 23 20 39 20 19
53 42 22 20 45 22 23 36 20 16 41 23 18 42 22 20
54 39 17 22 40 21 19 45 22 23 35 19 16 41 23 18
55 33 21 12 39 17 22 40 21 19 45 22 23 35 19 16
56 22 8 14 33 21 12 38 17 21 39 21 18 45 22 23
57 38 18 20 21 8 13 31 20 11 38 17 21 39 21 18
58 37 18 19 37 17 20 20 7 13 31 20 11 38 17 21
59 42 22 20 37 18 19 35 16 19 18 6 12 31 20 11
60 17 8 9 39 21 18 37 18 19 35 16 19 18 6 12
61 32 20 12 16 8 8 38 21 17 35 17 18 34 15 19
62 37 15 22 30 19 11 15 7 8 37 20 17 33 16 17
63 26 16 10 37 16 21 30 20 10 14 7 7 38 21 17
64 45 25 20 24 14 10 39 17 22 31 21 10 14 8 6
65 28 13 15 42 24 18 22 13 9 36 16 20 28 21 7
66 24 18 6 27 13 14 42 24 18 22 13 9 36 16 20
67 24 9 15 22 17 5 26 12 14 42 24 18 22 13 9
68 29 9 20 22 8 14 20 15 5 25 11 14 42 24 18
69 31 14 17 29 9 20 23 8 15 21 15 6 26 11 15
70 20 10 10 28 13 15 27 8 19 23 9 14 22 16 6
71 32 11 21 19 8 11 29 13 16 27 8 19 23 9 14
72 27 16 11 28 9 19 16 6 10 26 11 15 27 8 19
73 31 15 16 26 14 12 30 9 21 18 6 12 29 11 18
74 17 8 9 26 13 13 25 14 11 28 8 20 15 4 11
75 22 9 13 17 8 9 27 12 15 28 15 13 31 9 22
76 29 14 15 18 8 10 11 5 6 24 12 12 22 12 10
77 14 2 12 29 13 16 19 7 12 13 5 8 26 11 15
78 19 11 8 8 2 6 28 15 13 15 7 8 10 5 5
79 16 4 12 18 9 9 8 1 7 26 13 13 13 6 7
80 8 4 4 14 4 10 18 10 8 8 1 7 26 14 12
81 17 7 10 10 4 6 14 4 10 15 8 7 5 0 5
82 22 9 13 16 4 12 12 4 8 15 3 12 16 7 9
83 10 3 7 18 10 8 16 6 10 11 5 6 15 4 11
84 13 2 11 10 3 7 20 10 10 17 6 11 11 5 6
85 and over 56 18 38 55 18 37 52 17 35 59 24 35 67 30 37

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas