Population Estimates for Morris County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 6,112 3,009 3,103 6,076 2,994 3,082 6,026 2,975 3,051 5,980 2,948 3,032 5,977 2,946 3,031
Age 59 31 28 60 33 27 54 32 22 44 21 23 42 14 28
Under 1 year
1 68 34 34 58 31 27 60 33 27 54 31 23 45 22 23
2 72 37 35 68 34 34 58 31 27 59 32 27 54 31 23
3 72 36 36 70 36 34 67 33 34 57 30 27 60 33 27
4 69 39 30 72 36 36 70 36 34 67 34 33 58 31 27
5 80 41 39 69 39 30 72 36 36 70 36 34 66 33 33
6 58 34 24 80 41 39 69 39 30 72 36 36 70 36 34
7 76 40 36 58 34 24 80 41 39 68 38 30 70 35 35
8 91 41 50 76 40 36 57 34 23 79 41 38 67 38 29
9 89 47 42 91 41 50 76 40 36 57 34 23 78 40 38
10 93 43 50 90 47 43 91 41 50 75 39 36 58 34 24
11 119 68 51 90 42 48 90 47 43 89 40 49 75 39 36
12 83 49 34 118 67 51 92 42 50 87 46 41 90 41 49
13 88 44 44 83 49 34 118 67 51 91 42 49 87 46 41
14 105 59 46 90 45 45 83 50 33 117 67 50 90 43 47
15 89 50 39 105 59 46 90 45 45 82 49 33 115 66 49
16 97 47 50 89 50 39 105 59 46 88 44 44 82 49 33
17 113 50 63 98 47 51 89 50 39 105 59 46 90 45 45
18 88 53 35 104 48 56 89 44 45 81 46 35 97 55 42
19 53 25 28 73 43 30 87 39 48 75 36 39 69 39 30
20 40 19 21 62 28 34 82 47 35 100 44 56 86 41 45
21 37 25 12 44 21 23 66 30 36 89 52 37 111 49 62
22 38 18 20 40 27 13 44 20 24 66 30 36 96 56 40
23 35 15 20 40 19 21 40 27 13 46 20 26 75 33 42
24 49 23 26 37 16 21 40 19 21 39 27 12 50 22 28
25 54 27 27 50 24 26 36 15 21 38 18 20 44 29 15
26 35 14 21 56 28 28 49 23 26 35 15 20 40 19 21
27 54 28 26 35 14 21 54 27 27 49 23 26 36 16 20
28 51 23 28 53 27 26 35 14 21 54 27 27 50 24 26
29 53 25 28 50 22 28 53 27 26 35 14 21 54 27 27
30 55 28 27 54 25 29 50 22 28 52 26 26 37 16 21
31 54 28 26 56 28 28 54 25 29 49 21 28 54 26 28
32 61 32 29 55 28 27 56 28 28 53 24 29 50 22 28
33 69 35 34 61 32 29 55 28 27 56 28 28 53 24 29
34 73 31 42 68 34 34 61 32 29 56 28 28 57 29 28
35 83 39 44 73 32 41 68 34 34 61 32 29 54 28 26
36 88 42 46 83 40 43 72 32 40 66 34 32 62 33 29
37 88 42 46 87 42 45 83 40 43 72 32 40 67 34 33
38 88 47 41 89 42 47 91 44 47 86 41 45 76 33 43
39 90 45 45 88 47 41 85 39 46 88 41 47 86 41 45
40 90 40 50 91 45 46 88 47 41 85 39 46 90 42 48
41 88 55 33 89 39 50 91 45 46 88 47 41 86 39 47
42 109 57 52 89 56 33 89 39 50 91 45 46 88 47 41
43 106 47 59 109 57 52 88 55 33 89 39 50 91 45 46
44 81 38 43 106 47 59 109 57 52 88 55 33 89 39 50
45 95 53 42 82 39 43 106 47 59 109 57 52 88 55 33
46 98 51 47 94 52 42 82 39 43 105 46 59 107 55 52
47 96 46 50 97 50 47 94 52 42 81 38 43 105 46 59
48 104 52 52 94 45 49 98 51 47 94 52 42 81 38 43
49 99 50 49 104 52 52 96 46 50 96 50 46 94 52 42
50 95 54 41 99 50 49 104 52 52 95 45 50 97 51 46
51 93 52 41 95 54 41 99 50 49 104 52 52 96 46 50
52 63 34 29 93 52 41 95 54 41 99 50 49 106 53 53
53 77 36 41 62 33 29 93 52 41 93 53 40 97 48 49
54 61 30 31 76 36 40 62 33 29 92 51 41 91 51 40
55 63 30 33 61 30 31 76 36 40 62 33 29 92 51 41
56 70 32 38 63 30 33 60 29 31 76 36 40 62 33 29
57 80 46 34 70 32 38 63 30 33 60 29 31 76 36 40
58 61 30 31 80 46 34 69 32 37 63 30 33 60 29 31
59 64 32 32 59 28 31 80 46 34 68 31 37 63 30 33
60 47 24 23 64 32 32 59 28 31 79 45 34 66 29 37
61 62 33 29 48 25 23 65 33 32 59 28 31 77 44 33
62 44 11 33 62 33 29 48 25 23 65 33 32 58 28 30
63 66 27 39 42 10 32 62 33 29 48 25 23 64 33 31
64 60 33 27 65 26 39 43 10 33 63 33 30 49 25 24
65 54 33 21 56 32 24 63 25 38 41 9 32 57 31 26
66 57 26 31 50 32 18 53 30 23 62 25 37 39 9 30
67 75 32 43 55 26 29 48 31 17 50 28 22 56 22 34
68 63 24 39 74 32 42 52 24 28 45 29 16 46 25 21
69 59 32 27 62 24 38 71 31 40 52 24 28 43 28 15
70 58 25 33 61 33 28 60 23 37 73 32 41 55 25 30
71 53 27 26 55 24 31 58 31 27 61 24 37 73 31 42
72 63 31 32 48 25 23 49 21 28 52 29 23 52 21 31
73 69 32 37 64 31 33 48 25 23 49 21 28 50 28 22
74 61 24 37 65 29 36 60 30 30 46 25 21 47 21 26
75 56 33 23 56 20 36 63 27 36 60 30 30 45 25 20
76 56 29 27 55 32 23 54 20 34 62 26 36 57 28 29
77 50 24 26 54 30 24 53 30 23 53 19 34 61 27 34
78 50 20 30 43 20 23 48 28 20 49 28 21 48 16 32
79 40 17 23 43 17 26 37 19 18 41 26 15 39 25 14
80 39 15 24 43 17 26 45 17 28 41 20 21 45 26 19
81 42 17 25 35 13 22 37 14 23 41 15 26 36 17 19
82 46 20 26 41 16 25 32 11 21 32 12 20 34 12 22
83 36 21 15 47 22 25 42 18 24 35 14 21 37 18 19
84 40 13 27 27 14 13 36 14 22 31 10 21 26 7 19
85 and over 216 67 149 225 68 157 227 73 154 245 82 163 257 87 170

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas