Population Estimates for Marshall County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 10,938 5,374 5,564 10,820 5,339 5,481 10,655 5,269 5,386 10,518 5,206 5,312 10,402 5,161 5,241
Age 97 43 54 102 58 44 120 71 49 100 55 45 110 56 54
Under 1 year
1 126 63 63 95 42 53 102 58 44 118 70 48 98 54 44
2 89 52 37 125 63 62 95 42 53 100 57 43 115 68 47
3 107 65 42 88 51 37 126 64 62 93 41 52 98 56 42
4 112 59 53 105 64 41 85 50 35 122 61 61 91 40 51
5 116 55 61 110 58 52 103 63 40 85 49 36 120 60 60
6 112 54 58 115 54 61 108 57 51 101 62 39 83 48 35
7 116 52 64 111 53 58 114 54 60 106 56 50 100 61 39
8 151 74 77 115 51 64 108 52 56 111 52 59 104 55 49
9 150 80 70 148 73 75 113 50 63 106 51 55 111 53 58
10 170 89 81 149 80 69 149 74 75 111 49 62 106 51 55
11 205 105 100 169 88 81 148 80 68 145 72 73 109 48 61
12 162 87 75 203 105 98 168 89 79 146 79 67 144 71 73
13 184 102 82 161 86 75 200 103 97 167 88 79 143 78 65
14 194 103 91 184 102 82 161 85 76 198 102 96 165 87 78
15 200 93 107 191 101 90 178 99 79 156 83 73 196 101 95
16 189 95 94 199 93 106 192 103 89 180 100 80 157 85 72
17 229 115 114 189 94 95 198 92 106 191 102 89 183 101 82
18 154 93 61 206 105 101 169 86 83 179 85 94 172 94 78
19 98 57 41 130 78 52 174 87 87 144 72 72 151 71 80
20 103 49 54 108 62 46 141 83 58 194 96 98 160 79 81
21 92 57 35 104 49 55 106 62 44 145 86 59 205 101 104
22 86 44 42 92 58 34 103 49 54 106 63 43 155 92 63
23 101 60 41 82 41 41 87 56 31 100 49 51 106 63 43
24 95 56 39 98 58 40 73 36 37 81 52 29 96 46 50
25 67 38 29 92 55 37 93 56 37 70 35 35 78 51 27
26 71 35 36 64 37 27 86 51 35 89 54 35 65 32 33
27 76 42 34 68 33 35 59 35 24 83 50 33 86 53 33
28 82 47 35 75 41 34 64 31 33 57 34 23 82 49 33
29 97 46 51 81 47 34 72 40 32 63 31 32 56 34 22
30 107 52 55 94 45 49 77 44 33 70 38 32 60 29 31
31 86 43 43 105 51 54 90 43 47 75 42 33 68 38 30
32 87 41 46 84 42 42 101 49 52 89 43 46 73 41 32
33 95 53 42 85 40 45 82 41 41 102 49 53 87 41 46
34 131 64 67 95 54 41 84 40 44 82 42 40 103 50 53
35 152 73 79 131 64 67 93 53 40 83 40 43 81 41 40
36 154 77 77 152 74 78 128 63 65 93 53 40 83 40 43
37 164 82 82 155 77 78 151 73 78 131 63 68 95 54 41
38 159 88 71 166 84 82 154 76 78 150 71 79 127 59 68
39 176 94 82 160 88 72 166 83 83 154 76 78 150 71 79
40 180 92 88 177 96 81 158 87 71 166 83 83 153 76 77
41 180 81 99 184 93 91 177 95 82 159 87 72 167 83 84
42 168 87 81 181 81 100 180 92 88 177 95 82 158 86 72
43 173 87 86 169 88 81 182 82 100 182 93 89 178 96 82
44 176 86 90 172 86 86 165 85 80 180 80 100 178 91 87
45 183 87 96 178 87 91 171 86 85 166 86 80 180 81 99
46 179 104 75 185 88 97 175 86 89 170 86 84 166 86 80
47 175 86 89 181 105 76 182 86 96 173 84 89 169 85 84
48 153 87 66 177 87 90 179 104 75 181 85 96 171 82 89
49 127 67 60 152 87 65 175 86 89 180 105 75 181 85 96
50 126 60 66 125 66 59 152 86 66 175 86 89 178 104 74
51 151 78 73 123 60 63 124 67 57 152 87 65 175 86 89
52 118 68 50 151 78 73 120 58 62 123 66 57 150 86 64
53 142 63 79 117 67 50 149 77 72 119 57 62 121 64 57
54 102 51 51 140 63 77 115 66 49 148 76 72 120 58 62
55 109 56 53 100 50 50 139 63 76 115 66 49 148 76 72
56 119 51 68 109 56 53 98 49 49 138 62 76 115 66 49
57 139 68 71 118 51 67 106 55 51 97 48 49 137 60 77
58 105 48 57 138 68 70 117 50 67 106 55 51 96 48 48
59 93 48 45 105 48 57 137 68 69 116 50 66 106 55 51
60 100 49 51 92 47 45 103 47 56 135 66 69 114 48 66
61 99 51 48 101 50 51 90 46 44 103 48 55 135 67 68
62 104 48 56 97 50 47 98 48 50 88 44 44 103 48 55
63 88 38 50 103 47 56 94 49 45 98 49 49 88 44 44
64 106 58 48 90 39 51 101 45 56 94 48 46 98 48 50
65 116 54 62 106 57 49 89 38 51 98 44 54 89 46 43
66 105 53 52 118 55 63 106 56 50 89 37 52 99 45 54
67 99 46 53 101 52 49 114 55 59 101 55 46 84 37 47
68 97 38 59 92 41 51 99 50 49 107 50 57 92 49 43
69 129 45 84 97 37 60 94 41 53 98 48 50 105 48 57
70 119 63 56 125 43 82 95 37 58 90 41 49 93 48 45
71 108 55 53 115 62 53 124 43 81 90 36 54 84 40 44
72 109 50 59 106 54 52 113 59 54 117 39 78 82 32 50
73 105 49 56 105 47 58 101 49 52 106 54 52 113 36 77
74 97 47 50 103 49 54 105 47 58 99 48 51 103 52 51
75 106 48 58 94 43 51 100 45 55 98 40 58 90 40 50
76 109 53 56 101 49 52 92 43 49 94 44 50 92 41 51
77 103 37 66 117 56 61 103 47 56 98 45 53 101 47 54
78 104 41 63 97 36 61 112 57 55 97 47 50 90 45 45
79 86 33 53 95 36 59 86 31 55 104 52 52 91 44 47
80 97 40 57 80 31 49 96 37 59 82 29 53 97 49 48
81 76 33 43 88 39 49 76 30 46 90 35 55 74 26 48
82 84 30 54 70 29 41 84 35 49 67 23 44 80 26 54
83 50 18 32 80 28 52 64 26 38 81 34 47 67 25 42
84 74 27 47 40 13 27 71 23 48 56 21 35 70 27 43
85 and over 428 138 290 439 145 294 423 134 289 439 139 300 449 147 302

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas