Population Estimates for Marion County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 13,377 6,519 6,858 13,408 6,567 6,841 13,299 6,523 6,776 13,253 6,512 6,741 13,010 6,402 6,608
Age 144 79 65 128 66 62 126 70 56 118 67 51 127 70 57
Under 1 year
1 145 77 68 145 80 65 126 65 61 124 68 56 114 65 49
2 148 69 79 143 76 67 143 78 65 125 65 60 120 67 53
3 159 82 77 148 70 78 144 76 68 143 78 65 122 64 58
4 133 74 59 158 82 76 146 69 77 145 77 68 139 76 63
5 202 99 103 133 73 60 156 81 75 146 68 78 139 73 66
6 144 76 68 199 100 99 131 73 58 156 81 75 142 66 76
7 201 105 96 145 77 68 199 99 100 130 72 58 152 78 74
8 177 99 78 198 105 93 144 76 68 199 99 100 128 71 57
9 202 98 104 177 99 78 197 105 92 144 77 67 195 96 99
10 201 97 104 201 99 102 177 99 78 197 104 93 139 73 66
11 207 103 104 202 97 105 204 99 105 175 98 77 193 102 91
12 188 97 91 207 103 104 200 96 104 199 97 102 171 96 75
13 186 98 88 188 98 90 208 104 104 200 97 103 197 97 100
14 223 116 107 188 100 88 189 98 91 206 102 104 195 93 102
15 225 112 113 224 116 108 187 98 89 187 97 90 200 98 102
16 207 105 102 228 114 114 227 118 109 188 99 89 183 96 87
17 202 93 109 212 108 104 230 115 115 227 119 108 185 99 86
18 209 106 103 232 112 120 232 121 111 250 127 123 247 131 116
19 179 104 75 228 123 105 245 124 121 250 134 116 260 137 123
20 162 89 73 178 101 77 227 117 110 247 119 128 248 129 119
21 173 91 82 172 90 82 183 98 85 237 117 120 251 116 135
22 128 74 54 142 83 59 137 78 59 150 87 63 199 104 95
23 102 50 52 115 66 49 123 71 52 118 67 51 124 72 52
24 101 63 38 107 53 54 114 65 49 126 73 53 109 63 46
25 101 48 53 104 64 40 107 53 54 114 65 49 118 68 50
26 81 38 43 104 49 55 105 64 41 104 51 53 107 61 46
27 108 54 54 87 41 46 104 49 55 107 66 41 100 48 52
28 115 62 53 109 54 55 83 39 44 103 48 55 100 61 39
29 135 65 70 116 62 54 108 54 54 86 41 45 100 47 53
30 112 54 58 132 61 71 113 60 53 109 54 55 80 38 42
31 144 75 69 116 56 60 132 62 70 116 62 54 106 53 53
32 123 55 68 145 77 68 114 56 58 131 61 70 110 58 52
33 131 63 68 126 57 69 144 76 68 116 56 60 130 61 69
34 150 73 77 133 64 69 123 56 67 144 76 68 112 55 57
35 157 86 71 150 73 77 131 63 68 124 56 68 140 73 67
36 178 98 80 162 89 73 150 74 76 134 65 69 124 56 68
37 185 81 104 180 100 80 160 88 72 151 74 77 132 64 68
38 207 104 103 190 84 106 179 100 79 160 88 72 148 72 76
39 186 82 104 208 104 104 188 83 105 180 99 81 160 87 73
40 199 110 89 186 83 103 208 104 104 189 83 106 179 99 80
41 220 111 109 200 110 90 186 84 102 208 105 103 187 83 104
42 231 111 120 220 112 108 199 109 90 187 83 104 208 104 104
43 185 92 93 233 113 120 221 113 108 198 110 88 186 84 102
44 201 99 102 184 94 90 232 113 119 220 113 107 198 109 89
45 192 104 88 199 97 102 186 95 91 234 114 120 220 112 108
46 187 95 92 192 104 88 198 96 102 185 94 91 233 113 120
47 179 95 84 188 96 92 191 103 88 197 95 102 185 94 91
48 159 83 76 176 91 85 183 94 89 190 104 86 198 96 102
49 200 98 102 159 83 76 176 91 85 184 94 90 187 102 85
50 144 79 65 196 98 98 158 83 75 175 91 84 184 94 90
51 156 84 72 146 80 66 196 98 98 158 83 75 174 91 83
52 149 75 74 157 86 71 144 80 64 197 101 96 155 83 72
53 187 87 100 147 75 72 155 85 70 142 79 63 192 99 93
54 149 64 85 186 88 98 146 75 71 156 85 71 142 79 63
55 140 75 65 149 64 85 185 88 97 147 76 71 154 84 70
56 127 67 60 138 73 65 149 64 85 185 87 98 143 74 69
57 160 80 80 128 68 60 136 73 63 145 63 82 183 86 97
58 154 81 73 158 79 79 127 67 60 135 72 63 142 62 80
59 132 62 70 154 81 73 156 78 78 126 66 60 135 72 63
60 136 60 76 133 63 70 153 80 73 156 78 78 124 65 59
61 130 68 62 135 60 75 129 60 69 152 79 73 155 78 77
62 118 52 66 126 67 59 134 59 75 126 58 68 147 77 70
63 130 68 62 109 45 64 124 65 59 131 57 74 125 59 66
64 138 69 69 127 67 60 111 46 65 124 65 59 129 55 74
65 117 57 60 138 68 70 121 62 59 106 43 63 119 62 57
66 109 57 52 118 60 58 135 70 65 121 64 57 103 43 60
67 103 45 58 108 53 55 115 56 59 135 67 68 120 61 59
68 114 52 62 100 43 57 105 53 52 113 57 56 133 68 65
69 130 54 76 114 52 62 97 40 57 103 50 53 111 54 57
70 114 49 65 131 57 74 113 54 59 95 40 55 100 48 52
71 126 50 76 109 44 65 126 52 74 109 52 57 91 38 53
72 136 64 72 126 49 77 108 43 65 125 51 74 106 49 57
73 150 78 72 137 66 71 126 50 76 107 44 63 125 53 72
74 136 55 81 148 74 74 133 61 72 121 44 77 103 37 66
75 110 52 58 137 53 84 137 63 74 129 56 73 123 45 78
76 132 65 67 106 52 54 129 53 76 132 63 69 124 57 67
77 124 61 63 126 61 65 101 46 55 127 50 77 125 57 68
78 96 43 53 117 57 60 117 57 60 96 42 54 121 48 73
79 92 36 56 90 41 49 112 55 57 107 51 56 80 33 47
80 95 38 57 96 32 64 95 38 57 118 53 65 116 51 65
81 95 30 65 87 35 52 88 34 54 88 38 50 108 50 58
82 89 36 53 97 25 72 86 29 57 89 29 60 87 33 54
83 98 43 55 91 41 50 96 29 67 87 35 52 89 36 53
84 76 25 51 85 33 52 80 35 45 88 22 66 77 25 52
85 and over 571 166 405 561 168 393 560 170 390 544 175 369 538 166 372

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas