Population Estimates for Lyon County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 35,961 17,763 18,198 35,967 17,731 18,236 35,726 17,621 18,105 35,697 17,652 18,045 35,717 17,708 18,009
Age 536 266 270 537 253 284 509 254 255 505 255 250 502 258 244
Under 1 year
1 491 270 221 519 255 264 527 247 280 501 249 252 495 249 246
2 478 230 248 478 262 216 509 251 258 519 243 276 491 245 246
3 502 263 239 474 227 247 475 261 214 505 250 255 513 242 271
4 461 216 245 498 261 237 467 224 243 475 262 213 502 246 256
5 471 243 228 452 210 242 487 255 232 460 221 239 465 256 209
6 514 272 242 464 241 223 443 207 236 479 252 227 455 219 236
7 515 265 250 504 266 238 454 236 218 437 204 233 470 246 224
8 509 264 245 505 261 244 494 262 232 444 232 212 427 199 228
9 510 271 239 499 259 240 493 254 239 487 259 228 437 227 210
10 495 255 240 499 264 235 490 254 236 485 250 235 480 256 224
11 505 266 239 487 250 237 490 260 230 481 250 231 476 246 230
12 502 261 241 498 261 237 477 243 234 483 255 228 473 245 228
13 532 261 271 497 258 239 493 260 233 473 240 233 478 253 225
14 523 260 263 518 254 264 485 252 233 481 253 228 462 234 228
15 571 289 282 514 254 260 510 248 262 473 245 228 470 244 226
16 568 274 294 561 283 278 503 248 255 498 242 256 463 238 225
17 529 274 255 574 274 300 565 282 283 509 248 261 513 245 268
18 721 352 369 671 329 342 705 326 379 700 337 363 652 307 345
19 1,009 464 545 864 401 463 811 376 435 850 377 473 847 386 461
20 1,013 485 528 907 425 482 740 356 384 689 332 357 734 333 401
21 927 428 499 987 473 514 844 395 449 690 334 356 637 310 327
22 876 408 468 899 437 462 937 470 467 804 399 405 635 331 304
23 715 364 351 867 414 453 868 430 438 919 473 446 779 399 380
24 610 311 299 700 354 346 836 395 441 848 415 433 905 463 442
25 513 282 231 584 296 288 665 336 329 811 382 429 830 406 424
26 471 255 216 503 282 221 569 292 277 662 338 324 812 387 425
27 487 266 221 457 245 212 480 266 214 558 284 274 652 329 323
28 469 251 218 478 262 216 432 233 199 470 260 210 548 279 269
29 528 278 250 463 249 214 465 257 208 431 235 196 466 260 206
30 476 249 227 520 273 247 446 239 207 456 252 204 423 231 192
31 406 222 184 471 246 225 502 264 238 441 238 203 454 251 203
32 416 235 181 394 216 178 448 235 213 493 261 232 436 235 201
33 422 228 194 409 231 178 381 209 172 445 236 209 489 260 229
34 411 224 187 418 224 194 395 222 173 372 204 168 441 232 209
35 502 241 261 410 224 186 413 222 191 397 222 175 378 206 172
36 462 258 204 491 236 255 395 218 177 400 216 184 388 218 170
37 518 258 260 456 254 202 484 231 253 391 214 177 399 214 185
38 515 252 263 517 257 260 454 253 201 485 231 254 396 216 180
39 538 262 276 511 249 262 509 249 260 447 246 201 483 227 256
40 558 275 283 532 256 276 504 243 261 508 247 261 447 246 201
41 460 239 221 552 274 278 524 254 270 498 242 256 502 246 256
42 540 265 275 455 234 221 551 271 280 526 252 274 498 239 259
43 565 279 286 534 266 268 447 231 216 544 270 274 524 254 270
44 529 285 244 563 276 287 530 262 268 444 226 218 545 268 277
45 530 291 239 526 284 242 558 272 286 525 257 268 441 224 217
46 462 229 233 523 288 235 518 281 237 552 271 281 518 254 264
47 477 230 247 460 230 230 519 287 232 517 281 236 546 271 275
48 461 242 219 472 225 247 453 225 228 515 283 232 515 279 236
49 412 219 193 457 238 219 465 220 245 449 222 227 506 278 228
50 464 250 214 412 221 191 453 237 216 463 220 243 447 223 224
51 384 188 196 456 243 213 403 214 189 447 232 215 456 215 241
52 397 225 172 383 186 197 453 241 212 404 213 191 448 231 217
53 378 192 186 398 227 171 381 186 195 454 243 211 405 215 190
54 312 161 151 369 185 184 393 224 169 373 181 192 443 237 206
55 314 156 158 313 162 151 368 185 183 392 224 168 372 181 191
56 305 153 152 311 153 158 308 158 150 362 180 182 387 220 167
57 317 150 167 301 149 152 309 152 157 309 159 150 364 181 183
58 301 142 159 311 149 162 295 146 149 305 150 155 302 154 148
59 264 133 131 295 138 157 310 148 162 294 145 149 304 150 154
60 264 126 138 264 132 132 290 133 157 302 143 159 286 144 142
61 213 121 92 255 122 133 260 132 128 286 133 153 297 142 155
62 225 111 114 211 122 89 255 123 132 263 134 129 288 135 153
63 229 105 124 225 111 114 206 117 89 249 118 131 258 129 129
64 211 96 115 225 101 124 220 110 110 203 116 87 245 116 129
65 213 103 110 210 93 117 223 99 124 213 107 106 194 112 82
66 184 78 106 209 102 107 208 94 114 218 98 120 209 106 103
67 188 85 103 178 75 103 204 101 103 200 92 108 206 95 111
68 242 105 137 182 83 99 171 71 100 195 96 99 187 87 100
69 167 88 79 232 99 133 179 80 99 165 68 97 188 93 95
70 224 95 129 168 88 80 237 102 135 185 85 100 175 73 102
71 181 64 117 211 90 121 161 85 76 225 98 127 172 77 95
72 173 72 101 177 62 115 206 88 118 153 81 72 217 90 127
73 184 79 105 170 69 101 174 61 113 201 85 116 156 79 77
74 169 81 88 176 76 100 156 64 92 163 58 105 193 83 110
75 169 73 96 157 68 89 172 70 102 150 59 91 158 57 101
76 178 86 92 170 74 96 163 72 91 171 70 101 145 57 88
77 146 70 76 157 74 83 156 68 88 150 66 84 156 64 92
78 157 70 87 136 63 73 152 72 80 151 67 84 146 66 80
79 152 57 95 145 62 83 124 59 65 137 65 72 137 61 76
80 146 53 93 146 53 93 142 61 81 120 58 62 133 62 71
81 137 35 102 131 47 84 128 45 83 129 55 74 110 54 56
82 153 49 104 136 34 102 133 49 84 121 45 76 120 55 65
83 135 41 94 145 43 102 127 27 100 124 41 83 114 40 74
84 135 40 95 116 34 82 129 36 93 111 20 91 109 35 74
85 and over 739 203 536 757 200 557 758 193 565 777 200 577 792 202 590

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas