Population Estimates for Kingman County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 8,680 4,260 4,420 8,576 4,236 4,340 8,417 4,158 4,259 8,451 4,172 4,279 8,390 4,136 4,254
Age 95 42 53 97 55 42 81 39 42 94 48 46 86 44 42
Under 1 year
1 101 48 53 93 41 52 94 54 40 82 39 43 90 46 44
2 106 58 48 98 47 51 92 40 52 95 54 41 79 37 42
3 100 48 52 104 57 47 98 46 52 93 41 52 93 53 40
4 119 72 47 98 47 51 102 56 46 98 46 52 91 40 51
5 107 55 52 115 70 45 98 47 51 101 55 46 97 46 51
6 127 64 63 106 55 51 114 70 44 99 48 51 102 56 46
7 119 63 56 127 65 62 105 54 51 114 70 44 94 44 50
8 124 58 66 118 63 55 124 63 61 106 55 51 114 70 44
9 134 78 56 124 58 66 116 62 54 123 63 60 103 53 50
10 144 74 70 131 76 55 122 57 65 117 63 54 124 63 61
11 154 67 87 143 74 69 131 77 54 123 57 66 115 61 54
12 148 75 73 154 68 86 142 74 68 131 76 55 120 56 64
13 153 80 73 145 75 70 153 67 86 142 73 69 127 74 53
14 156 79 77 151 82 69 145 75 70 151 66 85 140 73 67
15 159 85 74 155 79 76 148 80 68 145 76 69 151 66 85
16 144 80 64 160 87 73 155 79 76 151 82 69 146 76 70
17 169 79 90 145 83 62 160 87 73 160 82 78 156 85 71
18 128 73 55 152 74 78 127 74 53 143 79 64 141 74 67
19 64 33 31 108 61 47 125 59 66 106 60 46 120 64 56
20 59 28 31 69 35 34 119 66 53 142 67 75 119 67 52
21 56 25 31 60 29 31 67 34 33 128 71 57 150 70 80
22 51 26 25 56 25 31 55 26 29 73 36 37 138 76 62
23 72 42 30 47 26 21 50 23 27 61 28 33 75 38 37
24 75 42 33 69 41 28 41 23 18 52 23 29 61 30 31
25 74 37 37 74 42 32 63 38 25 42 23 19 52 23 29
26 65 37 28 72 35 37 68 39 29 67 40 27 42 23 19
27 65 30 35 63 37 26 68 33 35 70 40 30 66 40 26
28 68 31 37 65 30 35 61 36 25 69 34 35 70 40 30
29 93 52 41 66 30 36 60 27 33 61 36 25 68 33 35
30 72 39 33 91 51 40 63 28 35 63 29 34 61 36 25
31 65 28 37 71 39 32 89 50 39 64 29 35 60 27 33
32 89 47 42 63 27 36 67 36 31 88 50 38 64 29 35
33 105 48 57 87 46 41 61 26 35 70 37 33 89 50 39
34 100 54 46 104 47 57 85 45 40 64 28 36 67 36 31
35 106 53 53 98 52 46 102 46 56 86 45 41 63 27 36
36 126 59 67 107 54 53 96 52 44 103 48 55 87 46 41
37 122 57 65 127 59 68 104 53 51 97 53 44 103 48 55
38 130 64 66 120 56 64 125 58 67 106 53 53 97 53 44
39 137 77 60 131 64 67 119 55 64 126 58 68 104 52 52
40 158 77 81 136 76 60 129 63 66 119 55 64 124 57 67
41 133 69 64 155 75 80 135 76 59 131 64 67 117 54 63
42 156 62 94 131 68 63 155 75 80 135 76 59 127 61 66
43 146 73 73 156 62 94 131 68 63 156 76 80 135 75 60
44 141 82 59 145 72 73 154 61 93 132 69 63 158 77 81
45 133 78 55 140 81 59 144 72 72 155 62 93 130 68 62
46 123 64 59 132 77 55 140 81 59 145 73 72 157 62 95
47 129 65 64 124 64 60 133 77 56 140 81 59 144 72 72
48 92 49 43 128 66 62 123 65 58 130 77 53 138 81 57
49 103 62 41 93 50 43 128 66 62 122 64 58 131 77 54
50 98 53 45 103 62 41 93 50 43 129 66 63 123 64 59
51 108 48 60 95 53 42 102 62 40 93 50 43 128 65 63
52 91 50 41 107 48 59 95 53 42 104 64 40 91 49 42
53 130 65 65 89 50 39 105 46 59 96 54 42 103 63 40
54 97 52 45 129 64 65 88 49 39 104 45 59 96 54 42
55 81 30 51 96 51 45 127 63 64 88 49 39 105 46 59
56 91 40 51 78 28 50 97 52 45 127 62 65 86 47 39
57 74 47 27 90 40 50 78 28 50 95 51 44 127 62 65
58 70 31 39 74 47 27 89 39 50 78 28 50 95 51 44
59 97 52 45 71 32 39 74 47 27 90 39 51 79 28 51
60 91 49 42 93 47 46 69 31 38 72 46 26 89 39 50
61 99 45 54 89 48 41 93 48 45 70 32 38 73 47 26
62 98 47 51 100 45 55 90 48 42 94 48 46 71 32 39
63 78 29 49 98 48 50 100 45 55 89 47 42 94 48 46
64 92 44 48 79 29 50 95 48 47 99 44 55 89 47 42
65 71 35 36 90 43 47 78 29 49 93 47 46 94 40 54
66 75 33 42 72 36 36 87 43 44 76 29 47 93 48 45
67 90 46 44 71 30 41 68 33 35 82 39 43 71 25 46
68 62 28 34 88 46 42 71 31 40 64 31 33 78 37 41
69 79 43 36 63 29 34 89 47 42 72 33 39 66 34 32
70 73 38 35 74 40 34 59 25 34 86 43 43 68 25 43
71 68 28 40 69 37 32 71 39 32 57 25 32 84 42 42
72 92 46 46 68 27 41 68 35 33 73 38 35 59 24 35
73 76 36 40 96 47 49 71 26 45 72 35 37 78 39 39
74 70 28 42 64 31 33 83 42 41 58 21 37 59 30 29
75 69 31 38 73 30 43 69 34 35 88 43 45 58 18 40
76 75 34 41 57 23 34 65 26 39 59 28 31 77 37 40
77 70 32 38 74 32 42 56 20 36 63 22 41 61 29 32
78 78 41 37 71 33 38 74 32 42 57 21 36 64 23 41
79 71 26 45 60 33 27 60 31 29 64 30 34 46 18 28
80 59 23 36 71 27 44 60 33 27 60 29 31 67 30 37
81 54 21 33 57 21 36 69 23 46 61 30 31 59 26 33
82 55 18 37 43 17 26 47 15 32 61 19 42 53 27 26
83 58 22 36 57 19 38 43 16 27 49 16 33 66 22 44
84 51 19 32 51 20 31 50 18 32 37 15 22 42 15 27
85 and over 294 82 212 312 90 222 317 93 224 320 95 225 312 96 216

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas