Population Estimates for Johnson County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 454,583 222,117 232,466 464,008 227,148 236,860 476,099 233,594 242,505 486,943 239,437 247,506 496,691 244,587 252,104
Age 6,795 3,529 3,266 6,838 3,512 3,326 6,926 3,671 3,255 7,073 3,726 3,347 7,111 3,656 3,455
Under 1 year
1 6,761 3,481 3,280 6,778 3,519 3,259 6,946 3,565 3,381 6,949 3,677 3,272 7,073 3,719 3,354
2 6,675 3,458 3,217 6,798 3,508 3,290 6,898 3,589 3,309 6,982 3,586 3,396 6,957 3,689 3,268
3 6,659 3,449 3,210 6,705 3,474 3,231 6,905 3,565 3,340 6,936 3,607 3,329 6,997 3,595 3,402
4 6,909 3,484 3,425 6,697 3,471 3,226 6,821 3,534 3,287 6,945 3,585 3,360 6,948 3,614 3,334
5 6,838 3,487 3,351 6,942 3,500 3,442 6,811 3,526 3,285 6,858 3,550 3,308 6,954 3,586 3,368
6 6,764 3,424 3,340 6,871 3,501 3,370 7,058 3,559 3,499 6,845 3,543 3,302 6,863 3,549 3,314
7 6,699 3,440 3,259 6,802 3,436 3,366 6,992 3,556 3,436 7,098 3,572 3,526 6,855 3,537 3,318
8 6,828 3,533 3,295 6,746 3,462 3,284 6,928 3,497 3,431 7,044 3,580 3,464 7,114 3,579 3,535
9 7,001 3,685 3,316 6,876 3,555 3,321 6,880 3,527 3,353 6,974 3,517 3,457 7,055 3,584 3,471
10 7,189 3,671 3,518 7,025 3,698 3,327 6,985 3,609 3,376 6,912 3,546 3,366 6,975 3,518 3,457
11 6,915 3,523 3,392 7,225 3,690 3,535 7,151 3,759 3,392 7,035 3,634 3,401 6,934 3,558 3,376
12 6,830 3,453 3,377 6,965 3,552 3,413 7,365 3,763 3,602 7,209 3,789 3,420 7,064 3,649 3,415
13 6,873 3,522 3,351 6,860 3,467 3,393 7,081 3,613 3,468 7,410 3,785 3,625 7,224 3,795 3,429
14 6,911 3,544 3,367 6,912 3,541 3,371 6,982 3,530 3,452 7,130 3,632 3,498 7,436 3,797 3,639
15 6,694 3,462 3,232 6,933 3,552 3,381 7,021 3,590 3,431 7,013 3,537 3,476 7,137 3,630 3,507
16 6,682 3,352 3,330 6,730 3,487 3,243 7,054 3,618 3,436 7,065 3,615 3,450 7,031 3,552 3,479
17 6,608 3,408 3,200 6,788 3,410 3,378 6,910 3,580 3,330 7,222 3,702 3,520 7,284 3,725 3,559
18 5,837 3,115 2,722 6,087 3,183 2,904 6,253 3,185 3,068 6,383 3,351 3,032 6,654 3,459 3,195
19 4,256 2,238 2,018 5,220 2,724 2,496 5,427 2,771 2,656 5,568 2,765 2,803 5,680 2,917 2,763
20 4,312 2,279 2,033 4,804 2,513 2,291 5,892 3,053 2,839 6,148 3,127 3,021 6,277 3,111 3,166
21 4,171 2,135 2,036 4,851 2,542 2,309 5,425 2,811 2,614 6,563 3,384 3,179 6,804 3,451 3,353
22 4,703 2,341 2,362 4,693 2,439 2,254 5,456 2,891 2,565 6,007 3,152 2,855 7,180 3,748 3,432
23 5,648 2,696 2,952 5,113 2,557 2,556 5,149 2,679 2,470 5,903 3,134 2,769 6,398 3,356 3,042
24 5,804 2,789 3,015 5,994 2,873 3,121 5,506 2,751 2,755 5,500 2,859 2,641 6,204 3,283 2,921
25 6,216 3,122 3,094 6,106 2,959 3,147 6,329 3,051 3,278 5,838 2,934 2,904 5,768 3,003 2,765
26 6,128 3,133 2,995 6,484 3,263 3,221 6,405 3,113 3,292 6,617 3,206 3,411 6,073 3,058 3,015
27 6,231 3,070 3,161 6,341 3,239 3,102 6,744 3,396 3,348 6,645 3,232 3,413 6,827 3,308 3,519
28 6,716 3,393 3,323 6,417 3,176 3,241 6,577 3,369 3,208 6,954 3,524 3,430 6,818 3,335 3,483
29 7,302 3,549 3,753 6,885 3,471 3,414 6,631 3,274 3,357 6,768 3,464 3,304 7,122 3,601 3,521
30 7,651 3,943 3,708 7,481 3,651 3,830 7,119 3,599 3,520 6,844 3,397 3,447 6,958 3,575 3,383
31 7,144 3,602 3,542 7,813 4,050 3,763 7,688 3,775 3,913 7,303 3,715 3,588 7,016 3,505 3,511
32 6,784 3,339 3,445 7,253 3,660 3,593 7,982 4,133 3,849 7,852 3,863 3,989 7,447 3,797 3,650
33 6,943 3,408 3,535 6,887 3,383 3,504 7,401 3,728 3,673 8,139 4,207 3,932 7,999 3,931 4,068
34 7,095 3,539 3,556 7,049 3,462 3,587 7,032 3,455 3,577 7,557 3,809 3,748 8,297 4,289 4,008
35 7,729 3,836 3,893 7,215 3,596 3,619 7,201 3,534 3,667 7,192 3,533 3,659 7,703 3,881 3,822
36 8,114 3,987 4,127 7,855 3,905 3,950 7,362 3,671 3,691 7,355 3,617 3,738 7,348 3,622 3,726
37 8,135 3,922 4,213 8,219 4,028 4,191 8,010 3,982 4,028 7,506 3,739 3,767 7,492 3,679 3,813
38 8,190 4,015 4,175 8,235 3,970 4,265 8,351 4,097 4,254 8,139 4,049 4,090 7,629 3,804 3,825
39 8,245 4,041 4,204 8,263 4,051 4,212 8,343 4,029 4,314 8,463 4,161 4,302 8,234 4,103 4,131
40 8,115 3,879 4,236 8,314 4,075 4,239 8,363 4,098 4,265 8,447 4,081 4,366 8,542 4,200 4,342
41 8,011 3,787 4,224 8,185 3,922 4,263 8,416 4,131 4,285 8,451 4,149 4,302 8,527 4,131 4,396
42 8,098 3,857 4,241 8,072 3,817 4,255 8,270 3,966 4,304 8,499 4,173 4,326 8,524 4,187 4,337
43 8,084 3,970 4,114 8,143 3,879 4,264 8,136 3,855 4,281 8,331 3,995 4,336 8,546 4,194 4,352
44 7,741 3,772 3,969 8,136 3,990 4,146 8,215 3,917 4,298 8,202 3,885 4,317 8,391 4,023 4,368
45 7,760 3,715 4,045 7,779 3,788 3,991 8,181 4,014 4,167 8,266 3,946 4,320 8,235 3,911 4,324
46 7,505 3,634 3,871 7,809 3,737 4,072 7,823 3,812 4,011 8,230 4,043 4,187 8,303 3,968 4,335
47 7,259 3,521 3,738 7,542 3,654 3,888 7,852 3,761 4,091 7,863 3,832 4,031 8,250 4,049 4,201
48 7,047 3,378 3,669 7,269 3,523 3,746 7,559 3,661 3,898 7,868 3,767 4,101 7,868 3,833 4,035
49 6,929 3,306 3,623 7,062 3,387 3,675 7,289 3,530 3,759 7,581 3,667 3,914 7,871 3,773 4,098
50 6,828 3,330 3,498 6,940 3,311 3,629 7,079 3,393 3,686 7,299 3,535 3,764 7,591 3,679 3,912
51 6,358 3,149 3,209 6,818 3,320 3,498 6,946 3,312 3,634 7,083 3,391 3,692 7,305 3,536 3,769
52 6,635 3,318 3,317 6,371 3,160 3,211 6,838 3,332 3,506 6,954 3,317 3,637 7,084 3,392 3,692
53 6,746 3,288 3,458 6,620 3,305 3,315 6,368 3,153 3,215 6,826 3,325 3,501 6,944 3,311 3,633
54 4,753 2,410 2,343 6,751 3,294 3,457 6,615 3,301 3,314 6,364 3,150 3,214 6,828 3,328 3,500
55 4,553 2,176 2,377 4,741 2,400 2,341 6,732 3,278 3,454 6,590 3,282 3,308 6,341 3,133 3,208
56 4,397 2,118 2,279 4,543 2,168 2,375 4,724 2,388 2,336 6,721 3,270 3,451 6,586 3,274 3,312
57 4,553 2,274 2,279 4,380 2,107 2,273 4,523 2,157 2,366 4,700 2,374 2,326 6,690 3,248 3,442
58 3,771 1,858 1,913 4,524 2,259 2,265 4,360 2,096 2,264 4,499 2,145 2,354 4,668 2,358 2,310
59 3,535 1,673 1,862 3,748 1,842 1,906 4,511 2,247 2,264 4,337 2,082 2,255 4,479 2,136 2,343
60 3,177 1,564 1,613 3,506 1,656 1,850 3,717 1,823 1,894 4,484 2,229 2,255 4,314 2,067 2,247
61 3,123 1,526 1,597 3,154 1,546 1,608 3,476 1,635 1,841 3,683 1,802 1,881 4,440 2,203 2,237
62 2,912 1,407 1,505 3,076 1,503 1,573 3,118 1,533 1,585 3,442 1,617 1,825 3,648 1,777 1,871
63 2,694 1,285 1,409 2,876 1,385 1,491 3,028 1,471 1,557 3,078 1,508 1,570 3,407 1,596 1,811
64 2,628 1,251 1,377 2,647 1,258 1,389 2,835 1,359 1,476 2,981 1,450 1,531 3,032 1,483 1,549
65 2,572 1,178 1,394 2,663 1,253 1,410 2,697 1,267 1,430 2,870 1,366 1,504 2,975 1,426 1,549
66 2,301 1,086 1,215 2,522 1,170 1,352 2,607 1,240 1,367 2,640 1,252 1,388 2,792 1,348 1,444
67 2,396 1,098 1,298 2,293 1,076 1,217 2,500 1,152 1,348 2,578 1,219 1,359 2,587 1,226 1,361
68 2,267 1,028 1,239 2,371 1,083 1,288 2,253 1,053 1,200 2,454 1,123 1,331 2,518 1,194 1,324
69 2,372 1,042 1,330 2,253 1,024 1,229 2,328 1,060 1,268 2,216 1,033 1,183 2,393 1,100 1,293
70 2,286 1,013 1,273 2,392 1,056 1,336 2,315 1,067 1,248 2,421 1,126 1,295 2,324 1,092 1,232
71 2,258 1,001 1,257 2,257 988 1,269 2,361 1,024 1,337 2,259 1,027 1,232 2,382 1,071 1,311
72 2,201 943 1,258 2,229 964 1,265 2,243 958 1,285 2,329 995 1,334 2,237 982 1,255
73 2,213 956 1,257 2,184 935 1,249 2,218 962 1,256 2,210 957 1,253 2,314 979 1,335
74 2,150 910 1,240 2,168 912 1,256 2,144 899 1,245 2,159 921 1,238 2,149 895 1,254
75 2,169 881 1,288 2,112 868 1,244 2,138 873 1,265 2,132 871 1,261 2,166 919 1,247
76 2,013 875 1,138 2,080 845 1,235 2,040 847 1,193 2,062 841 1,221 2,043 859 1,184
77 1,948 839 1,109 1,962 853 1,109 2,055 839 1,216 2,010 837 1,173 2,017 846 1,171
78 1,880 798 1,082 1,847 816 1,031 1,889 842 1,047 1,973 822 1,151 1,913 827 1,086
79 1,768 692 1,076 1,783 744 1,039 1,761 764 997 1,829 800 1,029 1,891 789 1,102
80 1,679 615 1,064 1,743 683 1,060 1,760 721 1,039 1,750 730 1,020 1,804 752 1,052
81 1,323 495 828 1,577 579 998 1,625 637 988 1,661 679 982 1,656 684 972
82 1,426 472 954 1,282 461 821 1,513 527 986 1,569 586 983 1,606 621 985
83 1,150 416 734 1,322 451 871 1,178 444 734 1,420 501 919 1,478 556 922
84 1,044 346 698 1,093 399 694 1,246 431 815 1,118 421 697 1,358 470 888
85 and over 5,970 1,590 4,380 6,113 1,672 4,441 6,257 1,766 4,491 6,560 1,910 4,650 6,734 2,013 4,721

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas