Population Estimates for Jefferson County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 18,467 9,359 9,108 18,593 9,397 9,196 18,705 9,445 9,260 18,795 9,502 9,293 18,906 9,555 9,351
Age 215 110 105 191 95 96 196 99 97 194 106 88 213 112 101
Under 1 year
1 234 138 96 214 110 104 197 97 100 194 98 96 193 105 88
2 223 114 109 234 138 96 216 111 105 193 95 98 194 98 96
3 239 117 122 225 114 111 237 139 98 218 113 105 192 94 98
4 259 140 119 239 117 122 226 114 112 237 139 98 214 111 103
5 231 113 118 259 140 119 240 118 122 226 115 111 235 138 97
6 249 119 130 235 116 119 261 140 121 242 118 124 222 112 110
7 275 156 119 248 118 130 237 116 121 262 140 122 239 117 122
8 293 151 142 273 154 119 251 119 132 237 116 121 256 138 118
9 269 128 141 293 151 142 276 156 120 250 119 131 232 114 118
10 281 153 128 268 128 140 296 153 143 276 157 119 249 119 130
11 317 166 151 283 154 129 272 130 142 296 152 144 271 153 118
12 332 179 153 317 166 151 281 154 127 268 128 140 289 149 140
13 311 167 144 331 177 154 316 165 151 282 154 128 267 127 140
14 299 167 132 310 167 143 332 178 154 313 163 150 277 150 127
15 334 200 134 297 165 132 308 165 143 327 175 152 309 161 148
16 331 166 165 336 201 135 299 166 133 309 166 143 326 175 151
17 327 182 145 334 167 167 341 202 139 304 169 135 314 169 145
18 277 139 138 299 169 130 302 154 148 310 188 122 274 156 118
19 226 114 112 235 115 120 251 139 112 255 127 128 263 157 106
20 181 108 73 251 124 127 263 127 136 279 153 126 287 142 145
21 159 99 60 200 115 85 276 136 140 289 141 148 310 169 141
22 157 77 80 182 112 70 218 127 91 298 147 151 316 156 160
23 153 76 77 173 85 88 194 118 76 230 133 97 312 155 157
24 140 77 63 164 81 83 182 90 92 204 124 80 241 139 102
25 143 80 63 148 81 67 170 84 86 189 93 96 212 128 84
26 167 83 84 151 83 68 155 83 72 177 88 89 192 94 98
27 143 65 78 174 86 88 156 86 70 160 87 73 180 89 91
28 185 91 94 149 68 81 176 87 89 157 87 70 159 86 73
29 188 90 98 188 92 96 150 70 80 178 88 90 157 87 70
30 214 110 104 194 93 101 194 95 99 154 71 83 181 89 92
31 218 107 111 219 113 106 196 95 101 193 95 98 152 71 81
32 240 119 121 219 108 111 218 113 105 197 95 102 192 95 97
33 230 106 124 243 122 121 221 110 111 219 113 106 197 96 101
34 262 120 142 228 105 123 243 122 121 222 110 112 218 114 104
35 260 135 125 264 122 142 229 105 124 244 122 122 224 111 113
36 309 151 158 260 134 126 262 121 141 231 107 124 242 122 120
37 317 150 167 311 152 159 259 134 125 263 122 141 230 106 124
38 316 162 154 319 150 169 314 155 159 262 136 126 266 122 144
39 349 172 177 315 162 153 321 152 169 312 155 157 264 136 128
40 338 157 181 351 173 178 315 162 153 321 152 169 317 156 161
41 322 179 143 339 160 179 353 174 179 316 164 152 326 155 171
42 336 190 146 320 178 142 339 159 180 350 171 179 316 162 154
43 295 142 153 336 190 146 319 176 143 334 156 178 350 170 180
44 317 148 169 298 145 153 339 192 147 319 177 142 339 158 181
45 314 152 162 319 149 170 298 144 154 338 191 147 324 179 145
46 315 163 152 313 150 163 315 143 172 292 139 153 339 191 148
47 306 159 147 316 162 154 311 149 162 313 143 170 297 142 155
48 252 132 120 308 160 148 313 160 153 308 148 160 312 143 169
49 288 146 142 252 131 121 308 160 148 312 159 153 310 148 162
50 257 132 125 286 143 143 252 131 121 305 159 146 312 159 153
51 262 132 130 259 133 126 286 143 143 249 130 119 303 158 145
52 253 145 108 260 129 131 258 132 126 287 144 143 249 130 119
53 267 143 124 250 142 108 261 130 131 255 130 125 282 139 143
54 233 121 112 266 142 124 249 142 107 261 131 130 256 130 126
55 227 116 111 232 118 114 266 142 124 246 139 107 257 127 130
56 207 97 110 223 112 111 232 118 114 265 141 124 246 139 107
57 218 119 99 206 95 111 224 113 111 229 116 113 260 136 124
58 223 111 112 218 117 101 203 94 109 221 111 110 228 115 113
59 163 83 80 218 109 109 216 116 100 201 93 108 219 110 109
60 196 100 96 160 81 79 215 106 109 215 115 100 201 93 108
61 165 73 92 193 99 94 161 81 80 215 107 108 214 116 98
62 151 73 78 166 73 93 189 97 92 158 80 78 212 105 107
63 180 99 81 149 73 76 165 72 93 185 93 92 153 75 78
64 171 89 82 174 93 81 147 72 75 164 71 93 185 93 92
65 150 71 79 167 85 82 170 90 80 146 70 76 159 69 90
66 133 65 68 149 74 75 166 87 79 170 92 78 141 72 69
67 135 63 72 129 62 67 142 69 73 161 83 78 165 89 76
68 115 63 52 133 63 70 126 61 65 141 69 72 156 82 74
69 133 77 56 112 66 46 131 64 67 125 63 62 137 71 66
70 112 52 60 129 73 56 108 63 45 129 63 66 125 61 64
71 117 66 51 110 50 60 123 68 55 106 60 46 127 59 68
72 106 56 50 114 62 52 107 47 60 123 66 57 106 57 49
73 101 51 50 99 55 44 107 60 47 101 46 55 115 64 51
74 117 48 69 98 48 50 97 53 44 111 63 48 104 47 57
75 110 51 59 111 43 68 94 47 47 94 53 41 106 62 44
76 116 61 55 109 51 58 106 39 67 90 44 46 92 55 37
77 109 41 68 113 54 59 106 47 59 103 35 68 87 39 48
78 94 39 55 106 40 66 108 56 52 102 48 54 100 35 65
79 88 30 58 86 34 52 97 37 60 98 50 48 91 42 49
80 68 31 37 86 29 57 85 34 51 95 37 58 93 50 43
81 67 29 38 60 29 31 79 28 51 77 32 45 85 33 52
82 65 34 31 65 27 38 58 28 30 75 28 47 72 33 39
83 44 17 27 65 32 33 57 21 36 54 23 31 72 24 48
84 50 20 30 43 19 24 55 28 27 52 20 32 53 25 28
85 and over 328 96 232 324 94 230 317 85 232 332 92 240 352 95 257

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas