Population Estimates for Hodgeman County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 2,085 1,029 1,056 2,133 1,056 1,077 2,156 1,073 1,083 2,138 1,069 1,069 2,089 1,051 1,038
Age 20 9 11 18 9 9 22 15 7 23 15 8 19 10 9
Under 1 year
1 20 10 10 20 9 11 17 9 8 22 15 7 22 15 7
2 27 13 14 20 10 10 20 9 11 17 9 8 20 14 6
3 20 9 11 27 13 14 21 10 11 20 9 11 15 8 7
4 16 7 9 20 9 11 27 13 14 21 10 11 20 9 11
5 35 17 18 16 7 9 20 9 11 27 13 14 20 10 10
6 21 8 13 36 18 18 16 7 9 20 9 11 27 13 14
7 26 13 13 22 9 13 36 18 18 16 7 9 20 9 11
8 31 17 14 26 13 13 21 9 12 36 17 19 16 7 9
9 45 20 25 32 18 14 26 13 13 23 10 13 35 17 18
10 37 19 18 44 20 24 32 18 14 26 13 13 22 9 13
11 37 23 14 38 20 18 44 19 25 31 17 14 26 13 13
12 40 18 22 38 23 15 38 20 18 45 20 25 31 17 14
13 51 29 22 40 18 22 38 23 15 37 19 18 43 19 24
14 39 23 16 50 28 22 40 18 22 39 23 16 37 19 18
15 47 23 24 39 23 16 50 28 22 40 18 22 38 23 15
16 43 18 25 47 23 24 39 23 16 50 28 22 40 19 21
17 48 23 25 43 18 25 48 23 25 40 23 17 52 29 23
18 25 15 10 44 21 23 40 17 23 44 21 23 35 21 14
19 21 13 8 22 13 9 39 18 21 34 14 20 37 18 19
20 9 6 3 23 14 9 24 14 10 42 19 23 38 16 22
21 9 3 6 14 9 5 28 17 11 28 17 11 42 20 22
22 9 4 5 14 6 8 16 9 7 30 18 12 23 13 10
23 7 5 2 14 7 7 16 7 9 16 9 7 25 15 10
24 18 9 9 12 7 5 16 9 7 16 6 10 11 7 4
25 13 6 7 19 9 10 13 8 5 15 8 7 14 5 9
26 12 6 6 15 7 8 22 11 11 12 7 5 12 6 6
27 22 13 9 15 8 7 18 9 9 25 14 11 11 8 3
28 22 10 12 22 13 9 16 9 7 18 9 9 22 12 10
29 19 7 12 22 10 12 25 15 10 16 9 7 14 7 7
30 11 9 2 20 8 12 25 12 13 25 15 10 13 7 6
31 11 7 4 12 9 3 21 9 12 24 12 12 22 13 9
32 23 11 12 12 8 4 13 10 3 21 9 12 22 10 12
33 22 11 11 23 11 12 13 8 5 13 10 3 21 8 13
34 22 9 13 23 11 12 23 11 12 13 8 5 13 10 3
35 32 19 13 22 9 13 23 11 12 23 11 12 13 8 5
36 35 16 19 33 20 13 23 10 13 23 11 12 24 11 13
37 32 15 17 36 16 20 32 19 13 22 9 13 25 12 13
38 32 12 20 33 15 18 36 16 20 32 19 13 24 10 14
39 39 20 19 34 13 21 33 15 18 34 15 19 34 20 14
40 35 19 16 41 21 20 34 13 21 31 14 17 36 16 20
41 36 19 17 37 20 17 41 21 20 33 12 21 33 15 18
42 39 23 16 38 20 18 37 20 17 40 20 20 34 13 21
43 37 17 20 40 23 17 38 20 18 35 19 16 41 21 20
44 32 17 15 39 18 21 40 23 17 35 19 16 35 20 15
45 37 25 12 34 18 16 39 18 21 39 22 17 37 20 17
46 21 8 13 39 26 13 34 18 16 38 18 20 40 23 17
47 32 17 15 23 9 14 39 26 13 33 18 15 39 18 21
48 23 21 2 33 18 15 23 9 14 39 26 13 34 18 16
49 36 17 19 25 22 3 33 18 15 22 9 13 39 26 13
50 26 14 12 36 17 19 24 21 3 32 17 15 23 9 14
51 26 12 14 26 14 12 36 17 19 23 21 2 33 18 15
52 24 10 14 26 12 14 24 12 12 37 18 19 25 22 3
53 24 6 18 24 10 14 26 12 14 24 12 12 38 18 20
54 21 14 7 24 6 18 24 10 14 26 12 14 26 13 13
55 21 13 8 21 14 7 24 6 18 24 10 14 26 12 14
56 18 10 8 21 13 8 21 14 7 26 7 19 25 10 15
57 15 6 9 17 10 7 20 12 8 20 13 7 25 6 19
58 21 8 13 15 6 9 17 10 7 20 12 8 20 13 7
59 21 12 9 21 8 13 15 6 9 17 10 7 20 12 8
60 20 8 12 21 12 9 21 8 13 15 6 9 17 10 7
61 25 8 17 19 7 12 21 12 9 21 8 13 15 6 9
62 18 8 10 25 8 17 19 7 12 21 12 9 21 8 13
63 22 10 12 18 8 10 25 8 17 19 7 12 21 12 9
64 11 6 5 22 11 11 19 8 11 26 8 18 20 8 12
65 23 12 11 10 5 5 22 10 12 18 8 10 25 8 17
66 22 13 9 23 12 11 10 5 5 21 10 11 17 8 9
67 23 14 9 22 13 9 22 11 11 10 5 5 19 9 10
68 10 6 4 23 14 9 22 13 9 22 11 11 10 5 5
69 14 7 7 10 6 4 22 13 9 19 11 8 18 8 10
70 21 4 17 15 8 7 9 6 3 20 12 8 15 9 6
71 19 11 8 21 4 17 14 7 7 9 6 3 19 11 8
72 25 15 10 21 12 9 23 5 18 16 8 8 11 7 4
73 18 8 10 23 14 9 19 11 8 20 4 16 14 7 7
74 19 7 12 18 7 11 24 14 10 19 10 9 21 4 17
75 22 15 7 18 7 11 17 7 10 22 13 9 18 10 8
76 21 5 16 22 13 9 19 7 12 19 7 12 24 13 11
77 5 2 3 17 5 12 19 13 6 16 7 9 16 7 9
78 18 7 11 7 2 5 17 5 12 19 13 6 15 7 8
79 10 5 5 13 6 7 5 2 3 15 5 10 17 13 4
80 9 5 4 9 5 4 14 6 8 5 2 3 15 5 10
81 6 1 5 8 4 4 8 4 4 11 5 6 3 2 1
82 10 7 3 7 2 5 9 5 4 8 4 4 10 4 6
83 16 4 12 9 6 3 7 1 6 9 4 5 8 3 5
84 10 4 6 16 4 12 9 6 3 7 1 6 9 4 5
85 and over 75 24 51 76 24 52 81 25 56 78 28 50 64 23 41

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas