Population Estimates for Doniphan County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 8,248 4,097 4,151 8,248 4,096 4,152 8,179 4,057 4,122 8,168 4,052 4,116 8,062 3,999 4,063
Age 106 59 47 85 46 39 78 38 40 82 43 39 94 48 46
Under 1 year
1 99 49 50 104 58 46 82 45 37 77 38 39 80 41 39
2 106 55 51 99 49 50 104 58 46 83 45 38 75 37 38
3 102 41 61 108 57 51 98 49 49 104 57 47 81 44 37
4 108 55 53 102 41 61 107 56 51 97 48 49 101 56 45
5 112 52 60 108 55 53 100 40 60 106 56 50 96 47 49
6 111 60 51 111 52 59 107 54 53 99 40 59 103 54 49
7 109 59 50 112 60 52 111 52 59 105 53 52 97 39 58
8 122 67 55 108 59 49 110 60 50 108 51 57 103 52 51
9 116 49 67 122 67 55 107 59 48 111 60 51 107 50 57
10 129 65 64 114 49 65 121 66 55 107 58 49 107 58 49
11 99 52 47 130 65 65 113 48 65 120 66 54 103 56 47
12 117 52 65 99 52 47 129 64 65 115 49 66 117 64 53
13 128 72 56 116 52 64 98 52 46 127 65 62 110 47 63
14 122 66 56 128 72 56 116 52 64 97 51 46 124 63 61
15 130 68 62 123 66 57 127 72 55 113 50 63 93 49 44
16 119 66 53 129 67 62 119 64 55 125 71 54 109 48 61
17 136 78 58 121 66 55 132 68 64 124 67 57 127 71 56
18 186 91 95 177 101 76 163 90 73 173 92 81 163 89 74
19 252 150 102 249 144 105 238 151 87 230 143 87 237 145 92
20 198 95 103 204 101 103 199 94 105 191 104 87 177 93 84
21 93 50 43 144 70 74 148 74 74 143 68 75 130 77 53
22 90 50 40 91 49 42 141 67 74 145 71 74 137 65 72
23 77 36 41 97 55 42 91 49 42 145 70 75 144 72 72
24 83 41 42 77 36 41 92 51 41 89 48 41 137 65 72
25 86 40 46 84 41 43 74 34 40 91 50 41 82 44 38
26 71 38 33 89 42 47 83 41 42 73 34 39 87 48 39
27 84 43 41 72 38 34 85 39 46 84 41 43 69 32 37
28 86 38 48 83 41 42 70 37 33 87 40 47 81 40 41
29 98 54 44 88 39 49 81 40 41 72 38 34 84 39 45
30 87 44 43 100 55 45 86 38 48 79 39 40 70 37 33
31 90 45 45 87 44 43 99 54 45 87 39 48 77 38 39
32 87 42 45 91 45 46 88 44 44 99 54 45 86 39 47
33 85 38 47 86 41 45 89 44 45 86 43 43 97 53 44
34 105 45 60 86 39 47 87 42 45 91 45 46 85 42 43
35 90 46 44 105 45 60 87 39 48 88 43 45 89 44 45
36 104 54 50 93 48 45 109 48 61 90 40 50 87 43 44
37 103 51 52 104 53 51 90 46 44 106 45 61 87 40 47
38 114 46 68 104 52 52 102 52 50 89 45 44 107 47 60
39 112 60 52 116 47 69 102 51 51 101 51 50 87 44 43
40 128 72 56 112 59 53 114 45 69 101 50 51 99 50 49
41 137 73 64 128 72 56 110 58 52 114 45 69 100 50 50
42 126 63 63 138 73 65 126 71 55 109 58 51 112 45 67
43 124 77 47 128 63 65 137 73 64 126 71 55 108 57 51
44 127 63 64 124 76 48 126 63 63 136 72 64 124 70 54
45 121 57 64 127 63 64 121 74 47 127 63 64 135 72 63
46 127 64 63 119 55 64 125 62 63 121 74 47 122 60 62
47 122 70 52 126 63 63 117 54 63 127 63 64 119 73 46
48 116 60 56 121 69 52 124 62 62 116 53 63 123 61 62
49 121 60 61 116 60 56 121 69 52 123 61 62 114 52 62
50 100 50 50 121 60 61 114 60 54 119 69 50 121 62 59
51 120 59 61 100 50 50 119 59 60 114 60 54 119 68 51
52 107 60 47 118 57 61 98 48 50 118 58 60 114 60 54
53 103 58 45 107 60 47 118 57 61 97 47 50 115 56 59
54 103 54 49 102 57 45 105 58 47 116 56 60 94 44 50
55 79 38 41 104 54 50 101 56 45 104 58 46 112 53 59
56 76 40 36 79 38 41 102 53 49 100 55 45 100 54 46
57 92 46 46 74 38 36 77 37 40 102 53 49 98 54 44
58 56 23 33 92 46 46 74 38 36 77 37 40 101 53 48
59 71 30 41 56 23 33 91 45 46 72 37 35 76 37 39
60 63 35 28 70 30 40 56 23 33 90 45 45 72 37 35
61 62 32 30 63 36 27 70 31 39 53 22 31 88 43 45
62 72 36 36 62 32 30 60 33 27 67 29 38 52 21 31
63 45 24 21 71 35 36 58 29 29 59 33 26 67 29 38
64 71 33 38 47 25 22 70 35 35 58 30 28 61 34 27
65 61 34 27 70 32 38 47 25 22 69 34 35 59 31 28
66 64 25 39 59 33 26 67 30 37 45 24 21 67 34 33
67 62 24 38 62 24 38 59 32 27 63 26 37 40 19 21
68 62 30 32 60 24 36 59 24 35 53 30 23 58 24 34
69 53 24 29 62 30 32 61 25 36 60 25 35 54 31 23
70 86 35 51 50 21 29 60 28 32 60 24 36 63 25 38
71 61 30 31 81 32 49 48 19 29 58 27 31 57 21 36
72 56 22 34 56 27 29 76 30 46 43 18 25 54 26 28
73 68 31 37 53 20 33 54 24 30 74 29 45 42 16 26
74 58 27 31 68 30 38 54 19 35 55 24 31 76 29 47
75 72 39 33 56 24 32 67 29 38 52 18 34 55 24 31
76 64 34 30 67 38 29 55 26 29 65 29 36 50 19 31
77 50 24 26 59 32 27 65 37 28 51 22 29 58 23 35
78 58 23 35 47 21 26 59 31 28 63 34 29 49 19 30
79 57 23 34 49 21 28 42 20 22 54 29 25 58 34 24
80 49 18 31 58 22 36 53 22 31 45 21 24 59 30 29
81 36 15 21 39 16 23 49 21 28 43 19 24 37 18 19
82 32 9 23 35 12 23 40 13 27 49 18 31 41 16 25
83 33 14 19 24 10 14 33 14 19 36 12 24 43 16 27
84 38 12 26 32 10 22 22 8 14 30 11 19 35 11 24
85 and over 207 65 142 210 64 146 212 65 147 215 68 147 234 78 156

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas