Population Estimates for Decatur County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 3,461 1,704 1,757 3,438 1,690 1,748 3,384 1,668 1,716 3,312 1,633 1,679 3,274 1,612 1,662
Age 26 13 13 36 18 18 32 20 12 26 16 10 21 10 11
Under 1 year
1 32 19 13 26 13 13 36 18 18 30 19 11 25 16 9
2 32 21 11 33 20 13 26 13 13 35 17 18 30 19 11
3 34 18 16 32 21 11 32 19 13 25 12 13 35 17 18
4 29 14 15 34 18 16 32 21 11 32 19 13 24 12 12
5 46 25 21 28 13 15 32 17 15 30 20 10 30 17 13
6 26 15 11 48 27 21 29 14 15 33 18 15 31 21 10
7 38 19 19 27 16 11 47 26 21 29 14 15 32 17 15
8 56 28 28 37 18 19 28 16 12 48 26 22 29 14 15
9 39 20 19 56 28 28 37 18 19 26 15 11 48 26 22
10 53 29 24 39 20 19 56 28 28 37 18 19 26 15 11
11 56 31 25 54 29 25 38 20 18 55 27 28 36 17 19
12 53 30 23 56 31 25 54 29 25 38 20 18 54 27 27
13 47 28 19 52 30 22 54 30 24 51 28 23 37 19 18
14 54 24 30 50 30 20 55 32 23 57 32 25 52 29 23
15 71 41 30 56 25 31 51 31 20 55 32 23 56 32 24
16 58 35 23 72 41 31 55 24 31 49 30 19 54 32 22
17 58 32 26 55 31 24 72 41 31 55 24 31 51 32 19
18 54 32 22 50 27 23 45 25 20 61 35 26 48 21 27
19 14 6 8 46 27 19 40 21 19 37 20 17 51 29 22
20 14 9 5 16 7 9 50 29 21 45 23 22 41 22 19
21 23 10 13 14 10 4 16 7 9 51 30 21 47 24 23
22 18 11 7 23 10 13 13 8 5 12 5 7 52 30 22
23 19 7 12 16 10 6 22 9 13 12 7 5 11 4 7
24 20 15 5 19 7 12 14 9 5 19 8 11 10 6 4
25 26 13 13 20 15 5 17 6 11 12 8 4 18 7 11
26 19 11 8 26 13 13 18 14 4 14 4 10 11 7 4
27 19 14 5 19 11 8 24 12 12 16 13 3 13 4 9
28 27 13 14 19 14 5 19 11 8 23 11 12 16 13 3
29 36 14 22 28 13 15 18 13 5 18 10 8 23 11 12
30 26 17 9 36 14 22 27 13 14 18 13 5 18 10 8
31 31 14 17 26 17 9 34 13 21 26 12 14 17 12 5
32 37 15 22 31 14 17 26 17 9 34 13 21 26 12 14
33 33 13 20 37 15 22 31 14 17 24 16 8 33 13 20
34 34 22 12 33 13 20 37 15 22 29 13 16 24 16 8
35 40 21 19 34 22 12 33 13 20 35 14 21 29 13 16
36 39 19 20 43 23 20 35 22 13 33 13 20 37 15 22
37 38 17 21 39 18 21 41 21 20 33 21 12 32 12 20
38 53 26 27 41 18 23 41 20 21 43 23 20 34 22 12
39 47 24 23 53 26 27 40 17 23 38 18 20 40 21 19
40 58 29 29 46 24 22 54 27 27 39 18 21 38 18 20
41 52 34 18 58 29 29 47 25 22 52 26 26 37 16 21
42 65 33 32 52 34 18 59 30 29 46 25 21 52 26 26
43 54 21 33 66 34 32 52 34 18 58 29 29 46 25 21
44 63 27 36 54 21 33 67 35 32 52 34 18 57 29 28
45 61 34 27 64 27 37 55 22 33 65 34 31 52 34 18
46 53 27 26 62 34 28 64 27 37 55 22 33 64 33 31
47 55 33 22 53 27 26 62 34 28 66 28 38 55 22 33
48 44 22 22 55 33 22 54 27 27 62 34 28 64 27 37
49 38 21 17 44 22 22 55 33 22 54 27 27 62 34 28
50 54 33 21 39 22 17 43 21 22 56 33 23 53 27 26
51 42 19 23 54 33 21 38 21 17 43 21 22 55 33 22
52 37 18 19 42 18 24 53 32 21 37 20 17 43 21 22
53 40 15 25 36 17 19 41 19 22 54 33 21 38 21 17
54 27 17 10 40 15 25 34 16 18 42 19 23 54 33 21
55 34 16 18 26 16 10 40 15 25 34 16 18 42 19 23
56 38 23 15 33 16 17 26 16 10 39 14 25 34 16 18
57 35 12 23 36 21 15 32 15 17 25 15 10 37 12 25
58 32 15 17 35 12 23 36 21 15 32 15 17 25 15 10
59 47 22 25 32 15 17 34 12 22 34 20 14 30 13 17
60 20 14 6 47 22 25 32 15 17 34 12 22 34 20 14
61 29 11 18 20 14 6 47 22 25 32 15 17 34 12 22
62 38 25 13 29 11 18 19 13 6 47 22 25 32 15 17
63 26 13 13 38 25 13 27 10 17 17 12 5 47 22 25
64 36 16 20 25 12 13 38 25 13 27 10 17 17 12 5
65 35 16 19 35 15 20 26 12 14 38 25 13 27 10 17
66 49 20 29 36 16 20 35 14 21 24 11 13 38 26 12
67 55 29 26 46 19 27 35 16 19 34 14 20 23 11 12
68 34 13 21 54 29 25 42 16 26 33 14 19 34 14 20
69 59 25 34 33 12 21 52 27 25 43 16 27 32 14 18
70 28 11 17 61 26 35 33 12 21 55 29 26 46 17 29
71 41 22 19 27 11 16 59 25 34 29 9 20 51 26 25
72 45 23 22 39 20 19 28 11 17 57 23 34 29 7 22
73 52 22 30 47 23 24 42 22 20 31 12 19 61 24 37
74 38 13 25 50 21 29 48 24 24 42 22 20 31 12 19
75 40 20 20 35 12 23 48 20 28 46 23 23 41 22 19
76 36 12 24 40 20 20 36 11 25 51 21 30 47 23 24
77 32 16 16 32 13 19 38 21 17 34 12 22 50 23 27
78 35 15 20 30 15 15 28 12 16 36 20 16 34 13 21
79 28 10 18 32 14 18 26 13 13 25 10 15 34 19 15
80 37 21 16 32 10 22 35 14 21 29 13 16 28 10 18
81 29 12 17 32 20 12 25 8 17 32 12 20 26 12 14
82 33 15 18 29 13 16 34 21 13 26 9 17 34 14 20
83 25 6 19 25 8 17 21 6 15 26 14 12 21 4 17
84 25 12 13 24 5 19 23 8 15 19 7 12 26 15 11
85 and over 152 36 116 153 41 112 154 42 112 156 46 110 157 45 112

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas