Population Estimates for Cherokee County, KS
July 1, 2000-2004

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate July 1, 2004 Population Estimate
Total Gender Total Gender Total Gender Total Gender Total Gender
Male Female Male Female Male Female Male Female Male Female
All 22,558 10,948 11,610 22,281 10,837 11,444 22,021 10,735 11,286 21,911 10,702 11,209 21,950 10,745 11,205
Age 295 154 141 266 126 140 282 158 124 300 173 127 299 160 139
Under 1 year
1 304 150 154 288 150 138 260 122 138 279 157 122 297 172 125
2 335 167 168 296 146 150 281 147 134 255 120 135 275 154 121
3 280 146 134 330 165 165 295 146 149 277 145 132 252 119 133
4 334 167 167 274 144 130 325 161 164 291 144 147 277 146 131
5 296 153 143 327 163 164 271 143 128 318 157 161 285 140 145
6 306 158 148 295 152 143 325 161 164 267 140 127 319 158 161
7 313 162 151 301 155 146 290 150 140 321 159 162 265 138 127
8 342 170 172 309 159 150 298 153 145 288 148 140 319 157 162
9 340 165 175 337 167 170 304 157 147 294 151 143 285 146 139
10 344 183 161 335 162 173 335 166 169 298 153 145 294 151 143
11 331 171 160 336 179 157 332 160 172 328 162 166 296 153 143
12 327 166 161 325 168 157 335 179 156 326 157 169 325 161 164
13 356 183 173 316 161 155 321 166 155 329 176 153 321 155 166
14 357 178 179 351 182 169 311 158 153 318 164 154 325 173 152
15 357 186 171 348 177 171 347 180 167 305 156 149 314 161 153
16 370 188 182 347 183 164 342 173 169 341 176 165 302 153 149
17 359 188 171 355 187 168 345 182 163 340 171 169 346 178 168
18 322 170 152 320 173 147 321 172 149 314 169 145 313 161 152
19 310 157 153 273 142 131 270 143 127 274 143 131 270 144 126
20 274 136 138 340 171 169 295 152 143 297 157 140 301 158 143
21 261 125 136 286 142 144 350 176 174 308 158 150 316 168 148
22 269 132 137 266 129 137 293 146 147 364 182 182 329 170 159
23 241 136 105 268 132 136 256 124 132 294 147 147 374 189 185
24 229 118 111 232 132 100 255 125 130 250 121 129 293 147 146
25 252 115 137 224 117 107 220 126 94 251 124 127 250 121 129
26 246 131 115 246 112 134 214 110 104 213 122 91 247 121 126
27 243 119 124 241 126 115 238 107 131 210 108 102 214 122 92
28 274 134 140 237 116 121 232 122 110 232 105 127 213 109 104
29 253 127 126 267 130 137 229 112 117 227 119 108 230 104 126
30 299 167 132 247 123 124 261 126 135 224 108 116 226 118 108
31 316 150 166 294 165 129 242 122 120 258 125 133 225 110 115
32 277 134 143 309 146 163 290 163 127 238 119 119 256 122 134
33 283 137 146 276 133 143 304 144 160 287 161 126 239 119 120
34 281 142 139 281 137 144 268 130 138 301 143 158 291 164 127
35 344 183 161 283 144 139 278 136 142 270 131 139 304 145 159
36 335 169 166 344 183 161 272 140 132 273 134 139 269 129 140
37 312 155 157 334 168 166 339 179 160 272 139 133 273 134 139
38 331 182 149 313 157 156 329 165 164 336 179 157 269 138 131
39 348 142 206 333 183 150 307 152 155 330 166 164 337 179 158
40 335 175 160 346 143 203 326 180 146 305 152 153 326 163 163
41 311 161 150 334 174 160 343 141 202 325 180 145 306 152 154
42 324 149 175 307 159 148 330 172 158 342 140 202 327 181 146
43 363 181 182 319 145 174 304 158 146 328 171 157 340 139 201
44 314 149 165 361 182 179 319 146 173 302 157 145 327 170 157
45 321 152 169 315 149 166 355 179 176 317 145 172 302 157 145
46 315 167 148 322 153 169 314 149 165 356 179 177 317 145 172
47 292 130 162 313 167 146 317 150 167 311 147 164 356 180 176
48 279 134 145 292 131 161 310 166 144 315 149 166 309 146 163
49 291 161 130 277 132 145 289 129 160 309 165 144 313 148 165
50 291 136 155 291 162 129 275 131 144 286 127 159 308 165 143
51 296 156 140 289 135 154 286 159 127 270 128 142 287 127 160
52 305 152 153 297 157 140 287 135 152 283 159 124 269 129 140
53 297 151 146 302 151 151 289 153 136 276 128 148 281 157 124
54 231 119 112 296 152 144 298 149 149 286 153 133 275 127 148
55 265 122 143 228 118 110 291 149 142 297 148 149 287 152 135
56 228 123 105 262 119 143 221 114 107 286 147 139 296 148 148
57 276 135 141 224 120 104 262 120 142 219 112 107 282 142 140
58 242 116 126 271 134 137 221 119 102 259 118 141 217 110 107
59 234 103 131 242 116 126 268 131 137 217 117 100 254 117 137
60 247 126 121 229 99 130 237 112 125 265 128 137 213 114 99
61 221 116 105 243 121 122 225 97 128 233 111 122 264 129 135
62 210 107 103 217 113 104 239 118 121 221 94 127 232 110 122
63 195 87 108 207 104 103 213 111 102 234 115 119 216 92 124
64 202 95 107 191 86 105 199 100 99 207 108 99 232 115 117
65 164 83 81 203 95 108 188 83 105 198 100 98 208 107 101
66 138 55 83 152 77 75 194 91 103 181 79 102 190 96 94
67 161 75 86 132 55 77 149 76 73 193 91 102 179 80 99
68 171 80 91 149 70 79 129 52 77 144 73 71 185 88 97
69 170 66 104 166 78 88 145 68 77 124 49 75 136 68 68
70 185 81 104 164 64 100 166 79 87 145 69 76 120 47 73
71 154 73 81 172 73 99 157 61 96 161 75 86 141 65 76
72 178 76 102 145 68 77 166 70 96 151 58 93 156 70 86
73 174 82 92 176 73 103 143 67 76 166 68 98 155 57 98
74 157 63 94 158 69 89 161 64 97 133 60 73 159 64 95
75 161 77 84 160 65 95 161 71 90 167 66 101 141 65 76
76 139 57 82 149 71 78 149 62 87 152 69 83 153 64 89
77 151 72 79 131 50 81 147 69 78 147 58 89 146 64 82
78 154 67 87 133 65 68 121 47 74 134 63 71 130 51 79
79 136 51 85 141 64 77 125 63 62 116 46 70 129 63 66
80 136 54 82 127 43 84 146 62 84 128 61 67 116 44 72
81 112 35 77 124 51 73 116 39 77 136 56 80 119 54 65
82 94 24 70 108 31 77 119 47 72 113 35 78 137 53 84
83 104 36 68 88 19 69 95 25 70 108 43 65 96 26 70
84 82 25 57 88 32 56 70 16 54 79 21 58 91 37 54
85 and over 506 117 389 490 115 375 494 121 373 488 115 373 492 120 372

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 8, 2005.
Policy Research Institute, The University of Kansas