Population Estimates for Marion County, KS
July 1, 2000, 2001, 2002, and 2003

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate
Total Sex Total Sex Total Sex Total Sex
Male Female Male Female Male Female Male Female
All 13,375 6,518 6,857 13,396 6,554 6,842 13,311 6,525 6,786 13,299 6,515 6,784
Age 144 79 65 125 65 60 137 65 72 143 73 70
Under 1 year
1 145 77 68 146 80 66 127 66 61 137 65 72
2 149 69 80 142 76 66 145 80 65 127 65 62
3 158 82 76 148 70 78 143 76 67 146 80 66
4 134 75 59 156 81 75 148 70 78 145 78 67
5 202 100 102 135 75 60 156 81 75 147 69 78
6 145 77 68 196 98 98 133 74 59 158 82 76
7 200 105 95 144 76 68 198 99 99 133 74 59
8 176 99 77 197 104 93 144 77 67 198 99 99
9 202 97 105 174 98 76 197 105 92 144 77 67
10 199 96 103 201 98 103 176 99 77 196 105 91
11 207 103 104 198 94 104 204 99 105 175 98 77
12 188 97 91 206 102 104 198 95 103 201 97 104
13 187 99 88 188 98 90 207 104 103 199 96 103
14 222 116 106 187 99 88 187 97 90 208 103 105
15 224 112 112 221 115 106 188 99 89 188 98 90
16 209 106 103 225 112 113 225 117 108 189 100 89
17 202 93 109 213 109 104 227 114 113 226 118 108
18 210 106 104 232 111 121 235 123 112 247 126 121
19 180 105 75 227 122 105 244 124 120 251 135 116
20 161 88 73 179 101 78 227 117 110 244 119 125
21 172 91 81 173 91 82 184 99 85 240 117 123
22 128 74 54 141 82 59 136 78 58 150 86 64
23 101 50 51 118 66 52 122 71 51 117 66 51
24 103 64 39 107 54 53 116 66 50 123 71 52
25 99 47 52 106 63 43 105 52 53 114 64 50
26 82 38 44 105 49 56 106 64 42 105 52 53
27 106 53 53 88 42 46 103 49 54 107 65 42
28 115 62 53 109 55 54 84 40 44 102 47 55
29 132 63 69 116 61 55 108 54 54 84 40 44
30 112 54 58 132 61 71 113 60 53 107 53 54
31 144 75 69 115 56 59 130 61 69 115 61 54
32 124 55 69 146 77 69 116 57 59 130 61 69
33 131 63 68 126 57 69 144 76 68 117 57 60
34 150 73 77 133 64 69 125 57 68 145 77 68
35 157 86 71 152 74 78 133 64 69 126 57 69
36 178 98 80 161 89 72 151 74 77 134 65 69
37 184 81 103 180 100 80 162 89 73 152 74 78
38 207 104 103 189 84 105 179 99 80 163 90 73
39 184 81 103 208 104 104 189 83 106 180 99 81
40 198 110 88 186 83 103 208 104 104 189 83 106
41 221 112 109 200 110 90 186 84 102 210 106 104
42 232 111 121 220 112 108 198 109 89 184 83 101
43 185 92 93 233 113 120 219 112 107 199 110 89
44 202 99 103 184 95 89 232 113 119 219 113 106
45 191 103 88 201 98 103 184 94 90 232 113 119
46 187 95 92 192 104 88 199 97 102 184 94 90
47 179 95 84 188 96 92 190 103 87 199 97 102
48 160 84 76 176 91 85 184 94 90 190 102 88
49 198 97 101 160 83 77 175 90 85 184 94 90
50 144 79 65 194 97 97 161 84 77 175 90 85
51 155 84 71 146 80 66 194 97 97 160 84 76
52 153 77 76 156 86 70 145 80 65 194 100 94
53 173 80 93 150 77 73 155 85 70 146 81 65
54 162 70 92 172 81 91 149 77 72 153 85 68
55 140 75 65 163 71 92 172 81 91 149 77 72
56 129 68 61 138 73 65 160 69 91 171 80 91
57 154 77 77 129 69 60 136 72 64 158 67 91
58 160 84 76 151 75 76 128 68 60 136 72 64
59 132 62 70 160 84 76 149 75 74 126 68 58
60 136 60 76 132 62 70 158 83 75 148 74 74
61 130 68 62 133 59 74 131 62 69 156 81 75
62 118 52 66 125 67 58 132 59 73 129 61 68
63 132 69 63 109 45 64 122 64 58 130 57 73
64 139 69 70 126 66 60 108 45 63 124 65 59
65 114 56 58 137 68 69 120 62 58 104 43 61
66 111 57 54 116 58 58 134 68 66 116 62 54
67 102 45 57 111 54 57 113 54 59 132 65 67
68 115 53 62 99 43 56 107 53 54 112 55 57
69 130 54 76 115 52 63 98 41 57 106 51 55
70 111 47 64 128 55 73 110 51 59 96 42 54
71 127 51 76 107 43 64 123 51 72 103 45 58
72 136 64 72 128 51 77 105 42 63 121 51 70
73 149 77 72 138 67 71 125 51 74 102 41 61
74 137 55 82 148 73 75 134 62 72 122 47 75
75 108 52 56 135 54 81 140 68 72 124 55 69
76 134 66 68 107 53 54 129 53 76 136 69 67
77 122 59 63 128 61 67 99 45 54 117 41 76
78 97 42 55 116 55 61 118 56 62 88 40 48
79 94 37 57 93 42 51 111 55 56 113 54 59
80 89 35 54 95 32 63 96 39 57 118 54 64
81 102 32 70 85 34 51 90 34 56 89 41 48
82 87 36 51 102 27 75 81 28 53 85 26 59
83 99 43 56 89 40 49 100 30 70 85 32 53
84 76 25 51 86 33 53 77 32 45 88 23 65
85 and over 572 167 405 564 169 395 574 175 399 584 182 402

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004.
Policy Research Institute, The University of Kansas