Population Estimates for Kearny County, KS
July 1, 2000, 2001, 2002, and 2003

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate
Total Sex Total Sex Total Sex Total Sex
Male Female Male Female Male Female Male Female
All 4,515 2,304 2,211 4,600 2,344 2,256 4,607 2,356 2,251 4,591 2,356 2,235
Age 79 40 39 75 38 37 88 59 29 100 65 35
Under 1 year
1 78 43 35 79 40 39 76 39 37 90 60 30
2 82 39 43 79 43 36 78 39 39 76 39 37
3 78 44 34 83 39 44 78 43 35 76 39 37
4 84 56 28 77 42 35 84 39 45 77 42 35
5 74 35 39 83 55 28 77 42 35 83 38 45
6 82 51 31 77 38 39 84 56 28 78 43 35
7 87 43 44 83 52 31 75 37 38 83 57 26
8 76 37 39 85 42 43 82 52 30 73 37 36
9 104 57 47 79 39 40 87 43 44 81 51 30
10 75 41 34 103 56 47 78 38 40 83 41 42
11 104 61 43 76 41 35 103 57 46 75 37 38
12 78 43 35 104 61 43 74 41 33 102 57 45
13 104 47 57 79 43 36 104 61 43 72 39 33
14 98 48 50 104 47 57 77 42 35 103 60 43
15 82 50 32 97 47 50 102 46 56 76 42 34
16 95 56 39 82 50 32 97 47 50 100 46 54
17 76 39 37 96 57 39 82 50 32 97 47 50
18 58 33 25 71 37 34 89 53 36 76 48 28
19 67 32 35 49 27 22 60 30 30 75 44 31
20 52 19 33 75 35 40 53 30 23 66 33 33
21 54 29 25 57 21 36 76 35 41 53 30 23
22 48 18 30 61 33 28 59 22 37 76 35 41
23 37 18 19 54 21 33 61 32 29 55 20 35
24 55 35 20 40 20 20 48 18 30 55 29 26
25 49 28 21 55 35 20 37 18 19 45 16 29
26 37 17 20 49 28 21 53 33 20 34 16 18
27 51 24 27 38 18 20 46 26 20 48 29 19
28 52 28 24 52 24 28 39 18 21 48 26 22
29 45 24 21 52 28 24 51 23 28 37 16 21
30 58 30 28 46 24 22 51 27 24 52 23 29
31 67 32 35 58 29 29 45 23 22 50 25 25
32 44 21 23 67 32 35 57 29 28 43 22 21
33 54 30 24 44 21 23 67 32 35 55 28 27
34 70 28 42 54 30 24 43 20 23 66 32 34
35 69 37 32 71 28 43 53 30 23 44 21 23
36 61 28 33 69 37 32 70 27 43 52 29 23
37 83 39 44 61 28 33 69 37 32 68 27 41
38 72 39 33 84 40 44 62 28 34 67 36 31
39 69 33 36 74 40 34 82 39 43 56 25 31
40 72 33 39 72 35 37 75 40 35 79 36 43
41 77 41 36 72 33 39 71 34 37 71 38 33
42 68 38 30 78 42 36 72 33 39 69 33 36
43 64 34 30 70 40 30 78 42 36 70 32 38
44 64 36 28 64 34 30 69 39 30 76 41 35
45 63 32 31 64 36 28 64 34 30 67 38 29
46 64 33 31 63 32 31 64 36 28 62 33 29
47 60 36 24 65 33 32 64 32 32 63 35 28
48 58 27 31 60 36 24 67 34 33 62 31 31
49 52 34 18 58 27 31 62 37 25 64 33 31
50 57 30 27 52 34 18 58 27 31 60 36 24
51 56 27 29 58 31 27 52 34 18 59 28 31
52 49 24 25 56 27 29 58 31 27 52 34 18
53 43 27 16 48 23 25 55 26 29 58 31 27
54 45 25 20 42 27 15 48 23 25 55 26 29
55 38 18 20 47 26 21 42 27 15 48 23 25
56 37 17 20 38 18 20 46 26 20 42 27 15
57 40 16 24 37 17 20 39 18 21 47 26 21
58 33 13 20 38 13 25 37 17 20 39 18 21
59 31 18 13 34 14 20 38 13 25 37 17 20
60 29 13 16 31 18 13 34 14 20 38 13 25
61 40 19 21 28 13 15 31 18 13 34 14 20
62 25 9 16 40 19 21 28 13 15 31 18 13
63 42 18 24 24 9 15 40 19 21 28 13 15
64 15 7 8 42 19 23 24 9 15 39 18 21
65 45 20 25 15 7 8 41 18 23 23 8 15
66 26 16 10 45 21 24 15 7 8 41 18 23
67 35 12 23 24 14 10 42 19 23 15 7 8
68 15 11 4 33 11 22 21 12 9 42 19 23
69 24 11 13 14 10 4 33 11 22 21 12 9
70 18 6 12 24 11 13 13 9 4 33 11 22
71 36 19 17 18 6 12 21 9 12 11 7 4
72 22 10 12 41 21 20 23 9 14 27 12 15
73 30 15 15 16 7 9 34 18 16 17 6 11
74 17 11 6 29 15 14 15 8 7 35 19 16
75 32 13 19 18 10 8 27 13 14 14 7 7
76 18 11 7 30 13 17 16 10 6 27 15 12
77 16 10 6 17 10 7 27 11 16 15 10 5
78 19 8 11 16 9 7 15 8 7 27 10 17
79 21 8 13 18 8 10 16 9 7 16 9 7
80 16 8 8 22 9 13 19 9 10 17 10 7
81 21 10 11 15 7 8 20 7 13 17 7 10
82 13 4 9 19 9 10 10 5 5 12 3 9
83 17 6 11 14 5 9 18 9 9 10 4 6
84 15 6 9 18 7 11 15 6 9 20 10 10
85 and over 49 12 37 51 12 39 53 12 41 55 10 45

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004.
Policy Research Institute, The University of Kansas