Population Estimates for Douglas County, KS
July 1, 2000, 2001, 2002, and 2003

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate
Total Sex Total Sex Total Sex Total Sex
Male Female Male Female Male Female Male Female
All 100,182 49,770 50,412 101,076 50,245 50,831 102,200 50,816 51,384 102,983 51,259 51,724
Age 1,184 625 559 1,156 616 540 1,196 623 573 1,237 637 600
Under 1 year
1 1,170 600 570 1,169 617 552 1,157 616 541 1,184 620 564
2 1,071 546 525 1,155 588 567 1,165 613 552 1,142 606 536
3 1,055 499 556 1,063 542 521 1,152 590 562 1,157 608 549
4 1,160 595 565 1,046 495 551 1,061 541 520 1,147 587 560
5 1,103 555 548 1,152 588 564 1,044 491 553 1,056 539 517
6 1,110 526 584 1,091 549 542 1,147 585 562 1,036 489 547
7 1,122 542 580 1,106 523 583 1,091 547 544 1,143 582 561
8 1,149 594 555 1,112 537 575 1,104 523 581 1,088 546 542
9 1,131 586 545 1,138 589 549 1,113 537 576 1,097 519 578
10 1,223 619 604 1,118 577 541 1,141 588 553 1,108 534 574
11 1,182 630 552 1,212 613 599 1,116 578 538 1,135 588 547
12 1,174 589 585 1,172 624 548 1,210 613 597 1,112 576 536
13 1,119 567 552 1,170 585 585 1,173 623 550 1,206 612 594
14 1,128 591 537 1,112 557 555 1,170 580 590 1,171 617 554
15 1,166 585 581 1,121 591 530 1,115 560 555 1,168 582 586
16 1,118 572 546 1,157 581 576 1,118 589 529 1,108 558 550
17 1,117 569 548 1,133 580 553 1,180 595 585 1,137 601 536
18 2,465 1,123 1,342 2,284 1,011 1,273 2,304 1,020 1,284 2,340 1,034 1,306
19 4,659 2,177 2,482 3,807 1,819 1,988 3,660 1,726 1,934 3,671 1,729 1,942
20 5,207 2,504 2,703 3,830 1,799 2,031 2,906 1,417 1,489 2,736 1,311 1,425
21 4,825 2,413 2,412 4,772 2,352 2,420 3,332 1,617 1,715 2,338 1,204 1,134
22 4,094 2,174 1,920 4,396 2,229 2,167 4,351 2,172 2,179 2,828 1,391 1,437
23 3,052 1,687 1,365 3,875 2,062 1,813 4,205 2,127 2,078 4,136 2,058 2,078
24 2,329 1,316 1,013 2,977 1,649 1,328 3,822 2,034 1,788 4,125 2,092 2,033
25 2,067 1,139 928 2,293 1,289 1,004 2,957 1,631 1,326 3,774 2,004 1,770
26 1,773 983 790 2,047 1,136 911 2,293 1,297 996 2,936 1,624 1,312
27 1,553 813 740 1,756 964 792 2,041 1,126 915 2,279 1,280 999
28 1,561 838 723 1,533 801 732 1,734 951 783 2,017 1,112 905
29 1,532 795 737 1,542 823 719 1,518 787 731 1,714 934 780
30 1,601 834 767 1,518 789 729 1,538 819 719 1,511 783 728
31 1,356 700 656 1,588 825 763 1,519 785 734 1,531 814 717
32 1,233 640 593 1,339 691 648 1,577 819 758 1,509 780 729
33 1,270 658 612 1,232 640 592 1,344 694 650 1,578 820 758
34 1,143 595 548 1,258 653 605 1,226 636 590 1,341 694 647
35 1,213 596 617 1,136 589 547 1,255 648 607 1,226 634 592
36 1,309 652 657 1,202 587 615 1,128 581 547 1,245 641 604
37 1,290 620 670 1,299 647 652 1,194 582 612 1,125 580 545
38 1,421 703 718 1,286 616 670 1,293 641 652 1,192 581 611
39 1,331 633 698 1,415 699 716 1,281 612 669 1,292 640 652
40 1,311 643 668 1,329 627 702 1,405 691 714 1,276 606 670
41 1,247 602 645 1,319 642 677 1,330 624 706 1,409 688 721
42 1,272 603 669 1,244 602 642 1,315 641 674 1,331 628 703
43 1,319 641 678 1,262 593 669 1,228 590 638 1,304 634 670
44 1,317 642 675 1,318 643 675 1,260 596 664 1,232 594 638
45 1,283 638 645 1,315 642 673 1,312 643 669 1,255 595 660
46 1,232 569 663 1,284 637 647 1,312 641 671 1,307 639 668
47 1,236 595 641 1,231 568 663 1,281 636 645 1,308 639 669
48 1,157 571 586 1,233 593 640 1,222 565 657 1,278 634 644
49 1,209 610 599 1,152 571 581 1,228 592 636 1,220 563 657
50 1,093 546 547 1,215 618 597 1,152 574 578 1,232 596 636
51 1,084 562 522 1,090 543 547 1,205 609 596 1,144 567 577
52 1,040 501 539 1,079 560 519 1,079 536 543 1,198 603 595
53 1,034 536 498 1,040 501 539 1,072 554 518 1,074 531 543
54 840 404 436 1,037 542 495 1,041 506 535 1,074 560 514
55 732 362 370 834 399 435 1,018 531 487 1,025 496 529
56 750 370 380 732 362 370 828 396 432 1,014 530 484
57 708 342 366 745 367 378 724 358 366 824 393 431
58 603 272 331 705 339 366 735 362 373 712 355 357
59 527 249 278 599 268 331 691 331 360 725 357 368
60 546 264 282 527 248 279 592 267 325 685 331 354
61 514 263 251 542 261 281 518 240 278 579 258 321
62 474 227 247 511 262 249 539 261 278 516 243 273
63 423 208 215 473 228 245 510 263 247 537 261 276
64 481 236 245 422 209 213 465 223 242 499 254 245
65 434 194 240 483 233 250 433 209 224 471 223 248
66 434 216 218 423 191 232 476 229 247 419 198 221
67 426 193 233 425 208 217 419 188 231 471 225 246
68 409 186 223 418 191 227 422 209 213 416 190 226
69 419 187 232 401 175 226 415 182 233 424 208 216
70 405 177 228 413 189 224 406 179 227 422 187 235
71 369 169 200 390 172 218 411 188 223 404 177 227
72 418 190 228 364 163 201 389 168 221 405 181 224
73 356 163 193 400 185 215 352 157 195 382 162 220
74 386 174 212 358 162 196 402 181 221 343 150 193
75 388 168 220 375 165 210 357 158 199 397 179 218
76 354 151 203 380 164 216 365 157 208 338 145 193
77 330 139 191 339 146 193 375 163 212 361 159 202
78 325 133 192 306 129 177 318 136 182 358 157 201
79 310 137 173 318 133 185 300 126 174 312 132 180
80 282 126 156 285 118 167 307 128 179 289 123 166
81 249 95 154 268 116 152 278 114 164 298 121 177
82 242 91 151 235 87 148 258 110 148 268 109 159
83 213 77 136 217 81 136 215 79 136 243 105 138
84 190 70 120 193 67 126 197 69 128 201 68 133
85 and over 1,045 295 750 1,079 323 756 1,112 342 770 1,127 364 763

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004.
Policy Research Institute, The University of Kansas