| Population Estimates for Comanche County, KS |
| July 1, 2000, 2001, 2002, and 2003 |
| July 1, 2000 Population Estimate | July 1, 2001 Population Estimate | July 1, 2002 Population Estimate | July 1, 2003 Population Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Sex | Total | Sex | Total | Sex | Total | Sex | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||||
| All | 1,956 | 945 | 1,011 | 1,986 | 951 | 1,035 | 1,964 | 939 | 1,025 | 1,915 | 921 | 994 |
| Age | 16 | 11 | 5 | 20 | 7 | 13 | 22 | 11 | 11 | 20 | 14 | 6 |
| Under 1 year | ||||||||||||
| 1 | 28 | 14 | 14 | 16 | 11 | 5 | 20 | 7 | 13 | 22 | 11 | 11 |
| 2 | 26 | 12 | 14 | 29 | 14 | 15 | 16 | 11 | 5 | 20 | 7 | 13 |
| 3 | 20 | 13 | 7 | 26 | 12 | 14 | 29 | 14 | 15 | 16 | 11 | 5 |
| 4 | 21 | 12 | 9 | 20 | 13 | 7 | 25 | 12 | 13 | 27 | 13 | 14 |
| 5 | 17 | 8 | 9 | 21 | 12 | 9 | 21 | 14 | 7 | 26 | 12 | 14 |
| 6 | 24 | 11 | 13 | 17 | 8 | 9 | 21 | 12 | 9 | 21 | 14 | 7 |
| 7 | 27 | 14 | 13 | 24 | 11 | 13 | 17 | 8 | 9 | 21 | 12 | 9 |
| 8 | 24 | 10 | 14 | 27 | 14 | 13 | 24 | 11 | 13 | 17 | 8 | 9 |
| 9 | 24 | 17 | 7 | 24 | 10 | 14 | 27 | 14 | 13 | 24 | 11 | 13 |
| 10 | 22 | 11 | 11 | 24 | 17 | 7 | 24 | 10 | 14 | 27 | 14 | 13 |
| 11 | 35 | 21 | 14 | 22 | 10 | 12 | 24 | 17 | 7 | 24 | 10 | 14 |
| 12 | 27 | 15 | 12 | 36 | 22 | 14 | 22 | 10 | 12 | 24 | 17 | 7 |
| 13 | 24 | 14 | 10 | 27 | 15 | 12 | 36 | 22 | 14 | 20 | 10 | 10 |
| 14 | 23 | 12 | 11 | 24 | 14 | 10 | 27 | 15 | 12 | 36 | 22 | 14 |
| 15 | 30 | 15 | 15 | 23 | 12 | 11 | 24 | 14 | 10 | 27 | 15 | 12 |
| 16 | 30 | 14 | 16 | 30 | 15 | 15 | 24 | 13 | 11 | 24 | 14 | 10 |
| 17 | 17 | 10 | 7 | 31 | 14 | 17 | 30 | 15 | 15 | 23 | 12 | 11 |
| 18 | 21 | 9 | 12 | 15 | 9 | 6 | 27 | 13 | 14 | 27 | 14 | 13 |
| 19 | 9 | 8 | 1 | 18 | 8 | 10 | 13 | 8 | 5 | 23 | 10 | 13 |
| 20 | 16 | 6 | 10 | 10 | 9 | 1 | 20 | 8 | 12 | 14 | 8 | 6 |
| 21 | 8 | 6 | 2 | 18 | 7 | 11 | 12 | 9 | 3 | 21 | 9 | 12 |
| 22 | 15 | 8 | 7 | 10 | 7 | 3 | 19 | 7 | 12 | 12 | 10 | 2 |
| 23 | 11 | 3 | 8 | 15 | 8 | 7 | 10 | 7 | 3 | 18 | 7 | 11 |
| 24 | 9 | 4 | 5 | 13 | 4 | 9 | 15 | 8 | 7 | 9 | 6 | 3 |
| 25 | 19 | 7 | 12 | 10 | 4 | 6 | 13 | 4 | 9 | 14 | 8 | 6 |
| 26 | 10 | 6 | 4 | 19 | 7 | 12 | 10 | 4 | 6 | 12 | 3 | 9 |
| 27 | 22 | 10 | 12 | 12 | 7 | 5 | 19 | 7 | 12 | 8 | 3 | 5 |
| 28 | 14 | 7 | 7 | 22 | 10 | 12 | 12 | 7 | 5 | 19 | 7 | 12 |
| 29 | 25 | 13 | 12 | 14 | 7 | 7 | 22 | 10 | 12 | 10 | 6 | 4 |
| 30 | 19 | 9 | 10 | 25 | 13 | 12 | 14 | 7 | 7 | 22 | 10 | 12 |
| 31 | 12 | 6 | 6 | 19 | 9 | 10 | 25 | 13 | 12 | 14 | 7 | 7 |
| 32 | 18 | 8 | 10 | 12 | 6 | 6 | 19 | 9 | 10 | 25 | 13 | 12 |
| 33 | 12 | 5 | 7 | 18 | 8 | 10 | 12 | 6 | 6 | 19 | 9 | 10 |
| 34 | 10 | 6 | 4 | 12 | 5 | 7 | 18 | 8 | 10 | 12 | 6 | 6 |
| 35 | 18 | 7 | 11 | 14 | 8 | 6 | 12 | 5 | 7 | 18 | 8 | 10 |
| 36 | 28 | 14 | 14 | 18 | 7 | 11 | 13 | 8 | 5 | 12 | 5 | 7 |
| 37 | 15 | 6 | 9 | 30 | 15 | 15 | 18 | 7 | 11 | 13 | 8 | 5 |
| 38 | 26 | 16 | 10 | 16 | 6 | 10 | 30 | 15 | 15 | 18 | 7 | 11 |
| 39 | 35 | 16 | 19 | 28 | 17 | 11 | 16 | 6 | 10 | 29 | 14 | 15 |
| 40 | 32 | 17 | 15 | 37 | 17 | 20 | 28 | 17 | 11 | 16 | 6 | 10 |
| 41 | 19 | 12 | 7 | 34 | 18 | 16 | 37 | 17 | 20 | 29 | 18 | 11 |
| 42 | 26 | 12 | 14 | 20 | 12 | 8 | 33 | 17 | 16 | 37 | 17 | 20 |
| 43 | 28 | 12 | 16 | 27 | 12 | 15 | 20 | 12 | 8 | 33 | 17 | 16 |
| 44 | 24 | 11 | 13 | 31 | 13 | 18 | 27 | 12 | 15 | 20 | 12 | 8 |
| 45 | 27 | 16 | 11 | 25 | 11 | 14 | 31 | 13 | 18 | 27 | 12 | 15 |
| 46 | 19 | 8 | 11 | 29 | 17 | 12 | 25 | 11 | 14 | 30 | 12 | 18 |
| 47 | 28 | 17 | 11 | 20 | 8 | 12 | 29 | 17 | 12 | 25 | 11 | 14 |
| 48 | 31 | 16 | 15 | 30 | 19 | 11 | 20 | 8 | 12 | 29 | 17 | 12 |
| 49 | 26 | 11 | 15 | 31 | 16 | 15 | 29 | 18 | 11 | 19 | 8 | 11 |
| 50 | 30 | 13 | 17 | 26 | 11 | 15 | 30 | 15 | 15 | 28 | 17 | 11 |
| 51 | 22 | 14 | 8 | 29 | 12 | 17 | 26 | 11 | 15 | 30 | 15 | 15 |
| 52 | 29 | 13 | 16 | 21 | 13 | 8 | 28 | 11 | 17 | 26 | 11 | 15 |
| 53 | 31 | 16 | 15 | 29 | 12 | 17 | 21 | 13 | 8 | 29 | 12 | 17 |
| 54 | 28 | 14 | 14 | 29 | 14 | 15 | 29 | 12 | 17 | 21 | 13 | 8 |
| 55 | 28 | 10 | 18 | 31 | 15 | 16 | 27 | 12 | 15 | 28 | 10 | 18 |
| 56 | 33 | 16 | 17 | 28 | 9 | 19 | 28 | 14 | 14 | 26 | 12 | 14 |
| 57 | 28 | 15 | 13 | 33 | 16 | 17 | 29 | 10 | 19 | 29 | 15 | 14 |
| 58 | 14 | 6 | 8 | 27 | 16 | 11 | 32 | 16 | 16 | 29 | 10 | 19 |
| 59 | 23 | 10 | 13 | 14 | 6 | 8 | 28 | 16 | 12 | 33 | 16 | 17 |
| 60 | 31 | 15 | 16 | 22 | 8 | 14 | 13 | 5 | 8 | 27 | 15 | 12 |
| 61 | 31 | 22 | 9 | 29 | 15 | 14 | 21 | 8 | 13 | 13 | 6 | 7 |
| 62 | 30 | 16 | 14 | 34 | 24 | 10 | 30 | 15 | 15 | 22 | 8 | 14 |
| 63 | 12 | 5 | 7 | 32 | 17 | 15 | 33 | 23 | 10 | 30 | 15 | 15 |
| 64 | 16 | 10 | 6 | 14 | 6 | 8 | 32 | 17 | 15 | 33 | 23 | 10 |
| 65 | 29 | 12 | 17 | 18 | 11 | 7 | 14 | 6 | 8 | 30 | 16 | 14 |
| 66 | 28 | 15 | 13 | 27 | 11 | 16 | 16 | 10 | 6 | 13 | 6 | 7 |
| 67 | 27 | 12 | 15 | 27 | 14 | 13 | 25 | 9 | 16 | 15 | 9 | 6 |
| 68 | 25 | 16 | 9 | 26 | 12 | 14 | 28 | 16 | 12 | 25 | 11 | 14 |
| 69 | 27 | 9 | 18 | 23 | 14 | 9 | 25 | 10 | 15 | 25 | 12 | 13 |
| 70 | 15 | 10 | 5 | 24 | 10 | 14 | 21 | 14 | 7 | 23 | 11 | 12 |
| 71 | 11 | 6 | 5 | 14 | 9 | 5 | 22 | 9 | 13 | 16 | 12 | 4 |
| 72 | 11 | 7 | 4 | 12 | 7 | 5 | 15 | 10 | 5 | 22 | 10 | 12 |
| 73 | 23 | 7 | 16 | 8 | 4 | 4 | 10 | 5 | 5 | 11 | 7 | 4 |
| 74 | 17 | 11 | 6 | 23 | 7 | 16 | 8 | 4 | 4 | 9 | 5 | 4 |
| 75 | 14 | 5 | 9 | 20 | 12 | 8 | 24 | 7 | 17 | 8 | 2 | 6 |
| 76 | 23 | 8 | 15 | 12 | 4 | 8 | 17 | 10 | 7 | 20 | 5 | 15 |
| 77 | 15 | 2 | 13 | 21 | 7 | 14 | 10 | 3 | 7 | 14 | 10 | 4 |
| 78 | 21 | 9 | 12 | 15 | 2 | 13 | 21 | 7 | 14 | 9 | 3 | 6 |
| 79 | 23 | 3 | 20 | 22 | 10 | 12 | 15 | 3 | 12 | 20 | 7 | 13 |
| 80 | 18 | 7 | 11 | 23 | 3 | 20 | 20 | 10 | 10 | 12 | 3 | 9 |
| 81 | 17 | 4 | 13 | 19 | 6 | 13 | 23 | 2 | 21 | 19 | 8 | 11 |
| 82 | 17 | 7 | 10 | 16 | 5 | 11 | 17 | 7 | 10 | 21 | 3 | 18 |
| 83 | 22 | 9 | 13 | 17 | 6 | 11 | 16 | 5 | 11 | 17 | 6 | 11 |
| 84 | 28 | 13 | 15 | 22 | 8 | 14 | 18 | 5 | 13 | 17 | 4 | 13 |
| 85 and over | 92 | 32 | 60 | 106 | 40 | 66 | 111 | 41 | 70 | 112 | 38 | 74 |
| Data used in this report are from the National Center for Health Statistics. |
| http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm |
| These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004. |
| Policy Research Institute, The University of Kansas |