Population Estimates for Cheyenne County, KS
July 1, 2000, 2001, 2002, and 2003

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate
Total Sex Total Sex Total Sex Total Sex
Male Female Male Female Male Female Male Female
All 3,159 1,556 1,603 3,093 1,527 1,566 3,035 1,498 1,537 2,955 1,455 1,500
Age 24 15 9 31 21 10 24 11 13 29 12 17
Under 1 year
1 35 17 18 25 15 10 29 19 10 24 11 13
2 35 19 16 34 17 17 24 14 10 29 19 10
3 25 12 13 34 18 16 34 17 17 24 15 9
4 27 20 7 24 11 13 33 18 15 34 17 17
5 37 18 19 28 20 8 24 11 13 33 18 15
6 31 23 8 35 17 18 28 20 8 24 11 13
7 53 36 17 33 24 9 36 18 18 28 20 8
8 40 15 25 52 36 16 32 24 8 36 18 18
9 45 23 22 39 14 25 51 35 16 30 22 8
10 47 25 22 44 23 21 40 15 25 52 36 16
11 42 18 24 46 25 21 44 23 21 39 15 24
12 40 18 22 41 18 23 46 25 21 43 22 21
13 52 22 30 39 17 22 41 18 23 44 24 20
14 58 28 30 50 21 29 38 17 21 40 17 23
15 48 28 20 57 27 30 50 21 29 38 17 21
16 47 24 23 45 27 18 54 26 28 46 18 28
17 53 33 20 47 24 23 44 27 17 52 26 26
18 46 29 17 47 30 17 42 22 20 39 24 15
19 27 16 11 37 23 14 39 24 15 35 18 17
20 8 5 3 29 17 12 41 25 16 42 26 16
21 23 13 10 10 5 5 29 18 11 43 27 16
22 19 11 8 25 14 11 9 5 4 27 17 10
23 16 7 9 19 11 8 22 12 10 8 5 3
24 22 11 11 16 7 9 16 10 6 19 11 8
25 16 7 9 20 10 10 13 5 8 14 9 5
26 29 13 16 15 7 8 21 11 10 13 6 7
27 22 15 7 29 13 16 15 7 8 19 10 9
28 19 12 7 21 14 7 27 12 15 13 6 7
29 28 11 17 19 11 8 22 14 8 26 11 15
30 34 13 21 26 10 16 18 11 7 19 13 6
31 44 27 17 33 13 20 26 10 16 17 10 7
32 24 10 14 45 27 18 34 13 21 25 9 16
33 38 19 19 26 11 15 44 27 17 33 13 20
34 29 18 11 39 20 19 24 10 14 44 27 17
35 36 19 17 28 16 12 39 20 19 24 10 14
36 29 15 14 35 19 16 27 16 11 38 19 19
37 40 21 19 29 15 14 35 19 16 27 16 11
38 44 19 25 40 21 19 28 15 13 36 20 16
39 36 17 19 44 19 25 38 20 18 28 15 13
40 47 19 28 35 17 18 43 19 24 38 20 18
41 52 26 26 46 19 27 33 16 17 42 18 24
42 55 28 27 50 26 24 46 19 27 33 16 17
43 41 21 20 53 27 26 50 26 24 44 18 26
44 60 33 27 40 20 20 52 27 25 48 25 23
45 56 30 26 60 33 27 40 20 20 52 27 25
46 43 18 25 56 30 26 60 33 27 39 20 19
47 53 28 25 43 18 25 55 29 26 58 32 26
48 39 23 16 53 28 25 43 18 25 54 29 25
49 38 23 15 39 23 16 52 27 25 41 16 25
50 32 17 15 38 23 15 39 23 16 51 27 24
51 33 16 17 33 17 16 38 23 15 39 23 16
52 58 27 31 33 16 17 34 17 17 38 23 15
53 34 17 17 58 27 31 33 16 17 33 17 16
54 33 22 11 33 17 16 58 27 31 33 16 17
55 42 23 19 33 22 11 33 17 16 55 25 30
56 26 10 16 41 23 18 31 21 10 31 15 16
57 35 20 15 26 10 16 41 23 18 31 21 10
58 30 15 15 34 19 15 26 10 16 39 22 17
59 28 12 16 30 15 15 33 19 14 25 10 15
60 18 8 10 28 12 16 29 15 14 33 19 14
61 23 12 11 17 7 10 28 12 16 28 14 14
62 25 8 17 23 12 11 17 7 10 28 12 16
63 22 12 10 25 8 17 23 12 11 17 7 10
64 26 12 14 22 12 10 25 8 17 23 12 11
65 44 20 24 25 12 13 21 12 9 24 8 16
66 32 11 21 42 19 23 24 11 13 21 12 9
67 37 16 21 31 11 20 41 19 22 21 11 10
68 33 20 13 34 14 20 30 10 20 39 18 21
69 37 15 22 34 21 13 36 16 20 30 11 19
70 46 20 26 35 14 21 34 21 13 35 15 20
71 41 25 16 43 18 25 33 12 21 31 19 12
72 50 22 28 40 24 16 42 17 25 31 10 21
73 38 20 18 44 18 26 36 22 14 39 14 25
74 44 16 28 35 19 16 41 17 24 33 21 12
75 32 12 20 43 14 29 35 17 18 43 17 26
76 40 22 18 28 10 18 39 12 27 32 15 17
77 45 20 25 35 20 15 27 10 17 37 12 25
78 23 9 14 44 21 23 36 21 15 26 10 16
79 42 20 22 23 8 15 44 21 23 34 21 13
80 36 10 26 38 17 21 21 7 14 40 19 21
81 40 13 27 34 8 26 38 16 22 21 7 14
82 22 9 13 39 14 25 34 9 25 37 16 21
83 29 12 17 20 7 13 37 12 25 32 8 24
84 13 5 8 25 11 14 17 6 11 34 12 22
85 and over 118 37 81 116 38 78 126 41 85 128 35 93

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004.
Policy Research Institute, The University of Kansas