Population Estimates for Butler County, KS
July 1, 2000, 2001, 2002, and 2003

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate
Total Sex Total Sex Total Sex Total Sex
Male Female Male Female Male Female Male Female
All 59,690 29,984 29,706 59,928 30,149 29,779 60,428 30,418 30,010 61,127 30,785 30,342
Age 793 409 384 731 388 343 740 390 350 744 393 351
Under 1 year
1 819 422 397 785 405 380 733 389 344 740 390 350
2 832 443 389 814 419 395 788 407 381 738 391 347
3 843 440 403 828 444 384 817 424 393 791 410 381
4 846 412 434 836 437 399 829 445 384 820 425 395
5 833 444 389 841 409 432 836 437 399 835 446 389
6 871 446 425 833 446 387 846 414 432 843 442 401
7 912 474 438 870 445 425 840 448 392 852 416 436
8 989 505 484 908 472 436 870 445 425 840 447 393
9 988 499 489 982 501 481 910 473 437 874 446 428
10 1,013 529 484 978 494 484 981 501 480 914 475 439
11 1,002 521 481 1,006 524 482 982 495 487 986 502 484
12 1,061 541 520 994 518 476 1,008 526 482 984 497 487
13 1,103 577 526 1,047 534 513 994 518 476 1,008 525 483
14 1,009 532 477 1,093 572 521 1,050 535 515 999 520 479
15 1,095 551 544 1,004 528 476 1,092 570 522 1,053 535 518
16 961 496 465 1,080 544 536 1,005 527 478 1,096 569 527
17 1,031 530 501 967 499 468 1,095 552 543 1,017 534 483
18 971 526 445 991 521 470 927 490 437 1,045 541 504
19 828 461 367 881 478 403 894 469 425 846 446 400
20 730 395 335 896 490 406 955 506 449 976 500 476
21 638 319 319 767 422 345 943 521 422 1,008 542 466
22 590 341 249 694 347 347 829 453 376 1,018 560 458
23 610 320 290 635 364 271 740 373 367 885 483 402
24 600 313 287 634 334 300 664 380 284 775 392 383
25 608 329 279 615 322 293 648 340 308 686 391 295
26 606 318 288 617 333 284 621 324 297 665 347 318
27 666 366 300 622 331 291 637 346 291 648 342 306
28 632 312 320 653 349 304 605 312 293 622 328 294
29 632 343 289 660 338 322 673 370 303 633 338 295
30 751 371 380 634 344 290 660 335 325 678 371 307
31 734 383 351 759 377 382 639 349 290 668 343 325
32 754 390 364 725 371 354 748 364 384 635 338 297
33 730 370 360 755 388 367 724 370 354 756 366 390
34 816 419 397 743 382 361 765 399 366 738 381 357
35 925 467 458 816 419 397 745 384 361 771 402 369
36 921 465 456 922 464 458 814 415 399 743 379 364
37 1,017 527 490 938 480 458 939 480 459 834 432 402
38 996 515 481 999 508 491 919 462 457 925 463 462
39 1,074 512 562 1,004 522 482 1,007 515 492 930 468 462
40 1,006 514 492 1,064 499 565 991 509 482 999 506 493
41 1,090 527 563 1,020 527 493 1,075 508 567 1,007 519 488
42 1,076 550 526 1,085 524 561 1,016 524 492 1,074 507 567
43 1,036 548 488 1,080 555 525 1,093 530 563 1,017 527 490
44 1,077 558 519 1,025 538 487 1,069 543 526 1,079 517 562
45 1,099 565 534 1,076 559 517 1,022 537 485 1,068 544 524
46 995 503 492 1,088 554 534 1,061 545 516 1,016 530 486
47 909 448 461 994 504 490 1,086 555 531 1,062 547 515
48 876 459 417 895 443 452 989 503 486 1,082 553 529
49 795 400 395 871 454 417 886 434 452 981 495 486
50 781 396 385 792 400 392 868 454 414 887 436 451
51 752 429 323 775 393 382 789 399 390 866 453 413
52 771 383 388 745 422 323 769 386 383 777 389 388
53 772 409 363 763 376 387 737 416 321 765 384 381
54 621 335 286 766 401 365 757 371 386 730 412 318
55 543 271 272 618 332 286 755 393 362 742 362 380
56 527 275 252 547 276 271 620 335 285 755 393 362
57 516 266 250 526 274 252 540 271 269 608 328 280
58 488 257 231 507 257 250 513 264 249 530 261 269
59 467 226 241 485 255 230 496 250 246 498 253 245
60 463 216 247 459 222 237 483 253 230 491 246 245
61 424 194 230 452 208 244 445 211 234 469 243 226
62 393 182 211 415 188 227 451 208 243 447 214 233
63 413 198 215 383 175 208 400 180 220 434 199 235
64 460 230 230 404 195 209 377 174 203 396 179 217
65 418 203 215 450 217 233 404 191 213 381 173 208
66 352 165 187 413 202 211 447 214 233 401 187 214
67 380 187 193 348 161 187 406 194 212 441 209 232
68 418 205 213 372 179 193 348 159 189 409 194 215
69 357 166 191 410 203 207 364 174 190 337 149 188
70 369 176 193 349 167 182 405 204 201 359 175 184
71 358 148 210 364 172 192 347 165 182 399 201 198
72 389 200 189 351 146 205 363 172 191 344 166 178
73 342 150 192 369 189 180 345 138 207 363 167 196
74 373 172 201 331 145 186 359 185 174 334 133 201
75 353 161 192 367 166 201 327 139 188 357 181 176
76 306 122 184 346 156 190 362 161 201 327 138 189
77 327 133 194 288 113 175 344 153 191 366 162 204
78 301 129 172 309 120 189 281 106 175 337 145 192
79 287 108 179 275 122 153 293 120 173 267 108 159
80 264 88 176 274 93 181 267 113 154 290 113 177
81 246 87 159 247 83 164 260 91 169 255 114 141
82 192 67 125 222 83 139 229 82 147 248 92 156
83 211 70 141 188 66 122 218 82 136 230 81 149
84 184 62 122 190 62 128 172 57 115 211 74 137
85 and over 1,083 313 770 1,073 310 763 1,087 312 775 1,072 310 762

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004.
Policy Research Institute, The University of Kansas