Population Estimates for Anderson County, KS
July 1, 2000, 2001, 2002, and 2003

  July 1, 2000 Population Estimate July 1, 2001 Population Estimate July 1, 2002 Population Estimate July 1, 2003 Population Estimate
Total Sex Total Sex Total Sex Total Sex
Male Female Male Female Male Female Male Female
All 8,098 3,984 4,114 8,193 4,039 4,154 8,140 4,020 4,120 8,208 4,050 4,158
Age 101 59 42 99 65 34 100 56 44 110 55 55
Under 1 year
1 111 59 52 101 58 43 99 65 34 100 56 44
2 96 52 44 114 62 52 102 60 42 100 66 34
3 92 43 49 97 52 45 114 62 52 102 60 42
4 100 51 49 93 43 50 96 52 44 113 61 52
5 104 53 51 99 51 48 92 43 49 96 51 45
6 122 67 55 105 54 51 98 50 48 92 43 49
7 103 57 46 122 66 56 104 53 51 100 51 49
8 135 69 66 105 57 48 121 66 55 106 55 51
9 114 59 55 135 69 66 105 58 47 123 68 55
10 125 58 67 114 59 55 133 68 65 105 58 47
11 130 70 60 125 58 67 114 59 55 134 68 66
12 135 68 67 129 69 60 125 58 67 114 59 55
13 116 59 57 135 68 67 128 69 59 125 58 67
14 127 71 56 116 58 58 134 67 67 127 69 58
15 129 63 66 127 71 56 116 59 57 134 67 67
16 126 60 66 129 63 66 127 70 57 118 60 58
17 141 71 70 127 60 67 130 63 67 129 71 58
18 123 59 64 128 65 63 114 56 58 117 58 59
19 96 43 53 107 51 56 107 54 53 96 45 51
20 70 45 25 110 49 61 118 55 63 121 60 61
21 66 37 29 80 51 29 114 50 64 130 60 70
22 72 39 33 76 43 33 84 54 30 125 56 69
23 87 37 50 83 43 40 78 44 34 90 57 33
24 63 31 32 95 41 54 81 42 39 79 44 35
25 72 36 36 72 37 35 93 41 52 85 44 41
26 61 29 32 75 36 39 69 35 34 95 41 54
27 71 26 45 65 31 34 74 36 38 70 35 35
28 88 42 46 74 28 46 64 30 34 77 39 38
29 86 44 42 92 44 48 73 28 45 68 34 34
30 79 40 39 86 43 43 89 42 47 74 28 46
31 83 42 41 82 42 40 87 44 43 91 44 47
32 95 55 40 84 42 42 80 40 40 86 43 43
33 79 39 40 98 56 42 84 42 42 81 41 40
34 88 39 49 82 41 41 98 57 41 86 43 43
35 110 44 66 89 39 50 80 39 41 99 57 42
36 102 51 51 113 46 67 89 39 50 82 40 42
37 113 62 51 107 54 53 114 47 67 90 40 50
38 136 73 63 116 64 52 105 53 52 113 46 67
39 125 71 54 138 73 65 116 64 52 107 54 53
40 108 57 51 129 73 56 138 73 65 116 64 52
41 130 58 72 111 58 53 127 72 55 138 72 66
42 114 59 55 133 60 73 111 57 54 129 72 57
43 131 68 63 119 62 57 134 62 72 113 59 54
44 106 54 52 128 68 60 116 60 56 133 60 73
45 114 53 61 110 56 54 129 69 60 119 62 57
46 109 60 49 113 52 61 108 55 53 131 70 61
47 91 52 39 113 62 51 113 53 60 111 57 54
48 87 45 42 90 50 40 112 62 50 114 52 62
49 91 49 42 88 45 43 89 50 39 111 61 50
50 96 49 47 93 50 43 88 45 43 90 50 40
51 88 45 43 94 47 47 92 49 43 87 44 43
52 94 49 45 87 44 43 93 46 47 92 49 43
53 104 49 55 93 48 45 87 44 43 93 46 47
54 84 44 40 103 49 54 92 48 44 87 44 43
55 78 42 36 84 44 40 101 48 53 90 48 42
56 82 47 35 76 41 35 84 44 40 101 48 53
57 97 41 56 80 45 35 75 40 35 85 43 42
58 98 53 45 94 39 55 77 43 34 76 40 36
59 82 35 47 96 52 44 92 39 53 75 43 32
60 64 31 33 81 35 46 96 52 44 91 39 52
61 87 40 47 60 29 31 79 33 46 94 51 43
62 87 35 52 82 38 44 59 29 30 77 32 45
63 86 41 45 84 33 51 82 38 44 58 28 30
64 86 47 39 85 40 45 84 34 50 83 39 44
65 80 49 31 87 47 40 83 39 44 82 33 49
66 87 40 47 78 47 31 85 46 39 82 39 43
67 49 25 24 84 38 46 71 41 30 75 37 38
68 70 31 39 50 26 24 83 37 46 71 41 30
69 66 29 37 69 30 39 48 25 23 80 37 43
70 78 35 43 67 30 37 69 30 39 48 25 23
71 73 36 37 76 33 43 64 28 36 66 28 38
72 77 48 29 72 35 37 75 32 43 64 28 36
73 77 42 35 77 48 29 72 35 37 72 30 42
74 75 34 41 77 41 36 76 47 29 70 35 35
75 63 25 38 68 28 40 69 33 36 70 41 29
76 67 31 36 61 23 38 64 24 40 62 27 35
77 72 34 38 66 31 35 59 23 36 62 24 38
78 78 36 42 70 32 38 65 30 35 56 21 35
79 82 37 45 77 34 43 68 30 38 62 26 36
80 64 24 40 76 37 39 74 33 41 67 29 38
81 64 26 38 61 24 37 73 37 36 72 34 38
82 38 13 25 58 21 37 52 16 36 66 29 37
83 44 8 36 38 12 26 58 20 38 52 14 38
84 46 14 32 49 11 38 42 15 27 61 22 39
85 and over 282 91 191 282 89 193 283 84 199 284 92 192

Data used in this report are from the National Center for Health Statistics.
http://www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm
 
These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released September 14, 2004.
Policy Research Institute, The University of Kansas