Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Pawnee County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 7,221 7,041 6,909 6,803 6,795 3,820 3,718 3,663 3,623 3,636 3,401 3,323 3,246 3,180 3,159
Race 6,709 6,536 6,402 6,292 6,285 3,457 3,358 3,302 3,261 3,271 3,252 3,178 3,100 3,031 3,014
White alone
Black alone 377 371 370 369 365 283 279 279 279 277 94 92 91 90 88
American Indian & Alaskan Native alone 75 75 75 79 79 51 51 50 53 54 24 24 25 26 25
Asian alone 45 45 46 46 46 22 22 23 23 23 23 23 23 23 23
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 15 14 16 17 20 7 8 9 7 11 8 6 7 10 9
Origin 6,926 6,747 6,611 6,504 6,468 3,654 3,553 3,495 3,455 3,450 3,272 3,194 3,116 3,049 3,018
Non-hispanic
Hispanic or Latino 295 294 298 299 327 166 165 168 168 186 129 129 130 131 141
Age   1,915 1,849 1,800 1,741 1,707 1,017 983 969 946 938 898 866 831 795 769
0 to 19 All Races
Race 1,766 1,701 1,650 1,592 1,563 924 888 872 849 842 842 813 778 743 721
White alone
Black alone 101 102 104 100 95 67 68 70 70 67 34 34 34 30 28
American Indian & Alaskan Native alone 27 26 24 24 24 17 17 16 16 16 10 9 8 8 8
Asian alone 7 7 7 8 7 3 3 3 4 4 4 4 4 4 3
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 14 13 15 17 18 6 7 8 7 9 8 6 7 10 9
Origin 1,781 1,723 1,676 1,617 1,572 942 914 899 878 861 839 809 777 739 711
Non-hispanic
Hispanic or Latino 134 126 124 124 135 75 69 70 68 77 59 57 54 56 58
20 to 44 All Races 2,186 2,061 2,009 1,980 1,990 1,291 1,226 1,189 1,169 1,186 895 835 820 811 804
Race 1,980 1,857 1,807 1,775 1,787 1,113 1,050 1,014 995 1,012 867 807 793 780 775
White alone
Black alone 169 167 162 164 163 152 150 146 145 145 17 17 16 19 18
American Indian & Alaskan Native alone 26 27 29 31 28 19 19 21 22 21 7 8 8 9 7
Asian alone 10 9 10 10 11 6 6 7 7 7 4 3 3 3 4
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 1 1 1 0 1 1 1 1 0 1 0 0 0 0 0
Origin 2,089 1,958 1,900 1,868 1,862 1,238 1,168 1,130 1,107 1,115 851 790 770 761 747
Non-hispanic
Hispanic or Latino 97 103 109 112 128 53 58 59 62 71 44 45 50 50 57
45 to 64 All Races 1,791 1,819 1,820 1,816 1,846 954 971 981 984 988 837 848 839 832 858
Race 1,672 1,702 1,706 1,705 1,729 879 896 908 910 910 793 806 798 795 819
White alone
Black alone 81 76 75 72 74 52 50 51 52 53 29 26 24 20 21
American Indian & Alaskan Native alone 18 20 19 20 23 13 15 12 13 15 5 5 7 7 8
Asian alone 20 21 20 19 19 10 10 10 9 9 10 11 10 10 10
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Origin 1,742 1,772 1,773 1,771 1,801 921 938 947 952 957 821 834 826 819 844
Non-hispanic
Hispanic or Latino 49 47 47 45 45 33 33 34 32 31 16 14 13 13 14
65 + All Races 1,329 1,312 1,280 1,266 1,252 558 538 524 524 524 771 774 756 742 728
Race 1,291 1,276 1,239 1,220 1,206 541 524 508 507 507 750 752 731 713 699
White alone
Black alone 26 26 29 33 33 12 11 12 12 12 14 15 17 21 21
American Indian & Alaskan Native alone 4 2 3 4 4 2 0 1 2 2 2 2 2 2 2
Asian alone 8 8 9 9 9 3 3 3 3 3 5 5 6 6 6
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 1,314 1,294 1,262 1,248 1,233 553 533 519 518 517 761 761 743 730 716
Non-hispanic
Hispanic or Latino 15 18 18 18 19 5 5 5 6 7 10 13 13 12 12

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas