Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Miami County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 28,501 28,711 28,945 29,200 29,712 14,104 14,228 14,359 14,504 14,768 14,397 14,483 14,586 14,696 14,944
Race 27,518 27,685 27,883 28,080 28,623 13,586 13,692 13,803 13,924 14,191 13,932 13,993 14,080 14,156 14,432
White alone
Black alone 462 477 479 492 475 258 265 265 274 270 204 212 214 218 205
American Indian & Alaskan Native alone 155 161 171 191 189 83 85 93 99 101 72 76 78 92 88
Asian alone 47 56 60 59 62 18 21 22 21 23 29 35 38 38 39
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 319 332 352 378 363 159 165 176 186 183 160 167 176 192 180
Origin 28,048 28,221 28,460 28,671 29,195 13,884 13,981 14,116 14,233 14,509 14,164 14,240 14,344 14,438 14,686
Non-hispanic
Hispanic or Latino 453 490 485 529 517 220 247 243 271 259 233 243 242 258 258
Age   8,681 8,650 8,563 8,454 8,376 4,438 4,436 4,367 4,303 4,257 4,243 4,214 4,196 4,151 4,119
0 to 19 All Races
Race 8,297 8,251 8,155 8,027 7,981 4,235 4,226 4,149 4,076 4,040 4,062 4,025 4,006 3,951 3,941
White alone
Black alone 150 158 154 163 152 85 88 85 90 87 65 70 69 73 65
American Indian & Alaskan Native alone 50 49 53 59 52 25 24 29 31 30 25 25 24 28 22
Asian alone 13 13 16 14 14 6 6 8 6 7 7 7 8 8 7
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 171 179 185 191 177 87 92 96 100 93 84 87 89 91 84
Origin 8,482 8,447 8,367 8,257 8,184 4,344 4,335 4,268 4,201 4,160 4,138 4,112 4,099 4,056 4,024
Non-hispanic
Hispanic or Latino 199 203 196 197 192 94 101 99 102 97 105 102 97 95 95
20 to 44 All Races 9,785 9,774 9,842 9,972 10,199 4,916 4,910 4,947 5,012 5,110 4,869 4,864 4,895 4,960 5,089
Race 9,457 9,426 9,477 9,586 9,817 4,727 4,712 4,744 4,804 4,901 4,730 4,714 4,733 4,782 4,916
White alone
Black alone 168 180 184 186 178 108 115 117 118 113 60 65 67 68 65
American Indian & Alaskan Native alone 63 61 63 75 76 35 34 35 39 39 28 27 28 36 37
Asian alone 18 27 27 24 26 6 9 7 6 7 12 18 20 18 19
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 79 80 91 101 102 40 40 44 45 50 39 40 47 56 52
Origin 9,618 9,580 9,648 9,741 9,979 4,831 4,808 4,848 4,893 5,000 4,787 4,772 4,800 4,848 4,979
Non-hispanic
Hispanic or Latino 167 194 194 231 220 85 102 99 119 110 82 92 95 112 110
45 to 64 All Races 6,659 6,905 7,156 7,371 7,709 3,318 3,432 3,575 3,698 3,883 3,341 3,473 3,581 3,673 3,826
Race 6,458 6,701 6,940 7,139 7,476 3,216 3,330 3,466 3,581 3,763 3,242 3,371 3,474 3,558 3,713
White alone
Black alone 91 88 88 93 92 46 44 43 45 48 45 44 45 48 44
American Indian & Alaskan Native alone 39 45 50 51 55 23 26 29 28 31 16 19 21 23 24
Asian alone 13 12 13 16 17 4 3 4 6 6 9 9 9 10 11
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 58 59 65 72 69 29 29 33 38 35 29 30 32 34 34
Origin 6,592 6,833 7,084 7,290 7,625 3,286 3,397 3,541 3,658 3,841 3,306 3,436 3,543 3,632 3,784
Non-hispanic
Hispanic or Latino 67 72 72 81 84 32 35 34 40 42 35 37 38 41 42
65 + All Races 3,376 3,382 3,384 3,403 3,428 1,432 1,450 1,470 1,491 1,518 1,944 1,932 1,914 1,912 1,910
Race 3,306 3,307 3,311 3,328 3,349 1,408 1,424 1,444 1,463 1,487 1,898 1,883 1,867 1,865 1,862
White alone
Black alone 53 51 53 50 53 19 18 20 21 22 34 33 33 29 31
American Indian & Alaskan Native alone 3 6 5 6 6 0 1 0 1 1 3 5 5 5 5
Asian alone 3 4 4 5 5 2 3 3 3 3 1 1 1 2 2
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 11 14 11 14 15 3 4 3 3 5 8 10 8 11 10
Origin 3,356 3,361 3,361 3,383 3,407 1,423 1,441 1,459 1,481 1,508 1,933 1,920 1,902 1,902 1,899
Non-hispanic
Hispanic or Latino 20 21 23 20 21 9 9 11 10 10 11 12 12 10 11

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas