Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Leavenworth County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 68,965 70,110 71,366 72,107 72,439 36,670 37,219 37,839 38,169 38,308 32,295 32,891 33,527 33,938 34,131
Race 59,002 59,925 60,973 61,902 62,202 30,597 31,041 31,567 32,007 32,129 28,405 28,884 29,406 29,895 30,073
White alone
Black alone 7,378 7,511 7,623 7,403 7,370 4,727 4,778 4,829 4,709 4,680 2,651 2,733 2,794 2,694 2,690
American Indian & Alaskan Native alone 543 537 550 568 560 340 342 352 362 362 203 195 198 206 198
Asian alone 767 823 853 852 875 340 365 375 373 382 427 458 478 479 493
Native Hawaiian & Other Pac Islndr alone 104 111 112 123 131 44 46 52 51 54 60 65 60 72 77
Two or more races 1,171 1,203 1,255 1,259 1,301 622 647 664 667 701 549 556 591 592 600
Origin 66,346 67,501 68,626 69,397 69,810 35,152 35,713 36,261 36,613 36,791 31,194 31,788 32,365 32,784 33,019
Non-hispanic
Hispanic or Latino 2,619 2,609 2,740 2,710 2,629 1,518 1,506 1,578 1,556 1,517 1,101 1,103 1,162 1,154 1,112
Age   20,207 20,300 20,448 20,234 19,960 10,384 10,434 10,508 10,387 10,267 9,823 9,866 9,940 9,847 9,693
0 to 19 All Races
Race 17,228 17,274 17,383 17,317 17,089 8,853 8,880 8,933 8,885 8,788 8,375 8,394 8,450 8,432 8,301
White alone
Black alone 1,978 1,999 2,004 1,881 1,820 1,016 1,021 1,034 978 943 962 978 970 903 877
American Indian & Alaskan Native alone 136 132 128 127 121 71 69 69 67 66 65 63 59 60 55
Asian alone 206 216 221 215 221 107 112 111 107 108 99 104 110 108 113
Native Hawaiian & Other Pac Islndr alone 37 39 37 40 42 18 19 19 19 19 19 20 18 21 23
Two or more races 622 640 675 654 667 319 333 342 331 343 303 307 333 323 324
Origin 19,243 19,345 19,449 19,259 19,027 9,904 9,960 10,009 9,905 9,793 9,339 9,385 9,440 9,354 9,234
Non-hispanic
Hispanic or Latino 964 955 999 975 933 480 474 499 482 474 484 481 500 493 459
20 to 44 All Races 26,617 26,937 27,385 27,701 27,673 15,217 15,368 15,583 15,725 15,672 11,400 11,569 11,802 11,976 12,001
Race 21,757 21,983 22,349 22,760 22,715 11,802 11,914 12,102 12,302 12,240 9,955 10,069 10,247 10,458 10,475
White alone
Black alone 3,836 3,897 3,942 3,821 3,807 2,832 2,849 2,857 2,783 2,769 1,004 1,048 1,085 1,038 1,038
American Indian & Alaskan Native alone 263 258 264 277 272 182 183 185 194 195 81 75 79 83 77
Asian alone 360 386 402 396 407 177 187 196 194 197 183 199 206 202 210
Native Hawaiian & Other Pac Islndr alone 49 51 56 55 61 21 22 26 24 27 28 29 30 31 34
Two or more races 352 362 372 392 411 203 213 217 228 244 149 149 155 164 167
Origin 25,362 25,712 26,105 26,449 26,482 14,409 14,585 14,771 14,924 14,912 10,953 11,127 11,334 11,525 11,570
Non-hispanic
Hispanic or Latino 1,255 1,225 1,280 1,252 1,191 808 783 812 801 760 447 442 468 451 431
45 to 64 All Races 15,379 15,990 16,579 17,099 17,615 8,186 8,486 8,792 9,044 9,278 7,193 7,504 7,787 8,055 8,337
Race 13,782 14,316 14,822 15,308 15,787 7,272 7,530 7,790 8,029 8,246 6,510 6,786 7,032 7,279 7,541
White alone
Black alone 1,146 1,197 1,261 1,282 1,310 707 739 772 782 792 439 458 489 500 518
American Indian & Alaskan Native alone 121 125 130 132 134 75 78 83 83 81 46 47 47 49 53
Asian alone 157 175 182 189 188 44 53 55 57 61 113 122 127 132 127
Native Hawaiian & Other Pac Islndr alone 15 15 16 20 22 4 3 7 7 7 11 12 9 13 15
Two or more races 158 162 168 168 174 84 83 85 86 91 74 79 83 82 83
Origin 15,049 15,632 16,196 16,697 17,198 7,993 8,275 8,565 8,812 9,040 7,056 7,357 7,631 7,885 8,158
Non-hispanic
Hispanic or Latino 330 358 383 402 417 193 211 227 232 238 137 147 156 170 179
65 + All Races 6,762 6,883 6,954 7,073 7,191 2,883 2,931 2,956 3,013 3,091 3,879 3,952 3,998 4,060 4,100
Race 6,235 6,352 6,419 6,517 6,611 2,670 2,717 2,742 2,791 2,855 3,565 3,635 3,677 3,726 3,756
White alone
Black alone 418 418 416 419 433 172 169 166 166 176 246 249 250 253 257
American Indian & Alaskan Native alone 23 22 28 32 33 12 12 15 18 20 11 10 13 14 13
Asian alone 44 46 48 52 59 12 13 13 15 16 32 33 35 37 43
Native Hawaiian & Other Pac Islndr alone 3 6 3 8 6 1 2 0 1 1 2 4 3 7 5
Two or more races 39 39 40 45 49 16 18 20 22 23 23 21 20 23 26
Origin 6,692 6,812 6,876 6,992 7,103 2,846 2,893 2,916 2,972 3,046 3,846 3,919 3,960 4,020 4,057
Non-hispanic
Hispanic or Latino 70 71 78 81 88 37 38 40 41 45 33 33 38 40 43

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas