Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Labette County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 22,752 22,492 22,349 22,337 22,269 11,123 11,002 10,953 10,979 10,981 11,629 11,490 11,396 11,358 11,288
Race 20,656 20,354 20,180 20,165 20,159 10,064 9,930 9,860 9,880 9,909 10,592 10,424 10,320 10,285 10,250
White alone
Black alone 1,106 1,117 1,132 1,152 1,114 585 586 591 603 585 521 531 541 549 529
American Indian & Alaskan Native alone 437 456 457 435 428 214 222 226 215 213 223 234 231 220 215
Asian alone 76 77 79 89 80 31 30 33 42 35 45 47 46 47 45
Native Hawaiian & Other Pac Islndr alone 1 1 3 0 0 0 0 2 0 0 1 1 1 0 0
Two or more races 476 487 498 496 488 229 234 241 239 239 247 253 257 257 249
Origin 22,064 21,802 21,714 21,663 21,605 10,780 10,658 10,637 10,642 10,652 11,284 11,144 11,077 11,021 10,953
Non-hispanic
Hispanic or Latino 688 690 635 674 664 343 344 316 337 329 345 346 319 337 335
Age   6,547 6,346 6,231 6,151 6,019 3,428 3,303 3,245 3,209 3,153 3,119 3,043 2,986 2,942 2,866
0 to 19 All Races
Race 5,738 5,550 5,435 5,358 5,264 3,005 2,890 2,826 2,791 2,749 2,733 2,660 2,609 2,567 2,515
White alone
Black alone 412 400 402 405 391 228 219 223 223 215 184 181 179 182 176
American Indian & Alaskan Native alone 141 137 131 116 107 69 66 63 56 53 72 71 68 60 54
Asian alone 22 21 21 26 21 11 10 11 15 14 11 11 10 11 7
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 234 238 242 246 236 115 118 122 124 122 119 120 120 122 114
Origin 6,250 6,073 5,989 5,902 5,780 3,278 3,167 3,124 3,084 3,038 2,972 2,906 2,865 2,818 2,742
Non-hispanic
Hispanic or Latino 297 273 242 249 239 150 136 121 125 115 147 137 121 124 124
20 to 44 All Races 7,111 7,043 6,997 7,033 7,058 3,615 3,611 3,587 3,611 3,616 3,496 3,432 3,410 3,422 3,442
Race 6,422 6,317 6,248 6,295 6,344 3,252 3,234 3,200 3,228 3,249 3,170 3,083 3,048 3,067 3,095
White alone
Black alone 390 411 426 427 407 225 231 234 236 228 165 180 192 191 179
American Indian & Alaskan Native alone 158 169 172 165 162 74 82 85 79 75 84 87 87 86 87
Asian alone 20 22 23 24 22 6 7 8 11 8 14 15 15 13 14
Native Hawaiian & Other Pac Islndr alone 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
Two or more races 120 123 128 122 123 58 57 60 57 56 62 66 68 65 67
Origin 6,867 6,780 6,761 6,772 6,807 3,491 3,475 3,465 3,475 3,481 3,376 3,305 3,296 3,297 3,326
Non-hispanic
Hispanic or Latino 244 263 236 261 251 124 136 122 136 135 120 127 114 125 116
45 to 64 All Races 5,134 5,219 5,338 5,423 5,515 2,514 2,539 2,590 2,644 2,699 2,620 2,680 2,748 2,779 2,816
Race 4,744 4,814 4,925 4,993 5,087 2,323 2,340 2,386 2,426 2,486 2,421 2,474 2,539 2,567 2,601
White alone
Black alone 184 190 193 209 206 90 94 98 110 107 94 96 95 99 99
American Indian & Alaskan Native alone 98 104 107 106 109 52 53 56 57 59 46 51 51 49 50
Asian alone 29 28 30 31 29 12 11 12 12 9 17 17 18 19 20
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 79 83 83 84 84 37 41 38 39 38 42 42 45 45 46
Origin 5,056 5,136 5,256 5,333 5,417 2,476 2,499 2,554 2,603 2,654 2,580 2,637 2,702 2,730 2,763
Non-hispanic
Hispanic or Latino 78 83 82 90 98 38 40 36 41 45 40 43 46 49 53
65 + All Races 3,960 3,884 3,783 3,730 3,677 1,566 1,549 1,531 1,515 1,513 2,394 2,335 2,252 2,215 2,164
Race 3,752 3,673 3,572 3,519 3,464 1,484 1,466 1,448 1,435 1,425 2,268 2,207 2,124 2,084 2,039
White alone
Black alone 120 116 111 111 110 42 42 36 34 35 78 74 75 77 75
American Indian & Alaskan Native alone 40 46 47 48 50 19 21 22 23 26 21 25 25 25 24
Asian alone 5 6 5 8 8 2 2 2 4 4 3 4 3 4 4
Native Hawaiian & Other Pac Islndr alone 0 0 3 0 0 0 0 2 0 0 0 0 1 0 0
Two or more races 43 43 45 44 45 19 18 21 19 23 24 25 24 25 22
Origin 3,891 3,813 3,708 3,656 3,601 1,535 1,517 1,494 1,480 1,479 2,356 2,296 2,214 2,176 2,122
Non-hispanic
Hispanic or Latino 69 71 75 74 76 31 32 37 35 34 38 39 38 39 42

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas