Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Jackson County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 12,683 12,723 12,881 13,063 13,169 6,245 6,260 6,345 6,442 6,507 6,438 6,463 6,536 6,621 6,662
Race 11,503 11,568 11,745 11,861 11,911 5,653 5,674 5,770 5,836 5,867 5,850 5,894 5,975 6,025 6,044
White alone
Black alone 70 89 86 98 129 46 57 54 62 79 24 32 32 36 50
American Indian & Alaskan Native alone 863 827 801 847 861 425 412 400 419 430 438 415 401 428 431
Asian alone 25 26 29 33 32 10 11 13 14 17 15 15 16 19 15
Native Hawaiian & Other Pac Islndr alone 0 1 1 2 3 0 0 0 1 0 0 1 1 1 3
Two or more races 222 212 219 222 233 111 106 108 110 114 111 106 111 112 119
Origin 12,496 12,495 12,652 12,774 12,847 6,138 6,131 6,214 6,278 6,326 6,358 6,364 6,438 6,496 6,521
Non-hispanic
Hispanic or Latino 187 228 229 289 322 107 129 131 164 181 80 99 98 125 141
Age   3,872 3,831 3,837 3,821 3,756 1,993 1,964 1,969 1,947 1,903 1,879 1,867 1,868 1,874 1,853
0 to 19 All Races
Race 3,405 3,373 3,383 3,340 3,256 1,765 1,740 1,743 1,710 1,655 1,640 1,633 1,640 1,630 1,601
White alone
Black alone 23 30 29 28 39 13 17 16 16 20 10 13 13 12 19
American Indian & Alaskan Native alone 340 325 320 343 349 163 157 160 169 176 177 168 160 174 173
Asian alone 8 7 8 9 8 3 3 3 3 3 5 4 5 6 5
Native Hawaiian & Other Pac Islndr alone 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1
Two or more races 96 95 97 100 103 49 47 47 49 49 47 48 50 51 54
Origin 3,799 3,749 3,753 3,710 3,640 1,951 1,918 1,920 1,888 1,840 1,848 1,831 1,833 1,822 1,800
Non-hispanic
Hispanic or Latino 73 82 84 111 116 42 46 49 59 63 31 36 35 52 53
20 to 44 All Races 3,928 3,939 3,989 4,080 4,170 1,942 1,960 1,995 2,053 2,114 1,986 1,979 1,994 2,027 2,056
Race 3,535 3,554 3,619 3,679 3,737 1,734 1,750 1,802 1,839 1,878 1,801 1,804 1,817 1,840 1,859
White alone
Black alone 34 42 37 51 69 27 31 27 35 47 7 11 10 16 22
American Indian & Alaskan Native alone 292 277 261 275 280 146 143 127 137 140 146 134 134 138 140
Asian alone 10 11 14 16 18 6 7 9 10 13 4 4 5 6 5
Native Hawaiian & Other Pac Islndr alone 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Two or more races 57 55 58 58 66 29 29 30 31 36 28 26 28 27 30
Origin 3,847 3,831 3,886 3,942 4,008 1,890 1,892 1,930 1,964 2,014 1,957 1,939 1,956 1,978 1,994
Non-hispanic
Hispanic or Latino 81 108 103 138 162 52 68 65 89 100 29 40 38 49 62
45 to 64 All Races 2,993 3,075 3,171 3,261 3,335 1,504 1,534 1,561 1,612 1,636 1,489 1,541 1,610 1,649 1,699
Race 2,775 2,861 2,957 3,042 3,119 1,390 1,426 1,453 1,505 1,531 1,385 1,435 1,504 1,537 1,588
White alone
Black alone 10 13 14 14 14 4 6 7 7 7 6 7 7 7 7
American Indian & Alaskan Native alone 159 155 153 158 154 87 81 80 79 77 72 74 73 79 77
Asian alone 5 5 5 5 5 1 1 1 1 1 4 4 4 4 4
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 44 41 42 42 43 22 20 20 20 20 22 21 22 22 23
Origin 2,969 3,046 3,140 3,231 3,304 1,493 1,521 1,547 1,599 1,622 1,476 1,525 1,593 1,632 1,682
Non-hispanic
Hispanic or Latino 24 29 31 30 31 11 13 14 13 14 13 16 17 17 17
65 + All Races 1,890 1,878 1,884 1,901 1,908 806 802 820 830 854 1,084 1,076 1,064 1,071 1,054
Race 1,788 1,780 1,786 1,800 1,799 764 758 772 782 803 1,024 1,022 1,014 1,018 996
White alone
Black alone 3 4 6 5 7 2 3 4 4 5 1 1 2 1 2
American Indian & Alaskan Native alone 72 70 67 71 78 29 31 33 34 37 43 39 34 37 41
Asian alone 2 3 2 3 1 0 0 0 0 0 2 3 2 3 1
Native Hawaiian & Other Pac Islndr alone 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2
Two or more races 25 21 22 22 21 11 10 11 10 9 14 11 11 12 12
Origin 1,881 1,869 1,873 1,891 1,895 804 800 817 827 850 1,077 1,069 1,056 1,064 1,045
Non-hispanic
Hispanic or Latino 9 9 11 10 13 2 2 3 3 4 7 7 8 7 9

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas