Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Franklin County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 24,873 25,171 25,511 25,824 26,049 12,324 12,544 12,704 12,876 13,035 12,549 12,627 12,807 12,948 13,014
Race 23,893 24,120 24,454 24,783 24,937 11,802 11,970 12,129 12,306 12,432 12,091 12,150 12,325 12,477 12,505
White alone
Black alone 311 341 348 343 357 183 208 214 214 221 128 133 134 129 136
American Indian & Alaskan Native alone 241 250 246 235 254 123 130 126 120 128 118 120 120 115 126
Asian alone 83 102 107 110 120 43 56 60 57 63 40 46 47 53 57
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 345 358 356 353 381 173 180 175 179 191 172 178 181 174 190
Origin 24,218 24,504 24,809 25,096 25,268 11,990 12,201 12,343 12,496 12,625 12,228 12,303 12,466 12,600 12,643
Non-hispanic
Hispanic or Latino 655 667 702 728 781 334 343 361 380 410 321 324 341 348 371
Age   7,522 7,546 7,598 7,559 7,504 3,961 3,964 3,980 3,953 3,929 3,561 3,582 3,618 3,606 3,575
0 to 19 All Races
Race 7,125 7,132 7,191 7,168 7,101 3,740 3,735 3,759 3,737 3,707 3,385 3,397 3,432 3,431 3,394
White alone
Black alone 129 135 136 129 130 70 75 73 72 76 59 60 63 57 54
American Indian & Alaskan Native alone 82 87 80 72 75 48 50 46 40 40 34 37 34 32 35
Asian alone 19 24 25 27 28 12 13 15 14 14 7 11 10 13 14
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 167 168 166 163 170 91 91 87 90 92 76 77 79 73 78
Origin 7,225 7,246 7,288 7,246 7,177 3,809 3,811 3,824 3,792 3,759 3,416 3,435 3,464 3,454 3,418
Non-hispanic
Hispanic or Latino 297 300 310 313 327 152 153 156 161 170 145 147 154 152 157
20 to 44 All Races 8,544 8,619 8,704 8,808 8,888 4,272 4,378 4,410 4,487 4,556 4,272 4,241 4,294 4,321 4,332
Race 8,206 8,249 8,331 8,449 8,496 4,090 4,165 4,194 4,281 4,332 4,116 4,084 4,137 4,168 4,164
White alone
Black alone 103 123 126 123 133 68 83 88 86 87 35 40 38 37 46
American Indian & Alaskan Native alone 95 93 90 85 93 46 48 46 43 49 49 45 44 42 44
Asian alone 44 56 58 57 62 22 33 34 31 35 22 23 24 26 27
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 96 98 99 94 104 46 49 48 46 53 50 49 51 48 51
Origin 8,314 8,380 8,447 8,537 8,583 4,156 4,256 4,276 4,343 4,394 4,158 4,124 4,171 4,194 4,189
Non-hispanic
Hispanic or Latino 230 239 257 271 305 116 122 134 144 162 114 117 123 127 143
45 to 64 All Races 5,325 5,522 5,694 5,933 6,142 2,672 2,779 2,862 2,992 3,091 2,653 2,743 2,832 2,941 3,051
Race 5,146 5,324 5,488 5,721 5,915 2,580 2,674 2,756 2,878 2,973 2,566 2,650 2,732 2,843 2,942
White alone
Black alone 56 59 61 65 66 35 39 40 42 44 21 20 21 23 22
American Indian & Alaskan Native alone 51 57 63 64 68 23 28 29 32 32 28 29 34 32 36
Asian alone 17 17 18 17 20 9 9 9 8 9 8 8 9 9 11
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 55 65 64 66 73 25 29 28 32 33 30 36 36 34 40
Origin 5,241 5,438 5,604 5,836 6,041 2,625 2,729 2,811 2,940 3,037 2,616 2,709 2,793 2,896 3,004
Non-hispanic
Hispanic or Latino 84 84 90 97 101 47 50 51 52 54 37 34 39 45 47
65 + All Races 3,482 3,484 3,515 3,524 3,515 1,419 1,423 1,452 1,444 1,459 2,063 2,061 2,063 2,080 2,056
Race 3,416 3,415 3,444 3,445 3,425 1,392 1,396 1,420 1,410 1,420 2,024 2,019 2,024 2,035 2,005
White alone
Black alone 23 24 25 26 28 10 11 13 14 14 13 13 12 12 14
American Indian & Alaskan Native alone 13 13 13 14 18 6 4 5 5 7 7 9 8 9 11
Asian alone 3 5 6 9 10 0 1 2 4 5 3 4 4 5 5
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 27 27 27 30 34 11 11 12 11 13 16 16 15 19 21
Origin 3,438 3,440 3,470 3,477 3,467 1,400 1,405 1,432 1,421 1,435 2,038 2,035 2,038 2,056 2,032
Non-hispanic
Hispanic or Latino 44 44 45 47 48 19 18 20 23 24 25 26 25 24 24

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas