Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Cowley County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 36,280 35,953 36,380 35,812 35,772 17,748 17,635 17,886 17,598 17,600 18,532 18,318 18,494 18,214 18,172
Race 33,340 32,997 33,363 32,814 32,714 16,191 16,068 16,286 16,009 15,974 17,149 16,929 17,077 16,805 16,740
White alone
Black alone 1,024 1,077 1,126 1,118 1,171 601 632 658 656 688 423 445 468 462 483
American Indian & Alaskan Native alone 716 711 690 676 672 362 357 346 334 337 354 354 344 342 335
Asian alone 582 549 578 599 594 295 282 293 304 304 287 267 285 295 290
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 618 619 623 605 621 299 296 303 295 297 319 323 320 310 324
Origin 34,973 34,525 34,217 34,007 33,671 17,084 16,917 16,762 16,667 16,500 17,889 17,608 17,455 17,340 17,171
Non-hispanic
Hispanic or Latino 1,307 1,428 2,163 1,805 2,101 664 718 1,124 931 1,100 643 710 1,039 874 1,001
Age   10,753 10,464 10,539 10,158 9,978 5,360 5,248 5,306 5,112 5,024 5,393 5,216 5,233 5,046 4,954
0 to 19 All Races
Race 9,629 9,368 9,457 9,127 8,971 4,792 4,684 4,751 4,591 4,516 4,837 4,684 4,706 4,536 4,455
White alone
Black alone 311 319 310 292 287 154 162 155 143 139 157 157 155 149 148
American Indian & Alaskan Native alone 274 262 252 235 226 143 138 132 121 119 131 124 120 114 107
Asian alone 216 202 204 206 195 112 110 111 113 105 104 92 93 93 90
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 323 313 316 298 299 159 154 157 144 145 164 159 159 154 154
Origin 10,173 9,865 9,669 9,429 9,163 5,065 4,949 4,862 4,735 4,596 5,108 4,916 4,807 4,694 4,567
Non-hispanic
Hispanic or Latino 580 599 870 729 815 295 299 444 377 428 285 300 426 352 387
20 to 44 All Races 11,663 11,595 11,942 11,717 11,804 6,035 5,983 6,175 6,040 6,104 5,628 5,612 5,767 5,677 5,700
Race 10,563 10,473 10,757 10,512 10,541 5,400 5,340 5,496 5,346 5,377 5,163 5,133 5,261 5,166 5,164
White alone
Black alone 446 483 537 547 605 318 335 366 374 405 128 148 171 173 200
American Indian & Alaskan Native alone 253 255 245 244 244 124 122 119 117 121 129 133 126 127 123
Asian alone 253 227 240 249 242 123 110 114 118 118 130 117 126 131 124
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 148 157 163 165 172 70 76 80 85 83 78 81 83 80 89
Origin 11,227 11,079 11,016 10,990 10,897 5,797 5,705 5,664 5,648 5,608 5,430 5,374 5,352 5,342 5,289
Non-hispanic
Hispanic or Latino 436 516 926 727 907 238 278 511 392 496 198 238 415 335 411
45 to 64 All Races 8,099 8,176 8,269 8,410 8,543 3,987 4,025 4,079 4,161 4,228 4,112 4,151 4,190 4,249 4,315
Race 7,586 7,654 7,737 7,857 7,972 3,726 3,768 3,814 3,881 3,937 3,860 3,886 3,923 3,976 4,035
White alone
Black alone 175 177 182 190 192 92 91 95 101 106 83 86 87 89 86
American Indian & Alaskan Native alone 138 143 141 146 149 68 68 67 70 69 70 75 74 76 80
Asian alone 100 101 112 120 130 53 54 59 63 70 47 47 53 57 60
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 100 101 97 97 100 48 44 44 46 46 52 57 53 51 54
Origin 7,883 7,940 7,996 8,147 8,259 3,883 3,911 3,945 4,031 4,085 4,000 4,029 4,051 4,116 4,174
Non-hispanic
Hispanic or Latino 216 236 273 263 284 104 114 134 130 143 112 122 139 133 141
65 + All Races 5,765 5,718 5,630 5,527 5,447 2,366 2,379 2,326 2,285 2,244 3,399 3,339 3,304 3,242 3,203
Race 5,562 5,502 5,412 5,318 5,230 2,273 2,276 2,225 2,191 2,144 3,289 3,226 3,187 3,127 3,086
White alone
Black alone 92 98 97 89 87 37 44 42 38 38 55 54 55 51 49
American Indian & Alaskan Native alone 51 51 52 51 53 27 29 28 26 28 24 22 24 25 25
Asian alone 13 19 22 24 27 7 8 9 10 11 6 11 13 14 16
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 47 48 47 45 50 22 22 22 20 23 25 26 25 25 27
Origin 5,690 5,641 5,536 5,441 5,352 2,339 2,352 2,291 2,253 2,211 3,351 3,289 3,245 3,188 3,141
Non-hispanic
Hispanic or Latino 75 77 94 86 95 27 27 35 32 33 48 50 59 54 62

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas