Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Brown County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 10,710 10,639 10,498 10,448 10,362 5,185 5,165 5,102 5,066 4,995 5,525 5,474 5,396 5,382 5,367
Race 9,401 9,361 9,295 9,194 9,123 4,539 4,534 4,519 4,462 4,403 4,862 4,827 4,776 4,732 4,720
White alone
Black alone 181 189 203 214 226 109 114 117 123 129 72 75 86 91 97
American Indian & Alaskan Native alone 932 886 798 819 796 443 421 371 379 361 489 465 427 440 435
Asian alone 23 27 33 45 42 10 12 15 22 20 13 15 18 23 22
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 173 176 169 176 175 84 84 80 80 82 89 92 89 96 93
Origin 10,467 10,398 10,270 10,235 10,145 5,046 5,034 4,980 4,954 4,882 5,421 5,364 5,290 5,281 5,263
Non-hispanic
Hispanic or Latino 243 241 228 213 217 139 131 122 112 113 104 110 106 101 104
Age   3,081 3,015 2,953 2,889 2,784 1,578 1,542 1,518 1,485 1,426 1,503 1,473 1,435 1,404 1,358
0 to 19 All Races
Race 2,504 2,441 2,402 2,337 2,241 1,283 1,249 1,237 1,206 1,157 1,221 1,192 1,165 1,131 1,084
White alone
Black alone 66 70 70 71 75 39 40 40 40 41 27 30 30 31 34
American Indian & Alaskan Native alone 420 406 381 376 358 207 201 188 184 170 213 205 193 192 188
Asian alone 8 9 12 16 17 6 7 9 11 12 2 2 3 5 5
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 83 89 88 89 93 43 45 44 44 46 40 44 44 45 47
Origin 2,969 2,901 2,860 2,801 2,701 1,512 1,480 1,467 1,435 1,379 1,457 1,421 1,393 1,366 1,322
Non-hispanic
Hispanic or Latino 112 114 93 88 83 66 62 51 50 47 46 52 42 38 36
20 to 44 All Races 3,086 3,033 2,927 2,901 2,929 1,522 1,499 1,447 1,434 1,449 1,564 1,534 1,480 1,467 1,480
Race 2,661 2,636 2,568 2,502 2,546 1,315 1,311 1,282 1,249 1,272 1,346 1,325 1,286 1,253 1,274
White alone
Black alone 44 49 61 69 76 31 34 36 41 44 13 15 25 28 32
American Indian & Alaskan Native alone 326 292 244 266 251 151 131 105 117 110 175 161 139 149 141
Asian alone 8 11 13 20 15 2 3 4 8 5 6 8 9 12 10
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 47 45 41 44 41 23 20 20 19 18 24 25 21 25 23
Origin 3,004 2,960 2,853 2,837 2,860 1,476 1,463 1,410 1,405 1,416 1,528 1,497 1,443 1,432 1,444
Non-hispanic
Hispanic or Latino 82 73 74 64 69 46 36 37 29 33 36 37 37 35 36
45 to 64 All Races 2,465 2,546 2,609 2,678 2,704 1,237 1,284 1,306 1,330 1,340 1,228 1,262 1,303 1,348 1,364
Race 2,260 2,346 2,426 2,487 2,497 1,143 1,187 1,218 1,239 1,243 1,117 1,159 1,208 1,248 1,254
White alone
Black alone 32 32 31 33 35 21 22 22 22 23 11 10 9 11 12
American Indian & Alaskan Native alone 135 133 118 120 132 56 59 52 52 55 79 74 66 68 77
Asian alone 3 3 3 4 5 1 1 1 2 2 2 2 2 2 3
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 35 32 31 34 35 16 15 13 15 17 19 17 18 19 18
Origin 2,437 2,513 2,576 2,644 2,666 1,222 1,264 1,287 1,312 1,322 1,215 1,249 1,289 1,332 1,344
Non-hispanic
Hispanic or Latino 28 33 33 34 38 15 20 19 18 18 13 13 14 16 20
65 + All Races 2,078 2,045 2,009 1,980 1,945 848 840 831 817 780 1,230 1,205 1,178 1,163 1,165
Race 1,976 1,938 1,899 1,868 1,839 798 787 782 768 731 1,178 1,151 1,117 1,100 1,108
White alone
Black alone 39 38 41 41 40 18 18 19 20 21 21 20 22 21 19
American Indian & Alaskan Native alone 51 55 55 57 55 29 30 26 26 26 22 25 29 31 29
Asian alone 4 4 5 5 5 1 1 1 1 1 3 3 4 4 4
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 8 10 9 9 6 2 4 3 2 1 6 6 6 7 5
Origin 2,057 2,024 1,981 1,953 1,918 836 827 816 802 765 1,221 1,197 1,165 1,151 1,153
Non-hispanic
Hispanic or Latino 21 21 28 27 27 12 13 15 15 15 9 8 13 12 12

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas