Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Bourbon County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 15,386 15,372 15,205 15,162 15,066 7,425 7,431 7,361 7,376 7,336 7,961 7,941 7,844 7,786 7,730
Race 14,553 14,550 14,355 14,360 14,277 6,995 7,008 6,929 6,960 6,929 7,558 7,542 7,426 7,400 7,348
White alone
Black alone 487 487 501 478 472 256 258 266 255 254 231 229 235 223 218
American Indian & Alaskan Native alone 131 126 129 115 109 75 70 72 66 59 56 56 57 49 50
Asian alone 58 56 58 58 57 23 21 21 22 21 35 35 37 36 36
Native Hawaiian & Other Pac Islndr alone 2 1 1 2 1 2 1 1 2 1 0 0 0 0 0
Two or more races 155 152 161 149 150 74 73 72 71 72 81 79 89 78 78
Origin 15,183 15,154 14,999 14,953 14,883 7,302 7,301 7,237 7,250 7,226 7,881 7,853 7,762 7,703 7,657
Non-hispanic
Hispanic or Latino 203 218 206 209 183 123 130 124 126 110 80 88 82 83 73
Age   4,511 4,357 4,271 4,172 4,055 2,347 2,269 2,240 2,209 2,144 2,164 2,088 2,031 1,963 1,911
0 to 19 All Races
Race 4,179 4,037 3,944 3,876 3,770 2,162 2,093 2,065 2,047 1,988 2,017 1,944 1,879 1,829 1,782
White alone
Black alone 182 177 180 164 156 107 103 103 95 94 75 74 77 69 62
American Indian & Alaskan Native alone 49 48 49 40 36 27 26 27 23 17 22 22 22 17 19
Asian alone 13 11 11 9 9 6 5 4 3 3 7 6 7 6 6
Native Hawaiian & Other Pac Islndr alone 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0
Two or more races 87 84 87 82 84 44 42 41 40 42 43 42 46 42 42
Origin 4,419 4,254 4,182 4,088 3,989 2,297 2,215 2,193 2,163 2,108 2,122 2,039 1,989 1,925 1,881
Non-hispanic
Hispanic or Latino 92 103 89 84 66 50 54 47 46 36 42 49 42 38 30
20 to 44 All Races 4,611 4,768 4,728 4,766 4,761 2,314 2,397 2,364 2,394 2,407 2,297 2,371 2,364 2,372 2,354
Race 4,348 4,505 4,448 4,497 4,499 2,169 2,250 2,209 2,242 2,258 2,179 2,255 2,239 2,255 2,241
White alone
Black alone 144 150 160 156 157 86 90 97 94 93 58 60 63 62 64
American Indian & Alaskan Native alone 49 45 47 43 39 30 27 28 26 25 19 18 19 17 14
Asian alone 32 31 32 33 33 11 10 11 13 13 21 21 21 20 20
Native Hawaiian & Other Pac Islndr alone 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
Two or more races 37 36 40 36 32 17 19 18 18 17 20 17 22 18 15
Origin 4,535 4,690 4,647 4,679 4,682 2,263 2,344 2,309 2,336 2,355 2,272 2,346 2,338 2,343 2,327
Non-hispanic
Hispanic or Latino 76 78 81 87 79 51 53 55 58 52 25 25 26 29 27
45 to 64 All Races 3,464 3,491 3,518 3,582 3,648 1,680 1,703 1,716 1,738 1,776 1,784 1,788 1,802 1,844 1,872
Race 3,314 3,341 3,359 3,424 3,491 1,612 1,634 1,643 1,666 1,706 1,702 1,707 1,716 1,758 1,785
White alone
Black alone 91 91 95 95 93 36 38 40 39 40 55 53 55 56 53
American Indian & Alaskan Native alone 25 25 26 25 26 15 15 15 15 14 10 10 11 10 12
Asian alone 11 12 13 14 12 6 6 6 6 4 5 6 7 8 8
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 23 22 25 24 26 11 10 12 12 12 12 12 13 12 14
Origin 3,437 3,462 3,489 3,551 3,618 1,662 1,684 1,697 1,719 1,758 1,775 1,778 1,792 1,832 1,860
Non-hispanic
Hispanic or Latino 27 29 29 31 30 18 19 19 19 18 9 10 10 12 12
65 + All Races 2,800 2,756 2,688 2,642 2,602 1,084 1,062 1,041 1,035 1,009 1,716 1,694 1,647 1,607 1,593
Race 2,712 2,667 2,604 2,563 2,517 1,052 1,031 1,012 1,005 977 1,660 1,636 1,592 1,558 1,540
White alone
Black alone 70 69 66 63 66 27 27 26 27 27 43 42 40 36 39
American Indian & Alaskan Native alone 8 8 7 7 8 3 2 2 2 3 5 6 5 5 5
Asian alone 2 2 2 2 3 0 0 0 0 1 2 2 2 2 2
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 8 10 9 7 8 2 2 1 1 1 6 8 8 6 7
Origin 2,792 2,748 2,681 2,635 2,594 1,080 1,058 1,038 1,032 1,005 1,712 1,690 1,643 1,603 1,589
Non-hispanic
Hispanic or Latino 8 8 7 7 8 4 4 3 3 4 4 4 4 4 4

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas