Population Estimates for Kansas, July 1, 2000 - 2004
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Atchison County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
All Ages All Races 16,760 16,812 16,756 16,794 16,848 8,090 8,119 8,102 8,134 8,152 8,670 8,693 8,654 8,660 8,696
Race 15,495 15,535 15,468 15,535 15,537 7,494 7,526 7,501 7,554 7,549 8,001 8,009 7,967 7,981 7,988
White alone
Black alone 908 904 911 893 934 443 441 441 431 449 465 463 470 462 485
American Indian & Alaskan Native alone 101 102 100 96 97 42 42 41 39 38 59 60 59 57 59
Asian alone 62 67 69 64 66 25 27 29 24 25 37 40 40 40 41
Native Hawaiian & Other Pac Islndr alone 3 6 5 3 4 0 1 1 0 0 3 5 4 3 4
Two or more races 191 198 203 203 210 86 82 89 86 91 105 116 114 117 119
Origin 16,445 16,489 16,436 16,474 16,525 7,915 7,941 7,930 7,960 7,980 8,530 8,548 8,506 8,514 8,545
Non-hispanic
Hispanic or Latino 315 323 320 320 323 175 178 172 174 172 140 145 148 146 151
Age   5,137 5,097 5,015 4,946 4,838 2,603 2,587 2,547 2,511 2,458 2,534 2,510 2,468 2,435 2,380
0 to 19 All Races
Race 4,581 4,546 4,462 4,415 4,309 2,321 2,306 2,267 2,249 2,197 2,260 2,240 2,195 2,166 2,112
White alone
Black alone 359 353 356 346 343 196 195 192 188 184 163 158 164 158 159
American Indian & Alaskan Native alone 38 39 34 28 27 14 15 13 8 8 24 24 21 20 19
Asian alone 25 26 27 25 25 12 13 13 10 10 13 13 14 15 15
Native Hawaiian & Other Pac Islndr alone 0 2 0 0 1 0 1 0 0 0 0 1 0 0 1
Two or more races 134 131 136 132 133 60 57 62 56 59 74 74 74 76 74
Origin 4,981 4,938 4,859 4,795 4,694 2,516 2,496 2,460 2,427 2,378 2,465 2,442 2,399 2,368 2,316
Non-hispanic
Hispanic or Latino 156 159 156 151 144 87 91 87 84 80 69 68 69 67 64
20 to 44 All Races 5,308 5,329 5,278 5,360 5,458 2,642 2,652 2,632 2,676 2,723 2,666 2,677 2,646 2,684 2,735
Race 4,945 4,952 4,894 4,993 5,051 2,476 2,487 2,458 2,513 2,537 2,469 2,465 2,436 2,480 2,514
White alone
Black alone 268 274 278 268 302 124 122 127 119 140 144 152 151 149 162
American Indian & Alaskan Native alone 36 34 36 35 34 18 17 18 18 16 18 17 18 17 18
Asian alone 20 23 23 20 22 7 8 10 8 9 13 15 13 12 13
Native Hawaiian & Other Pac Islndr alone 2 3 3 2 2 0 0 0 0 0 2 3 3 2 2
Two or more races 37 43 44 42 47 17 18 19 18 21 20 25 25 24 26
Origin 5,216 5,227 5,176 5,257 5,349 2,587 2,596 2,575 2,617 2,664 2,629 2,631 2,601 2,640 2,685
Non-hispanic
Hispanic or Latino 92 102 102 103 109 55 56 57 59 59 37 46 45 44 50
45 to 64 All Races 3,599 3,698 3,801 3,830 3,883 1,763 1,816 1,868 1,886 1,914 1,836 1,882 1,933 1,944 1,969
Race 3,372 3,469 3,566 3,592 3,641 1,662 1,714 1,762 1,778 1,806 1,710 1,755 1,804 1,814 1,835
White alone
Black alone 176 172 176 173 177 82 84 86 85 85 94 88 90 88 92
American Indian & Alaskan Native alone 19 21 22 26 27 6 6 6 8 9 13 15 16 18 18
Asian alone 15 16 17 16 14 6 6 6 6 5 9 10 11 10 9
Native Hawaiian & Other Pac Islndr alone 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Two or more races 17 20 19 23 24 7 6 7 9 9 10 14 12 14 15
Origin 3,570 3,670 3,772 3,797 3,848 1,746 1,800 1,853 1,868 1,894 1,824 1,870 1,919 1,929 1,954
Non-hispanic
Hispanic or Latino 29 28 29 33 35 17 16 15 18 20 12 12 14 15 15
65 + All Races 2,716 2,688 2,662 2,658 2,669 1,082 1,064 1,055 1,061 1,057 1,634 1,624 1,607 1,597 1,612
Race 2,597 2,568 2,546 2,535 2,536 1,035 1,019 1,014 1,014 1,009 1,562 1,549 1,532 1,521 1,527
White alone
Black alone 105 105 101 106 112 41 40 36 39 40 64 65 65 67 72
American Indian & Alaskan Native alone 8 8 8 7 9 4 4 4 5 5 4 4 4 2 4
Asian alone 2 2 2 3 5 0 0 0 0 1 2 2 2 3 4
Native Hawaiian & Other Pac Islndr alone 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1
Two or more races 3 4 4 6 6 2 1 1 3 2 1 3 3 3 4
Origin 2,678 2,654 2,629 2,625 2,634 1,066 1,049 1,042 1,048 1,044 1,612 1,605 1,587 1,577 1,590
Non-hispanic
Hispanic or Latino 38 34 33 33 35 16 15 13 13 13 22 19 20 20 22

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas