Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Miami County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 29,187 28,950 28,692 28,497 14,510 14,367 14,209 14,098 14,677 14,583 14,483 14,399
Race 28,094 27,955 27,698 27,518 13,950 13,851 13,688 13,585 14,144 14,104 14,010 13,933
White alone
Black alone 475 436 454 449 259 239 253 247 216 197 201 202
American Indian & Alskan Native alone 176 162 154 155 92 86 82 86 84 76 72 69
Asian alone 63 52 50 46 24 19 20 18 39 33 30 28
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 379 345 336 329 185 172 166 162 194 173 170 167
Origin 28,713 28,488 28,234 28,046 14,266 14,131 13,977 13,878 14,447 14,357 14,257 14,168
Non-hispanic
Hispanic or Latino 474 462 458 451 244 236 232 220 230 226 226 231
Age   8,521 8,580 8,630 8,679 4,358 4,395 4,423 4,437 4,163 4,185 4,207 4,242
0 to 19 All Races
Race 8,102 8,195 8,239 8,294 4,143 4,192 4,219 4,233 3,959 4,003 4,020 4,061
White alone
Black alone 158 141 152 149 86 79 84 84 72 62 68 65
American Indian & Alskan Native alone 51 48 46 48 27 24 22 25 24 24 24 23
Asian alone 16 14 14 13 4 5 6 6 12 9 8 7
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 194 182 179 175 98 95 92 89 96 87 87 86
Origin 8,334 8,386 8,433 8,479 4,259 4,294 4,324 4,342 4,075 4,092 4,109 4,137
Non-hispanic
Hispanic or Latino 187 194 197 200 99 101 99 95 88 93 98 105
20 to 44 All Races 9,920 9,835 9,772 9,774 4,985 4,938 4,905 4,908 4,935 4,897 4,867 4,866
Race 9,546 9,508 9,441 9,451 4,777 4,756 4,714 4,724 4,769 4,752 4,727 4,727
White alone
Black alone 180 162 168 159 114 101 108 99 66 61 60 60
American Indian & Alskan Native alone 72 58 60 63 38 33 34 37 34 25 26 26
Asian alone 27 22 22 19 11 7 8 6 16 15 14 13
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 95 85 81 82 45 41 41 42 50 44 40 40
Origin 9,734 9,662 9,602 9,608 4,890 4,848 4,816 4,823 4,844 4,814 4,786 4,785
Non-hispanic
Hispanic or Latino 186 173 170 166 95 90 89 85 91 83 81 81
45 to 64 All Races 7,344 7,147 6,901 6,664 3,675 3,568 3,431 3,323 3,669 3,579 3,470 3,341
Race 7,123 6,938 6,705 6,465 3,568 3,464 3,331 3,220 3,555 3,474 3,374 3,245
White alone
Black alone 88 82 84 89 38 39 43 46 50 43 41 43
American Indian & Alskan Native alone 47 51 42 40 26 29 25 24 21 22 17 16
Asian alone 15 12 10 11 6 4 3 4 9 8 7 7
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 71 64 60 59 37 32 29 29 34 32 31 30
Origin 7,265 7,075 6,831 6,599 3,636 3,534 3,396 3,292 3,629 3,541 3,435 3,307
Non-hispanic
Hispanic or Latino 79 72 70 65 39 34 35 31 40 38 35 34
65 + All Races 3,402 3,388 3,389 3,380 1,492 1,466 1,450 1,430 1,910 1,922 1,939 1,950
Race 3,323 3,314 3,313 3,308 1,462 1,439 1,424 1,408 1,861 1,875 1,889 1,900
White alone
Black alone 49 51 50 52 21 20 18 18 28 31 32 34
American Indian & Alskan Native alone 6 5 6 4 1 0 1 0 5 5 5 4
Asian alone 5 4 4 3 3 3 3 2 2 1 1 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 19 14 16 13 5 4 4 2 14 10 12 11
Origin 3,380 3,365 3,368 3,360 1,481 1,455 1,441 1,421 1,899 1,910 1,927 1,939
Non-hispanic
Hispanic or Latino 22 23 21 20 11 11 9 9 11 12 12 11

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas