Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Leavenworth County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 71,546 70,959 69,863 68,911 37,983 37,665 37,120 36,641 33,563 33,294 32,743 32,270
Race 61,091 60,392 59,595 58,975 31,715 31,304 30,908 30,590 29,376 29,088 28,687 28,385
White alone
Black alone 7,608 7,730 7,574 7,317 4,764 4,858 4,785 4,663 2,844 2,872 2,789 2,654
American Indian & Alskan Native alone 503 524 506 533 323 333 321 333 180 191 185 200
Asian alone 905 876 828 751 407 389 369 326 498 487 459 425
Native Hawaiian & Other Pac Islndr alone 141 128 126 115 65 66 61 55 76 62 65 60
Two or more races 1,298 1,309 1,234 1,220 709 715 676 674 589 594 558 546
Origin 68,774 68,253 67,246 66,281 36,382 36,103 35,606 35,111 32,392 32,150 31,640 31,170
Non-hispanic
Hispanic or Latino 2,772 2,706 2,617 2,630 1,601 1,562 1,514 1,530 1,171 1,144 1,103 1,100
Age   19,923 20,131 20,116 20,187 10,234 10,323 10,317 10,377 9,689 9,808 9,799 9,810
0 to 19 All Races
Race 16,956 17,041 17,080 17,211 8,737 8,744 8,766 8,847 8,219 8,297 8,314 8,364
White alone
Black alone 1,944 2,037 2,029 1,977 977 1,037 1,031 1,015 967 1,000 998 962
American Indian & Alskan Native alone 117 127 126 134 63 68 66 70 54 59 60 64
Asian alone 220 223 214 206 113 115 111 107 107 108 103 99
Native Hawaiian & Other Pac Islndr alone 38 38 40 38 19 20 20 18 19 18 20 20
Two or more races 648 665 627 621 325 339 323 320 323 326 304 301
Origin 18,955 19,172 19,180 19,221 9,758 9,848 9,853 9,895 9,197 9,324 9,327 9,326
Non-hispanic
Hispanic or Latino 968 959 936 966 476 475 464 482 492 484 472 484
20 to 44 All Races 28,054 27,745 27,242 26,578 15,959 15,796 15,546 15,190 12,095 11,949 11,696 11,388
Race 22,908 22,555 22,192 21,741 12,425 12,229 12,043 11,795 10,483 10,326 10,149 9,946
White alone
Black alone 3,964 4,032 3,947 3,779 2,838 2,893 2,858 2,775 1,126 1,139 1,089 1,004
American Indian & Alskan Native alone 243 248 241 257 174 172 168 177 69 76 73 80
Asian alone 433 416 396 347 212 200 192 166 221 216 204 181
Native Hawaiian & Other Pac Islndr alone 70 66 62 59 36 35 33 32 34 31 29 27
Two or more races 436 428 404 395 274 267 252 245 162 161 152 150
Origin 26,726 26,448 25,988 25,314 15,103 14,969 14,745 14,372 11,623 11,479 11,243 10,942
Non-hispanic
Hispanic or Latino 1,328 1,297 1,254 1,264 856 827 801 818 472 470 453 446
45 to 64 All Races 16,703 16,272 15,754 15,380 8,856 8,644 8,367 8,185 7,847 7,628 7,387 7,195
Race 14,930 14,539 14,111 13,788 7,847 7,653 7,430 7,275 7,083 6,886 6,681 6,513
White alone
Black alone 1,273 1,243 1,180 1,141 780 761 726 700 493 482 454 441
American Indian & Alskan Native alone 113 120 117 119 69 76 74 74 44 44 43 45
Asian alone 194 181 167 154 63 56 49 41 131 125 118 113
Native Hawaiian & Other Pac Islndr alone 24 20 18 15 9 10 6 4 15 10 12 11
Two or more races 169 169 161 163 88 88 82 91 81 81 79 72
Origin 16,311 15,901 15,398 15,050 8,631 8,426 8,155 7,992 7,680 7,475 7,243 7,058
Non-hispanic
Hispanic or Latino 392 371 356 330 225 218 212 193 167 153 144 137
65 + All Races 6,866 6,811 6,751 6,766 2,934 2,902 2,890 2,889 3,932 3,909 3,861 3,877
Race 6,297 6,257 6,212 6,235 2,706 2,678 2,669 2,673 3,591 3,579 3,543 3,562
White alone
Black alone 427 418 418 420 169 167 170 173 258 251 248 247
American Indian & Alskan Native alone 30 29 22 23 17 17 13 12 13 12 9 11
Asian alone 58 56 51 44 19 18 17 12 39 38 34 32
Native Hawaiian & Other Pac Islndr alone 9 4 6 3 1 1 2 1 8 3 4 2
Two or more races 45 47 42 41 22 21 19 18 23 26 23 23
Origin 6,782 6,732 6,680 6,696 2,890 2,860 2,853 2,852 3,892 3,872 3,827 3,844
Non-hispanic
Hispanic or Latino 84 79 71 70 44 42 37 37 40 37 34 33

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas