Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Labette County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 22,259 22,339 22,479 22,750 10,911 10,938 10,998 11,121 11,348 11,401 11,481 11,629
Race 20,066 20,190 20,343 20,657 9,796 9,853 9,924 10,066 10,270 10,337 10,419 10,591
White alone
Black alone 1,140 1,111 1,111 1,098 599 580 581 580 541 531 530 518
American Indian & Alskan Native alone 442 452 453 438 218 222 223 214 224 230 230 224
Asian alone 98 82 81 75 48 36 34 30 50 46 47 45
Native Hawaiian & Other Pac Islndr alone 0 3 1 2 0 3 0 1 0 0 1 1
Two or more races 513 501 490 480 250 244 236 230 263 257 254 250
Origin 21,585 21,642 21,786 22,059 10,572 10,587 10,651 10,773 11,013 11,055 11,135 11,286
Non-hispanic
Hispanic or Latino 674 697 693 691 339 351 347 348 335 346 346 343
Age   6,160 6,247 6,347 6,546 3,184 3,251 3,303 3,428 2,976 2,996 3,044 3,118
0 to 19 All Races
Race 5,350 5,456 5,555 5,735 2,756 2,833 2,893 3,005 2,594 2,623 2,662 2,730
White alone
Black alone 415 400 398 411 229 222 217 227 186 178 181 184
American Indian & Alskan Native alone 119 128 135 142 58 61 64 69 61 67 71 73
Asian alone 25 22 22 22 15 12 11 11 10 10 11 11
Native Hawaiian & Other Pac Islndr alone 0 0 0 1 0 0 0 1 0 0 0 0
Two or more races 251 241 237 235 126 123 118 115 125 118 119 120
Origin 5,909 5,980 6,071 6,249 3,058 3,118 3,166 3,276 2,851 2,862 2,905 2,973
Non-hispanic
Hispanic or Latino 251 267 276 297 126 133 137 152 125 134 139 145
20 to 44 All Races 7,008 6,991 7,024 7,104 3,609 3,590 3,604 3,609 3,399 3,401 3,420 3,495
Race 6,257 6,252 6,294 6,418 3,215 3,206 3,223 3,250 3,042 3,046 3,071 3,168
White alone
Black alone 416 412 409 386 229 227 229 221 187 185 180 165
American Indian & Alskan Native alone 166 171 168 157 80 85 83 74 86 86 85 83
Asian alone 35 24 25 20 18 9 10 6 17 15 15 14
Native Hawaiian & Other Pac Islndr alone 0 0 1 1 0 0 0 0 0 0 1 1
Two or more races 134 132 127 122 67 63 59 58 67 69 68 64
Origin 6,748 6,717 6,759 6,857 3,471 3,445 3,466 3,482 3,277 3,272 3,293 3,375
Non-hispanic
Hispanic or Latino 260 274 265 247 138 145 138 127 122 129 127 120
45 to 64 All Races 5,396 5,313 5,226 5,150 2,624 2,575 2,543 2,523 2,772 2,738 2,683 2,627
Race 4,973 4,906 4,824 4,760 2,410 2,375 2,345 2,331 2,563 2,531 2,479 2,429
White alone
Black alone 203 187 188 183 108 94 94 90 95 93 94 93
American Indian & Alskan Native alone 106 107 103 99 56 55 53 53 50 52 50 46
Asian alone 30 31 28 28 11 13 11 11 19 18 17 17
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 84 82 83 80 39 38 40 38 45 44 43 42
Origin 5,308 5,232 5,144 5,072 2,585 2,540 2,504 2,485 2,723 2,692 2,640 2,587
Non-hispanic
Hispanic or Latino 88 81 82 78 39 35 39 38 49 46 43 40
65 + All Races 3,695 3,788 3,882 3,950 1,494 1,522 1,548 1,561 2,201 2,266 2,334 2,389
Race 3,486 3,576 3,670 3,744 1,415 1,439 1,463 1,480 2,071 2,137 2,207 2,264
White alone
Black alone 106 112 116 118 33 37 41 42 73 75 75 76
American Indian & Alskan Native alone 51 46 47 40 24 21 23 18 27 25 24 22
Asian alone 8 5 6 5 4 2 2 2 4 3 4 3
Native Hawaiian & Other Pac Islndr alone 0 3 0 0 0 3 0 0 0 0 0 0
Two or more races 44 46 43 43 18 20 19 19 26 26 24 24
Origin 3,620 3,713 3,812 3,881 1,458 1,484 1,515 1,530 2,162 2,229 2,297 2,351
Non-hispanic
Hispanic or Latino 75 75 70 69 36 38 33 31 39 37 37 38

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas